Gallaudet

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 183 .262 .362 .344 5
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
17 Rachel Sweigart So 1B 20 51 10 14 4 2 - 9 7 10 2 - .275 .362 .431
3 Montana Murphy Fr P 10 3 0 0 - - - 0 1 2 2 - .000 .250 .000
25 Alicia Johnson Jr P 20 59 21 26 5 2 - 19 8 6 11 2 .441 .500 .593
  Totals 20 495 118 135 28 6 3 96 66 102 48 5 .273 .368 .372
  Opponent 20 547 188 179 33 7 6 143 87 41 52 6 .327 .426 .446
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
17 Rachel Sweigart So 1B 20 - - - 22 6 1 15 8 1.88 58
3 Montana Murphy Fr P 10 - - - 0 0 - - 1 - 4
25 Alicia Johnson Jr P 20 - 1 - 35 7 1 14 10 1.40 68
  Totals 20 11 4 3 184 37 5 132 94 1.40 579
  Opponent 20 9 2 6 244 46 5 168 116 1.45 651
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
17 Rachel Sweigart So 1B 10 9 4 5 0 7 56.1 77 72 43 37 17 2.11 - 5.34
3 Montana Murphy Fr P 8 6 2 4 0 5 34.0 66 61 34 13 15 3.09 6 7.00
25 Alicia Johnson Jr P 5 4 0 4 0 3 22.2 36 55 28 37 9 2.78 - 8.65
  Totals 20 20 6 13 0 15 113.0 179 188 105 87 41 2.54 6 6.50
  Opponent 20 20 13 6 0 13 114.1 135 118 82 66 102 6.24 3 5.02
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
17 Rachel Sweigart So 1B 20 30 10 18 2 .933 1 20 3 .130 - -
3 Montana Murphy Fr P 10 10 1 7 2 .800 - 8 - - - -
25 Alicia Johnson Jr P 20 41 19 15 7 .829 - 23 2 .080 - -
  Totals 20 582 339 178 65 .888 7 52 6 .103 29 1
  Opponent 20 536 343 144 49 .909 5 48 5 .094 6 0

View: Mobile | Desktop