Gallaudet

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
36 183 .262 .362 .344 5
Hitting
No. Name Yr Pos g ab r h 2b 3b hr rbi bb k sb cs avg obp slg
17 Rachel Sweigart So 1B 34 84 15 27 5 2 1 17 11 16 4 - .321 .400 .464
3 Montana Murphy Fr P 21 14 3 2 - - - 1 7 5 3 1 .143 .429 .143
25 Alicia Johnson Jr P 36 100 31 42 8 2 1 32 16 9 14 2 .420 .500 .570
  Totals 36 852 183 223 39 8 5 150 114 168 69 8 .262 .362 .344
  Opponent 36 998 342 340 70 9 9 270 155 75 75 7 .341 .435 .456
Extended hitting
No. Name Yr Pos g hbp sf sh tb xbh hdp go fo go/fo pa
17 Rachel Sweigart So 1B 34 - - 1 39 8 2 23 15 1.53 96
3 Montana Murphy Fr P 21 - - - 2 0 1 5 2 2.50 21
25 Alicia Johnson Jr P 36 1 1 - 57 11 2 24 19 1.26 118
  Totals 36 22 5 4 293 52 12 247 158 1.56 997
  Opponent 36 18 7 10 455 88 6 287 216 1.33 1188
Pitching
No. Name Yr Pos g gs w l sv cg ip h r er bb k k/g hr era
17 Rachel Sweigart So 1B 18 15 5 10 0 10 86.2 147 138 82 53 25 2.02 1 6.62
3 Montana Murphy Fr P 18 15 3 12 0 13 87.2 150 130 70 52 40 3.19 8 5.59
25 Alicia Johnson Jr P 8 5 0 5 0 3 25.2 43 74 43 50 10 2.73 - 11.73
  Totals 36 36 8 27 0 26 200.0 340 342 195 155 75 2.62 9 6.82
  Opponent 36 36 27 8 0 23 203.1 223 183 115 114 168 5.78 5 3.96
Fielding
No. Name Yr Pos g tc po a e fpct dp sba rcs rcs% pb ci
17 Rachel Sweigart So 1B 34 48 24 21 3 .938 1 25 3 .107 - -
3 Montana Murphy Fr P 21 41 6 29 6 .854 - 21 - - - -
25 Alicia Johnson Jr P 36 68 45 15 8 .882 - 28 3 .097 - -
  Totals 36 1012 600 298 114 .887 8 75 7 .085 41 1
  Opponent 36 953 610 265 78 .918 12 69 8 .104 9 0

View: Mobile | Desktop