![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 183 | .262 | .362 | .344 | 5 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Easter Faafiti | Sr | OF | 36 | 90 | 27 | 25 | - | 1 | 3 | 17 | 21 | 23 | 17 | 4 | .278 | .431 | .400 | |
| 2 | Nicole O'Malley | Jr | C | 30 | 57 | 19 | 14 | 4 | - | - | 9 | 10 | 8 | 3 | - | .246 | .462 | .316 | |
| 20 | Caitlin Stevens | Jr | 1B | 27 | 59 | 9 | 7 | 1 | - | - | 9 | 3 | 9 | 1 | - | .119 | .159 | .136 | |
| 17 | Rachel Sweigart | So | 1B | 34 | 84 | 15 | 27 | 5 | 2 | 1 | 17 | 11 | 16 | 4 | - | .321 | .400 | .464 | |
| Totals | 36 | 852 | 183 | 223 | 39 | 8 | 5 | 150 | 114 | 168 | 69 | 8 | .262 | .362 | .344 | ||||
| Opponent | 36 | 998 | 342 | 340 | 70 | 9 | 9 | 270 | 155 | 75 | 75 | 7 | .341 | .435 | .456 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Easter Faafiti | Sr | OF | 36 | 4 | 1 | 1 | 36 | 4 | 2 | 15 | 21 | 0.71 | 117 | |
| 2 | Nicole O'Malley | Jr | C | 30 | 13 | - | 1 | 18 | 4 | - | 23 | 10 | 2.30 | 81 | |
| 20 | Caitlin Stevens | Jr | 1B | 27 | - | 1 | 1 | 8 | 1 | - | 22 | 11 | 2.00 | 64 | |
| 17 | Rachel Sweigart | So | 1B | 34 | - | - | 1 | 39 | 8 | 2 | 23 | 15 | 1.53 | 96 | |
| Totals | 36 | 22 | 5 | 4 | 293 | 52 | 12 | 247 | 158 | 1.56 | 997 | ||||
| Opponent | 36 | 18 | 7 | 10 | 455 | 88 | 6 | 287 | 216 | 1.33 | 1188 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Rachel Sweigart | So | 1B | 18 | 15 | 5 | 10 | 0 | 10 | 86.2 | 147 | 138 | 82 | 53 | 25 | 2.02 | 1 | 6.62 | |
| Totals | 36 | 36 | 8 | 27 | 0 | 26 | 200.0 | 340 | 342 | 195 | 155 | 75 | 2.62 | 9 | 6.82 | ||||
| Opponent | 36 | 36 | 27 | 8 | 0 | 23 | 203.1 | 223 | 183 | 115 | 114 | 168 | 5.78 | 5 | 3.96 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Easter Faafiti | Sr | OF | 36 | 48 | 38 | 1 | 9 | .812 | - | - | - | - | - | - | |
| 2 | Nicole O'Malley | Jr | C | 30 | 107 | 59 | 30 | 18 | .832 | 1 | 32 | 1 | .030 | 13 | - | |
| 20 | Caitlin Stevens | Jr | 1B | 27 | 142 | 138 | 2 | 2 | .986 | 3 | - | - | - | - | - | |
| 17 | Rachel Sweigart | So | 1B | 34 | 48 | 24 | 21 | 3 | .938 | 1 | 25 | 3 | .107 | - | - | |
| Totals | 36 | 1012 | 600 | 298 | 114 | .887 | 8 | 75 | 7 | .085 | 41 | 1 | ||||
| Opponent | 36 | 953 | 610 | 265 | 78 | .918 | 12 | 69 | 8 | .104 | 9 | 0 | ||||





