![]() |
Gallaudet
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 36 | 183 | .262 | .362 | .344 | 5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 12 | vs. Brooklyn | L, 8-5 | 0 |
| Mar 12 | vs. Brooklyn | L, 3-2 | 10 |
| Mar 13 | vs. Minn.-Crookston | L, 13-4 | 40 |
| Mar 13 | vs. Delaware Valley | L, 10-2 | 35 |
| Mar 14 | vs. Webber Int'l | L, 8-1 | 0 |
| Mar 14 | vs. Webber Int'l | L, 11-0 | 20 |
| Mar 15 | vs. Minn.-Crookston | L, 9-0 | 20 |
| Mar 15 | vs. Delaware Valley | L, 8-0 | 45 |
| Mar 18 | Catholic | L, 17-1 | 0 |
| Mar 18 | Catholic | L, 15-1 | 75 |
| Mar 20 | Wesley | L, 12-4 | 0 |
| Mar 20 | Wesley | L, 14-6 | 25 |
| Mar 22 | at Mary Baldwin | L, 5-1 | 0 |
| Mar 22 | at Mary Baldwin | L, 16-2 | 55 |
| Mar 24 | Trinity (D.C.) | 18-0 Win | - |
| Mar 24 | Trinity (D.C.) | 10-0 Win | - |
| Mar 26 | Valley Forge Chrst. | W, 18-0 | 0 |
| Mar 26 | Valley Forge Chrst. | W, 18-5 | 20 |
| Mar 28 | Wilson | L, 17-2 | 0 |
| Mar 28 | Wilson | L, 22-3 | 30 |
| Mar 31 | Penn St.-Abington | L, 8-5 | 0 |
| Mar 31 | Penn St.-Abington | W, 11-3 | 20 |
| Apr 1 | St. Elizabeth | W, 11-5 | 0 |
| Apr 1 | St. Elizabeth | W, 14-6 | 40 |
| Apr 6 | at Penn St.-Harrisburg | L, 10-1 | 0 |
| Apr 6 | at Penn St.-Harrisburg | L, 11-3 | 45 |
| Apr 7 | at Penn St.-Berks | L, 10-2 | 0 |
| Apr 7 | at Penn St.-Berks | L, 22-14 | 88 |
| Apr 14 | Penn St.-Berks | L, 8-3 | 0 |
| Apr 14 | Penn St.-Berks | L, 14-1 | 50 |
| Apr 15 | Penn St.-Harrisburg | L, 8-0 | 0 |
| Apr 15 | Penn St.-Harrisburg | W, 4-1 | 65 |
| Apr 18 | at Wilson | L, 11-3 | 0 |
| Apr 18 | at Wilson | L, 12-4 | 50 |
| Apr 21 | at St. Elizabeth | L, 8-2 | 59 |
| Apr 21 | at St. Elizabeth | W, 11-1 | 49 |
| Apr 24 | at Penn St.-Abington | W, 21-7 | 0 |
| Apr 24 | at Penn St.-Abington | L, 4-3 | 50 |





