Gallaudet Bison Women's Basketball 2007
GALW Individual Game-by-Game (as of Feb 20, 2008)
All games
#22 Rachel Benedict
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Joseph Colleg 11/16/07 * 13 1-5 .200 0-0 .000 0-1 .000 0 2 2 2.0 2 0 0 1 0 2 2 2.0
vs College of Staten I 11/17/07 16 1-4 .250 0-1 .000 1-1 1.000 2 2 4 3.0 2 0 1 2 0 1 3 2.5
MEREDITH 11/24/07 12 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 2 0 0 1 0 1.7
JOHNJAY 11/25/07 16 0-4 .000 0-0 .000 0-1 .000 0 3 3 3.3 2 0 0 2 0 0 0 1.3
MMUW 11-28-07 * 26 0-3 .000 0-1 .000 0-0 .000 2 6 8 4.2 1 0 2 2 0 1 0 1.0
WESW 12-1-07 * 16 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 2 1 0 1 0 0.8
HOODW 12-06-07 * 30 1-4 .250 0-0 .000 0-0 .000 0 1 1 3.3 2 0 0 1 0 0 2 1.0
at Villa Julie 12/08/07 20 1-2 .500 1-1 1.000 0-0 .000 0 1 1 3.0 4 0 0 3 0 2 3 1.3
CHATHAM 12-19-07 * 23 0-5 .000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 3 3 0 2 0 1.1
UMWWB 1-09-08 * 29 1-7 .143 0-1 .000 1-2 .500 1 0 1 2.7 0 0 0 4 0 3 3 1.3
SALW 1-12-08 * 24 1-2 .500 1-1 1.000 0-0 .000 3 2 5 2.9 2 0 0 1 0 3 3 1.5
SMC-W 1-16-08 13 2-9 .222 0-0 .000 0-2 .000 1 3 4 3.0 2 0 0 1 0 0 4 1.7
at York (Pa.) 01/19/08 19 0-2 .000 0-0 .000 0-2 .000 3 1 4 3.1 1 0 0 4 0 0 0 1.5
TU 1-22-08 39 5-9 .556 0-0 .000 2-4 .500 0 3 3 3.1 1 0 3 3 0 0 12 2.3
at Marymount (Va.) 01/26/08 26 1-4 .250 0-0 .000 0-2 .000 1 1 2 3.0 2 0 2 3 0 0 2 2.3
CHRISTENDOM 1-28-08 * 40 1-10 .100 0-0 .000 2-6 .333 2 1 3 3.0 0 0 3 0 0 3 4 2.4
at Wesley 01/30/08 * 28 2-5 .400 0-0 .000 0-0 .000 1 3 4 3.1 2 0 1 4 1 0 4 2.5
at HOOD 02/02/08 * 25 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.1 3 0 4 1 0 2 0 2.3
VJCW 2-6-08 * 36 1-4 .250 0-0 .000 0-2 .000 2 2 4 3.1 3 0 2 1 0 1 2 2.3
at Mary Washington 02/09/08 * 37 0-5 .000 0-0 .000 0-0 .000 3 3 6 3.3 2 0 0 6 0 1 0 2.2
at Salisbury 02/13/08 20 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 1 0 1 0 2.1
at St. Mary's (Md.) 02/16/08 19 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 2 0 0 0 2.0
MCD-W 2-18-08 27 0-3 .000 0-0 .000 0-0 .000 1 2 3 3.0 1 0 2 3 0 0 0 1.9
YORK (PA.) 2-20-08 26 0-2 .000 0-0 .000 0-0 .000 3 2 5 3.1 0 0 0 4 0 1 0 1.8
Totals......................... 12 580 18-93 .194 2-5 .400 6-23 .261 30 45 75 3.1 35 0 27 53 1 25 44 1.8
Games played: 24
Minutes/game: 24.2
Points/game: 1.8
FG Pct: 19.4
3FG Pct: 40.0
FT Pct: 26.1
Rebounds/game: 3.1
Assists/game: 1.1
Turnovers/game: 2.2
Assist/turnover ratio: 0.5
Steals/game: 1.0
Blocks/game: 0.0