Gallaudet Bison Women's Basketball 2007
GALW Individual Game-by-Game (as of Feb 20, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Saint Joseph Colleg 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 1 0 0 0 0.0
vs College of Staten I 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
MEREDITH 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 1 0 0 0 0.0
JOHNJAY 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 5.8 0 0 0 0 0 0 0 0.0
MMUW 11-28-07 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.4 0 0 0 0 0 0 0 0.0
WESW 12-1-07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.5 0 0 0 0 0 0 0 0.0
HOODW 12-06-07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 0 0 0 0 0.0
at Villa Julie 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.8 0 0 0 0 0 0 0 0.0
CHATHAM 12-19-07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
UMWWB 1-09-08 0 0-0 .000 0-0 .000 0-0 .000 7 5 12 5.2 0 0 0 0 0 0 0 0.0
SALW 1-12-08 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.3 0 0 0 0 0 0 0 0.0
SMC-W 1-16-08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.1 0 0 0 0 0 0 0 0.0
at York (Pa.) 01/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.4 0 0 0 0 0 0 0 0.0
TU 1-22-08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
at Marymount (Va.) 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.9 0 0 0 4 0 0 0 0.0
CHRISTENDOM 1-28-08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
at Wesley 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 5.2 0 0 0 0 0 0 0 0.0
at HOOD 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
VJCW 2-6-08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.1 0 0 0 0 0 0 0 0.0
at Mary Washington 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 3 0 0 0 0.0
at Salisbury 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.0 0 0 0 0 0 0 0 0.0
at St. Mary's (Md.) 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 0 0 0 3 0 0 0 0.0
MCD-W 2-18-08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
YORK (PA.) 2-20-08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 51 69 120 5.0 0 0 0 12 0 0 0 0.0
Games played: 24
Rebounds/game: 5.0
Turnovers/game: 0.5