![]() |
#14 -
Andrea Amati
Position: Guard
Year: Jr.
Hometown: Frederick, Md.
High School: Maryland School for the Deaf
Height: 5-8
#14 Andrea Amati |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTENDOM | 11/22/10 | * | 18 | 3-5 | .600 | 1-2 | .500 | 1-2 | .500 | 2 | 2 | 4 | 4.0 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 8.0 |
| PENN ST.-YORK | 11/27/10 | * | 20 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 6 | 1 | 7 | 5.5 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 7.0 |
| LEBANON VALLEY | 11/28/10 | * | 24 | 1-5 | .200 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 5.0 | 2 | 0 | 3 | 5 | 0 | 2 | 3 | 5.7 |
| WILSON | 12/01/10 | * | 14 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4.3 |
| at Wells | 12/04/10 | * | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 4.6 |
| at Keuka | 12/05/10 | * | 29 | 4-5 | .800 | 1-1 | 1.000 | 3-4 | .750 | 0 | 1 | 1 | 3.3 | 0 | 0 | 2 | 1 | 1 | 2 | 12 | 5.8 |
| PENN ST.-ABINGTON | 12/08/10 | * | 17 | 1-7 | .143 | 0-1 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 3.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5.6 |
| at Penn St.-Harrisburg | 12/11/10 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 5.1 | |
| at Penn St.-Berks | 12/19/10 | 16 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.9 | 0 | 0 | 1 | 3 | 1 | 0 | 7 | 5.3 | |
| at SUNYIT | 01/08/11 | 20 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5.0 | |
| at SUNY Cobleskill | 01/09/11 | 25 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 3 | 0 | 3 | 1 | 0 | 0 | 4 | 4.9 | |
| ST. ELIZABETH | 01/12/11 | 20 | 1-5 | .200 | 1-1 | 1.000 | 3-8 | .375 | 2 | 6 | 8 | 3.3 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 5.0 | |
| MORRISVILLE ST. | 01/15/11 | 25 | 2-10 | .200 | 0-1 | .000 | 0-0 | .000 | 3 | 6 | 9 | 3.7 | 2 | 0 | 1 | 1 | 1 | 1 | 4 | 4.9 | |
| CAZENOVIA | 01/16/11 | 18 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.7 | 2 | 0 | 1 | 2 | 0 | 4 | 6 | 5.0 | |
| SUNY COBLESKILL | 01/22/11 | * | 29 | 5-8 | .625 | 2-2 | 1.000 | 0-0 | .000 | 5 | 6 | 11 | 4.2 | 1 | 0 | 1 | 4 | 0 | 0 | 12 | 5.5 |
| SUNYIT | 01/23/11 | * | 38 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.1 | 2 | 0 | 2 | 2 | 0 | 3 | 5 | 5.4 |
| at Cazenovia | 01/29/11 | * | 34 | 3-9 | .333 | 0-2 | .000 | 2-3 | .667 | 2 | 2 | 4 | 4.1 | 1 | 0 | 2 | 2 | 1 | 2 | 8 | 5.6 |
| at Morrisville St. | 01/30/11 | * | 35 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 2 | 6 | 8 | 4.3 | 2 | 0 | 1 | 3 | 1 | 1 | 11 | 5.9 |
| at Wilson | 02/05/11 | * | 35 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.3 | 3 | 0 | 3 | 2 | 0 | 0 | 9 | 6.1 |
| PENN ST.-BERKS | 02/09/11 | * | 37 | 4-5 | .800 | 1-1 | 1.000 | 0-2 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 2 | 5 | 0 | 0 | 9 | 6.2 |
| PENN ST.-HARRISBURG | 02/12/11 | * | 32 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 1 | 0 | 0 | 4 | 1 | 1 | 6 | 6.2 |
| at St. Elizabeth | 02/15/11 | * | 21 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 2 | 0 | 2 | 1 | 1 | 1 | 4 | 6.1 |
| at Penn St.-Abington | 02/17/11 | * | 31 | 4-11 | .364 | 0-4 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.2 | 3 | 0 | 2 | 6 | 1 | 1 | 9 | 6.2 |
| KEUKA | 02/19/11 | * | 27 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.0 | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 6.1 |
| WELLS | 02/20/11 | * | 30 | 2-5 | .400 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 4.0 | 0 | 0 | 3 | 1 | 1 | 0 | 7 | 6.2 |
| SUNYIT | 02/26/11 | * | 22 | 5-11 | .455 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 3 | 0 | 1 | 10 | 6.3 |
| KEUKA | 02/27/11 | * | 29 | 1-9 | .111 | 1-7 | .143 | 2-2 | 1.000 | 0 | 0 | 0 | 3.9 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 6.3 |
| at Juniata | 03/04/11 | * | 32 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.8 | 1 | 0 | 3 | 4 | 0 | 1 | 4 | 6.2 |
| Totals | 21 | 707 | 71-183 | .388 | 10-37 | .270 | 21-34 | .618 | 42 | 65 | 107 | 3.8 | 43 | 0 | 42 | 63 | 10 | 26 | 173 | 6.2 | |
| Games played: 28 | Rebounds/game: 3.8 | |
| Points/game: 6.2 | Assists/game: 1.5 | |
| FG Pct: 38.8 | Turnovers/game: 2.3 | |
| 3FG Pct: 27.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 61.8 | Steals/game: 0.9 | |
| Blocks/game: 0.4 |





