![]() |
#33 -
Easter Faafiti
Position: Forward/Center
Year: Sr.
Hometown: Pittsburg, Calif.
High School: Pittsburg
Height: 5-10
#33 Easter Faafiti |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTENDOM | 11/22/10 | * | 25 | 9-12 | .750 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 5 | 1 | 0 | 5 | 20 | 20.0 |
| PENN ST.-YORK | 11/27/10 | * | 17 | 8-10 | .800 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 4 | 2 | 0 | 9 | 18 | 19.0 |
| LEBANON VALLEY | 11/28/10 | * | 28 | 4-6 | .667 | 0-0 | .000 | 12-14 | .857 | 4 | 7 | 11 | 7.0 | 4 | 0 | 5 | 3 | 0 | 4 | 20 | 19.3 |
| WILSON | 12/01/10 | * | 29 | 14-23 | .609 | 0-0 | .000 | 0-0 | .000 | 7 | 8 | 15 | 9.0 | 2 | 0 | 2 | 4 | 0 | 7 | 28 | 21.5 |
| at Wells | 12/04/10 | * | 23 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 8.8 | 2 | 0 | 4 | 1 | 0 | 1 | 14 | 20.0 |
| at Keuka | 12/05/10 | * | 37 | 2-10 | .200 | 0-0 | .000 | 2-2 | 1.000 | 7 | 9 | 16 | 10.0 | 1 | 0 | 6 | 5 | 0 | 3 | 6 | 17.7 |
| PENN ST.-ABINGTON | 12/08/10 | * | 20 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 6 | 10 | 16 | 10.9 | 0 | 0 | 3 | 6 | 0 | 2 | 9 | 16.4 |
| at Penn St.-Harrisburg | 12/11/10 | * | 40 | 9-14 | .643 | 0-0 | .000 | 7-10 | .700 | 4 | 6 | 10 | 10.8 | 3 | 0 | 2 | 5 | 0 | 6 | 25 | 17.5 |
| at Penn St.-Berks | 12/19/10 | * | 29 | 6-11 | .545 | 0-0 | .000 | 4-4 | 1.000 | 4 | 8 | 12 | 10.9 | 3 | 0 | 5 | 3 | 0 | 5 | 16 | 17.3 |
| at SUNYIT | 01/08/11 | * | 37 | 7-18 | .389 | 0-0 | .000 | 5-7 | .714 | 3 | 11 | 14 | 11.2 | 3 | 0 | 4 | 3 | 0 | 3 | 19 | 17.5 |
| at SUNY Cobleskill | 01/09/11 | * | 38 | 9-20 | .450 | 0-0 | .000 | 11-13 | .846 | 3 | 12 | 15 | 11.5 | 3 | 0 | 4 | 2 | 0 | 2 | 29 | 18.5 |
| ST. ELIZABETH | 01/12/11 | * | 35 | 7-8 | .875 | 0-0 | .000 | 5-8 | .625 | 3 | 9 | 12 | 11.6 | 3 | 0 | 4 | 5 | 0 | 2 | 19 | 18.6 |
| MORRISVILLE ST. | 01/15/11 | * | 26 | 6-17 | .353 | 0-0 | .000 | 2-4 | .500 | 11 | 5 | 16 | 11.9 | 1 | 0 | 3 | 4 | 0 | 3 | 14 | 18.2 |
| CAZENOVIA | 01/16/11 | * | 31 | 11-19 | .579 | 0-0 | .000 | 9-13 | .692 | 4 | 12 | 16 | 12.2 | 2 | 0 | 6 | 5 | 0 | 7 | 31 | 19.1 |
| SUNY COBLESKILL | 01/22/11 | * | 34 | 7-14 | .500 | 0-0 | .000 | 7-11 | .636 | 6 | 9 | 15 | 12.4 | 2 | 0 | 3 | 5 | 1 | 4 | 21 | 19.3 |
| SUNYIT | 01/23/11 | * | 33 | 9-18 | .500 | 0-0 | .000 | 4-9 | .444 | 4 | 6 | 10 | 12.3 | 3 | 0 | 4 | 8 | 0 | 7 | 22 | 19.4 |
| at Cazenovia | 01/29/11 | * | 32 | 7-15 | .467 | 0-1 | .000 | 8-10 | .800 | 4 | 7 | 11 | 12.2 | 3 | 0 | 5 | 5 | 0 | 4 | 22 | 19.6 |
| at Morrisville St. | 01/30/11 | * | 40 | 10-21 | .476 | 0-0 | .000 | 10-12 | .833 | 8 | 16 | 24 | 12.8 | 2 | 0 | 5 | 10 | 0 | 3 | 30 | 20.2 |
| at Wilson | 02/05/11 | * | 40 | 14-21 | .667 | 0-0 | .000 | 3-6 | .500 | 5 | 12 | 17 | 13.1 | 3 | 0 | 4 | 5 | 0 | 4 | 31 | 20.7 |
| PENN ST.-BERKS | 02/09/11 | * | 34 | 10-19 | .526 | 0-0 | .000 | 6-12 | .500 | 4 | 13 | 17 | 13.3 | 0 | 0 | 5 | 6 | 0 | 7 | 26 | 21.0 |
| PENN ST.-HARRISBURG | 02/12/11 | * | 40 | 6-13 | .462 | 0-0 | .000 | 6-10 | .600 | 7 | 6 | 13 | 13.2 | 4 | 0 | 2 | 1 | 0 | 2 | 18 | 20.9 |
| at St. Elizabeth | 02/15/11 | * | 37 | 14-25 | .560 | 0-0 | .000 | 8-9 | .889 | 12 | 13 | 25 | 13.8 | 3 | 0 | 6 | 6 | 0 | 4 | 36 | 21.5 |
| at Penn St.-Abington | 02/17/11 | * | 40 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 4 | 12 | 16 | 13.9 | 1 | 0 | 7 | 9 | 0 | 3 | 12 | 21.1 |
| KEUKA | 02/19/11 | * | 40 | 7-18 | .389 | 0-0 | .000 | 13-17 | .765 | 5 | 8 | 13 | 13.8 | 2 | 0 | 7 | 1 | 0 | 1 | 27 | 21.4 |
| WELLS | 02/20/11 | * | 29 | 9-11 | .818 | 0-0 | .000 | 2-3 | .667 | 2 | 2 | 4 | 13.4 | 4 | 0 | 4 | 5 | 0 | 2 | 20 | 21.3 |
| SUNYIT | 02/26/11 | * | 30 | 4-7 | .571 | 0-0 | .000 | 2-4 | .500 | 5 | 7 | 12 | 13.4 | 4 | 0 | 4 | 3 | 0 | 3 | 10 | 20.9 |
| KEUKA | 02/27/11 | * | 39 | 6-16 | .375 | 0-0 | .000 | 4-7 | .571 | 7 | 7 | 14 | 13.4 | 5 | 1 | 3 | 4 | 0 | 0 | 16 | 20.7 |
| at Juniata | 03/04/11 | * | 40 | 6-13 | .462 | 0-0 | .000 | 2-3 | .667 | 5 | 11 | 16 | 13.5 | 2 | 0 | 2 | 6 | 0 | 4 | 14 | 20.5 |
| Totals | 28 | 923 | 214-403 | .531 | 0-1 | .000 | 145-204 | .711 | 139 | 239 | 378 | 13.5 | 66 | 1 | 118 | 123 | 1 | 107 | 573 | 20.5 | |
| Games played: 28 | Rebounds/game: 13.5 | |
| Points/game: 20.5 | Assists/game: 4.2 | |
| FG Pct: 53.1 | Turnovers/game: 4.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 71.1 | Steals/game: 3.8 | |
| Blocks/game: 0.0 |





