![]() |
#00 -
Nukeitra Hayes
Position: Center
Year: Sr.
Hometown: Anderson, Ind.
High School: Indiana School for the Deaf
Height: 6-0
#00 Nukeitra Hayes |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTENDOM | 11/22/10 | * | 25 | 13-16 | .813 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.0 | 2 | 0 | 5 | 5 | 0 | 5 | 27 | 27.0 |
| PENN ST.-YORK | 11/27/10 | * | 22 | 8-11 | .727 | 0-0 | .000 | 0-2 | .000 | 4 | 5 | 9 | 7.0 | 2 | 0 | 3 | 1 | 2 | 1 | 16 | 21.5 |
| LEBANON VALLEY | 11/28/10 | * | 44 | 4-11 | .364 | 0-1 | .000 | 2-5 | .400 | 3 | 10 | 13 | 9.0 | 2 | 0 | 4 | 2 | 3 | 6 | 10 | 17.7 |
| WILSON | 12/01/10 | * | 23 | 2-10 | .200 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 8.8 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 14.5 |
| at Wells | 12/04/10 | * | 29 | 4-12 | .333 | 0-0 | .000 | 4-7 | .571 | 3 | 5 | 8 | 8.6 | 2 | 0 | 4 | 1 | 0 | 2 | 12 | 14.0 |
| at Keuka | 12/05/10 | * | 34 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 8.2 | 3 | 0 | 2 | 1 | 3 | 2 | 9 | 13.2 |
| PENN ST.-ABINGTON | 12/08/10 | * | 17 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 7.9 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 12.3 |
| at Penn St.-Harrisburg | 12/11/10 | * | 34 | 4-8 | .500 | 0-0 | .000 | 1-4 | .250 | 5 | 11 | 16 | 8.9 | 4 | 0 | 2 | 2 | 5 | 3 | 9 | 11.9 |
| at Penn St.-Berks | 12/19/10 | * | 27 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 10 | 13 | 9.3 | 3 | 0 | 1 | 5 | 1 | 1 | 13 | 12.0 |
| at SUNYIT | 01/08/11 | * | 40 | 9-17 | .529 | 0-0 | .000 | 4-8 | .500 | 3 | 15 | 18 | 10.2 | 0 | 0 | 2 | 4 | 5 | 2 | 22 | 13.0 |
| at SUNY Cobleskill | 01/09/11 | * | 36 | 6-15 | .400 | 0-0 | .000 | 1-2 | .500 | 0 | 6 | 6 | 9.8 | 1 | 0 | 3 | 3 | 0 | 5 | 13 | 13.0 |
| ST. ELIZABETH | 01/12/11 | * | 37 | 6-9 | .667 | 0-0 | .000 | 2-4 | .500 | 3 | 12 | 15 | 10.3 | 1 | 0 | 4 | 9 | 1 | 3 | 14 | 13.1 |
| MORRISVILLE ST. | 01/15/11 | * | 24 | 6-9 | .667 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 10.2 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 13.1 |
| CAZENOVIA | 01/16/11 | * | 28 | 6-8 | .750 | 0-1 | .000 | 1-6 | .167 | 4 | 5 | 9 | 10.1 | 3 | 0 | 3 | 7 | 2 | 0 | 13 | 13.1 |
| SUNY COBLESKILL | 01/22/11 | * | 34 | 4-11 | .364 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 9.9 | 2 | 0 | 2 | 3 | 1 | 3 | 11 | 12.9 |
| SUNYIT | 01/23/11 | * | 40 | 4-13 | .308 | 0-0 | .000 | 2-3 | .667 | 3 | 11 | 14 | 10.2 | 2 | 0 | 4 | 6 | 3 | 4 | 10 | 12.8 |
| PENN ST.-HARRISBURG | 02/12/11 | * | 30 | 4-11 | .364 | 0-0 | .000 | 1-4 | .250 | 4 | 8 | 12 | 10.3 | 3 | 0 | 2 | 2 | 2 | 1 | 9 | 12.5 |
| at St. Elizabeth | 02/15/11 | * | 30 | 2-10 | .200 | 0-0 | .000 | 2-4 | .500 | 1 | 8 | 9 | 10.2 | 1 | 0 | 1 | 2 | 0 | 1 | 6 | 12.2 |
| at Penn St.-Abington | 02/17/11 | * | 34 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 10.1 | 2 | 0 | 3 | 5 | 1 | 2 | 7 | 11.9 |
| KEUKA | 02/19/11 | * | 40 | 7-14 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 7 | 9 | 10.1 | 3 | 0 | 2 | 4 | 4 | 2 | 14 | 12.0 |
| WELLS | 02/20/11 | * | 29 | 7-11 | .636 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 8 | 10.0 | 0 | 0 | 2 | 6 | 2 | 0 | 14 | 12.1 |
| SUNYIT | 02/26/11 | * | 39 | 5-18 | .278 | 1-1 | 1.000 | 4-4 | 1.000 | 2 | 7 | 9 | 9.9 | 3 | 0 | 0 | 7 | 1 | 4 | 15 | 12.2 |
| KEUKA | 02/27/11 | * | 38 | 3-9 | .333 | 0-0 | .000 | 1-4 | .250 | 1 | 11 | 12 | 10.0 | 1 | 0 | 1 | 5 | 2 | 2 | 7 | 12.0 |
| at Juniata | 03/04/11 | * | 31 | 5-14 | .357 | 0-0 | .000 | 1-2 | .500 | 3 | 6 | 9 | 10.0 | 1 | 0 | 2 | 3 | 2 | 1 | 11 | 12.0 |
| Totals | 24 | 765 | 123-272 | .452 | 1-3 | .333 | 40-82 | .488 | 62 | 177 | 239 | 10.0 | 46 | 0 | 56 | 87 | 40 | 55 | 287 | 12.0 | |
| Games played: 24 | Rebounds/game: 10.0 | |
| Points/game: 12.0 | Assists/game: 2.3 | |
| FG Pct: 45.2 | Turnovers/game: 3.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 48.8 | Steals/game: 2.3 | |
| Blocks/game: 1.7 |





