![]() |
Gallaudet
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHRISTENDOM | 27-Nukeitra Haye | 10-Tandy Lewis | 9-Zamica Gage | 6-Shaquana McDo | 1-Maddie Morgan |
| 11/22/10 | Zamica Gage | ||||
| W 101-41 | Tandy Lewis | ||||
| PENN ST.-YORK | 18-Easter Faafit | 9-Nukeitra Haye | 4-Easter Faafit | 9-Easter Faafit | 2-Nukeitra Haye |
| 11/27/10 | Shawnese Tayl | ||||
| W 83-27 | |||||
| LEBANON VALLEY | 23-Shaquana McDo | 13-Nukeitra Haye | 5-Easter Faafit | 6-Nukeitra Haye | 3-Nukeitra Haye |
| 11/28/10 | |||||
| WO 80-69 | |||||
| WILSON | 28-Easter Faafit | 15-Easter Faafit | 5-Zamica Gage | 7-Easter Faafit | 1-Zamica Gage |
| 12/01/10 | |||||
| W 71-38 | |||||
| at Wells | 24-Shaquana McDo | 8-Nukeitra Haye | 4-Easter Faafit | 7-Zamica Gage | None |
| 12/04/10 | Easter Faafit | Nukeitra Haye | |||
| W 81-62 | |||||
| at Keuka | 12-Andrea Amati | 16-Easter Faafit | 6-Easter Faafit | 6-Shaquana McDo | 3-Nukeitra Haye |
| 12/05/10 | |||||
| W 60-57 | |||||
| PENN ST.-ABINGTON | 15-Stephanie Wei | 16-Easter Faafit | 7-Zamica Gage | 5-Shaquana McDo | 2-Zamica Gage |
| 12/08/10 | |||||
| W 81-43 | |||||
| at Penn St.-Harrisburg | 25-Easter Faafit | 16-Nukeitra Haye | 4-Britny Latham | 6-Easter Faafit | 5-Nukeitra Haye |
| 12/11/10 | |||||
| W 76-66 | |||||
| at Penn St.-Berks | 16-Easter Faafit | 13-Nukeitra Haye | 5-Easter Faafit | 5-Easter Faafit | 1-Britny Latham |
| 12/19/10 | Nukeitra Haye | ||||
| W 67-51 | Andrea Amati | ||||
| at SUNYIT | 22-Nukeitra Haye | 18-Nukeitra Haye | 4-Easter Faafit | 3-Easter Faafit | 5-Nukeitra Haye |
| 01/08/11 | |||||
| W 66-59 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at SUNY Cobleskill | 29-Easter Faafit | 15-Easter Faafit | 4-Easter Faafit | 5-Nukeitra Haye | None |
| 01/09/11 | |||||
| W 61-57 | |||||
| ST. ELIZABETH | 19-Easter Faafit | 15-Nukeitra Haye | 5-Stephanie Wei | 3-Nukeitra Haye | 1-Leslye Kang |
| 01/12/11 | Nukeitra Haye | ||||
| W 65-53 | |||||
| MORRISVILLE ST. | 14-Easter Faafit | 16-Easter Faafit | 3-Stephanie Wei | 3-Easter Faafit | 1-Andrea Amati |
| 01/15/11 | Easter Faafit | ||||
| W 56-41 | |||||
| CAZENOVIA | 31-Easter Faafit | 16-Easter Faafit | 6-Easter Faafit | 7-Easter Faafit | 2-Nukeitra Haye |
| 01/16/11 | |||||
| W 79-40 | |||||
| SUNY COBLESKILL | 21-Easter Faafit | 15-Easter Faafit | 4-Stephanie Wei | 4-Easter Faafit | 1-Nukeitra Haye |
| 01/22/11 | Easter Faafit | ||||
| W 55-44 | |||||
| SUNYIT | 22-Easter Faafit | 14-Nukeitra Haye | 4-Nukeitra Haye | 7-Easter Faafit | 3-Nukeitra Haye |
| 01/23/11 | Easter Faafit | ||||
| W 51-48 | |||||
| at Cazenovia | 22-Easter Faafit | 11-Easter Faafit | 5-Stephanie Wei | 4-Easter Faafit | 1-Andrea Amati |
| 01/29/11 | Easter Faafit | ||||
| W 64-60 | |||||
| at Morrisville St. | 30-Easter Faafit | 24-Easter Faafit | 5-Easter Faafit | 3-Easter Faafit | 1-Andrea Amati |
| 01/30/11 | Amy Bachtel | ||||
| W 64-57 | |||||
| at Wilson | 31-Easter Faafit | 17-Easter Faafit | 6-Stephanie Wei | 4-Easter Faafit | None |
| 02/05/11 | |||||
| W 71-57 | |||||
| PENN ST.-BERKS | 26-Easter Faafit | 17-Easter Faafit | 6-Stephanie Wei | 7-Easter Faafit | None |
| 02/09/11 | |||||
| W 70-57 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PENN ST.-HARRISBURG | 18-Easter Faafit | 13-Easter Faafit | 3-Britny Latham | 2-Stephanie Wei | 2-Nukeitra Haye |
| 02/12/11 | Easter Faafit | ||||
| L 53-64 | |||||
| at St. Elizabeth | 36-Easter Faafit | 25-Easter Faafit | 6-Easter Faafit | 4-Easter Faafit | 1-Andrea Amati |
| 02/15/11 | |||||
| W 76-59 | |||||
| at Penn St.-Abington | 13-Stephanie Wei | 16-Easter Faafit | 7-Easter Faafit | 3-Easter Faafit | 1-Andrea Amati |
| 02/17/11 | Stephanie Wei | Nukeitra Haye | |||
| L 51-55 | |||||
| KEUKA | 27-Easter Faafit | 13-Easter Faafit | 7-Easter Faafit | 4-Britny Latham | 4-Nukeitra Haye |
| 02/19/11 | |||||
| W 69-54 | |||||
| WELLS | 20-Easter Faafit | 8-Nukeitra Haye | 4-Easter Faafit | 2-Britny Latham | 2-Nukeitra Haye |
| 02/20/11 | Britny Latham | Tandy Lewis | |||
| W 73-54 | Easter Faafit | ||||
| SUNYIT | 15-Nukeitra Haye | 12-Easter Faafit | 4-Easter Faafit | 4-Nukeitra Haye | 1-Nukeitra Haye |
| 02/26/11 | |||||
| W 53-44 | |||||
| KEUKA | 16-Easter Faafit | 14-Easter Faafit | 4-Stephanie Wei | 2-Tandy Lewis | 2-Nukeitra Haye |
| 02/27/11 | Nukeitra Haye | ||||
| L 46-50 | |||||
| at Juniata | 14-Easter Faafit | 16-Easter Faafit | 3-Andrea Amati | 4-Easter Faafit | 2-Nukeitra Haye |
| 03/04/11 | Britny Latham | ||||
| L 45-62 | |||||
Team High/Low Analysis |
Gallaudet - TEAM GAME HIGHS
| POINTS | 101 | CHRISTENDOM (11/22/10) | |
| 83 | PENN ST.-YORK (11/27/10) | ||
| 81 | PENN ST.-ABINGTON (12/08/10) | ||
| 81 | at Wells (12/04/10) | ||
| 80 | LEBANON VALLEY (11/28/10) | ||
| FIELD GOALS MADE | 45 | CHRISTENDOM (11/22/10) | |
| 40 | PENN ST.-YORK (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 81 | CHRISTENDOM (11/22/10) | |
| 79 | PENN ST.-YORK (11/27/10) | ||
| FIELD GOAL PERCENTAGE | .556 | 45-81 | CHRISTENDOM (11/22/10) |
| .537 | 29-54 | PENN ST.-BERKS (02/09/11) | |
| 3 PT FIELD GOALS MADE | 8 | PENN ST.-ABINGTON (12/08/10) | |
| 6 | WELLS (02/20/11) | ||
| 6 | ST. ELIZABETH (01/12/11) | ||
| 3 PT FG ATTEMPTS | 15 | at Juniata (03/04/11) | |
| 15 | KEUKA (02/27/11) | ||
| 15 | at Cazenovia (01/29/11) | ||
| 15 | ST. ELIZABETH (01/12/11) | ||
| 15 | PENN ST.-ABINGTON (12/08/10) | ||
| 3 PT FG PERCENTAGE | .600 | 3-5 | at SUNYIT (01/08/11) |
| .533 | 8-15 | PENN ST.-ABINGTON (12/08/10) | |
| FREE THROWS MADE | 22 | LEBANON VALLEY (11/28/10) | |
| 20 | at Cazenovia (01/29/11) | ||
| FREE THROW ATTEMPTS | 41 | LEBANON VALLEY (11/28/10) | |
| 35 | at Cazenovia (01/29/11) | ||
| FREE THROW PERCENTAGE | .833 | 15-18 | at Morrisville St. (01/30/11) |
| .800 | 16-20 | at Keuka (12/05/10) | |
| REBOUNDS | 66 | PENN ST.-YORK (11/27/10) | |
| 60 | at St. Elizabeth (02/15/11) | ||
| 60 | PENN ST.-ABINGTON (12/08/10) | ||
| ASSISTS | 27 | CHRISTENDOM (11/22/10) | |
| 23 | PENN ST.-YORK (11/27/10) | ||
| STEALS | 26 | CHRISTENDOM (11/22/10) | |
| 22 | at Wells (12/04/10) | ||
| 22 | WILSON (12/01/10) | ||
| BLOCKED SHOTS | 6 | at Keuka (12/05/10) | |
| 5 | at SUNYIT (01/08/11) | ||
| 5 | at Penn St.-Harrisburg (12/11/10) | ||
| TURNOVERS | 35 | at Penn St.-Abington (02/17/11) | |
| 29 | at Juniata (03/04/11) | ||
| 29 | ST. ELIZABETH (01/12/11) | ||
| FOULS | 19 | SUNY COBLESKILL (01/22/11) | |
| 18 | at Penn St.-Harrisburg (12/11/10) | ||
| 18 | LEBANON VALLEY (11/28/10) |
Opponent - GAME HIGHS
| POINTS | 69 | LEBANON VALLEY (11/28/10) | |
| 66 | at Penn St.-Harrisburg (12/11/10) | ||
| 64 | PENN ST.-HARRISBURG (02/12/11) | ||
| 62 | at Juniata (03/04/11) | ||
| 62 | at Wells (12/04/10) | ||
| FIELD GOALS MADE | 27 | at Juniata (03/04/11) | |
| 26 | at SUNYIT (01/08/11) | ||
| 26 | LEBANON VALLEY (11/28/10) | ||
| FIELD GOAL ATTEMPTS | 73 | ST. ELIZABETH (01/12/11) | |
| 73 | at Penn St.-Berks (12/19/10) | ||
| FIELD GOAL PERCENTAGE | .500 | 23-46 | at Wells (12/04/10) |
| .434 | 23-53 | at Cazenovia (01/29/11) | |
| 3 PT FIELD GOALS MADE | 9 | at Keuka (12/05/10) | |
| 8 | at Juniata (03/04/11) | ||
| 3 PT FG ATTEMPTS | 30 | at Keuka (12/05/10) | |
| 27 | ST. ELIZABETH (01/12/11) | ||
| 3 PT FG PERCENTAGE | .500 | 6-12 | at St. Elizabeth (02/15/11) |
| .500 | 5-10 | at Wells (12/04/10) | |
| FREE THROWS MADE | 17 | SUNY COBLESKILL (01/22/11) | |
| 14 | at Penn St.-Abington (02/17/11) | ||
| FREE THROW ATTEMPTS | 22 | SUNY COBLESKILL (01/22/11) | |
| 21 | CHRISTENDOM (11/22/10) | ||
| FREE THROW PERCENTAGE | 1.000 | 4-4 | at Keuka (12/05/10) |
| .900 | 9-10 | at St. Elizabeth (02/15/11) | |
| REBOUNDS | 44 | LEBANON VALLEY (11/28/10) | |
| 42 | ST. ELIZABETH (01/12/11) | ||
| ASSISTS | 19 | at Juniata (03/04/11) | |
| 18 | at SUNY Cobleskill (01/09/11) | ||
| STEALS | 16 | PENN ST.-BERKS (02/09/11) | |
| 16 | LEBANON VALLEY (11/28/10) | ||
| BLOCKED SHOTS | 8 | MORRISVILLE ST. (01/15/11) | |
| 7 | SUNYIT (02/26/11) | ||
| 7 | SUNY COBLESKILL (01/22/11) | ||
| 7 | at Keuka (12/05/10) | ||
| 7 | LEBANON VALLEY (11/28/10) | ||
| TURNOVERS | 37 | CHRISTENDOM (11/22/10) | |
| 31 | at Wells (12/04/10) | ||
| FOULS | 30 | LEBANON VALLEY (11/28/10) | |
| 25 | at Penn St.-Harrisburg (12/11/10) |
Gallaudet - GAME LOWS
| POINTS | 45 | at Juniata (03/04/11) | |
| 46 | KEUKA (02/27/11) | ||
| 51 | SUNYIT (01/23/11) | ||
| 51 | at Penn St.-Abington (02/17/11) | ||
| 53 | PENN ST.-HARRISBURG (02/12/11) | ||
| 53 | SUNYIT (02/26/11) | ||
| FIELD GOALS MADE | 16 | KEUKA (02/27/11) | |
| 18 | at Juniata (03/04/11) | ||
| FIELD GOAL ATTEMPTS | 45 | KEUKA (02/27/11) | |
| 46 | at Penn St.-Abington (02/17/11) | ||
| FIELD GOAL PERCENTAGE | .327 | 18-55 | at Juniata (03/04/11) |
| .333 | 23-69 | MORRISVILLE ST. (01/15/11) | |
| 3 PT FIELD GOALS MADE | 0 | PENN ST.-YORK (11/27/10) | |
| 1 | CHRISTENDOM (11/22/10) | ||
| 1 | WILSON (12/01/10) | ||
| 1 | at Penn St.-Harrisburg (12/11/10) | ||
| 1 | PENN ST.-HARRISBURG (02/12/11) | ||
| 1 | at Penn St.-Abington (02/17/11) | ||
| 1 | SUNYIT (02/26/11) | ||
| 3 PT FG ATTEMPTS | 4 | LEBANON VALLEY (11/28/10) | |
| 4 | at Penn St.-Harrisburg (12/11/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | PENN ST.-YORK (11/27/10) |
| .100 | 1-10 | PENN ST.-HARRISBURG (02/12/11) | |
| FREE THROWS MADE | 3 | PENN ST.-YORK (11/27/10) | |
| 4 | at Penn St.-Abington (02/17/11) | ||
| FREE THROW ATTEMPTS | 7 | at Penn St.-Abington (02/17/11) | |
| 9 | at Juniata (03/04/11) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | PENN ST.-YORK (11/27/10) |
| .500 | 6-12 | at Wilson (02/05/11) | |
| REBOUNDS | 32 | at SUNY Cobleskill (01/09/11) | |
| 32 | at Cazenovia (01/29/11) | ||
| 32 | WELLS (02/20/11) | ||
| ASSISTS | 7 | SUNYIT (02/26/11) | |
| 8 | at Juniata (03/04/11) | ||
| STEALS | 5 | KEUKA (02/27/11) | |
| 6 | at Wilson (02/05/11) | ||
| BLOCKED SHOTS | 0 | at Wells (12/04/10) | |
| 0 | at SUNY Cobleskill (01/09/11) | ||
| 0 | at Wilson (02/05/11) | ||
| 0 | PENN ST.-BERKS (02/09/11) | ||
| TURNOVERS | 10 | at Wells (12/04/10) | |
| 13 | CHRISTENDOM (11/22/10) | ||
| 13 | at SUNY Cobleskill (01/09/11) | ||
| FOULS | 6 | at Juniata (03/04/11) | |
| 7 | at Wilson (02/05/11) | ||
| 7 | PENN ST.-BERKS (02/09/11) |
Opponent - GAME LOWS
| POINTS | 27 | PENN ST.-YORK (11/27/10) | |
| 38 | WILSON (12/01/10) | ||
| 40 | CAZENOVIA (01/16/11) | ||
| 41 | CHRISTENDOM (11/22/10) | ||
| 41 | MORRISVILLE ST. (01/15/11) | ||
| FIELD GOALS MADE | 11 | PENN ST.-YORK (11/27/10) | |
| 12 | CHRISTENDOM (11/22/10) | ||
| FIELD GOAL ATTEMPTS | 46 | at Wells (12/04/10) | |
| 46 | SUNY COBLESKILL (01/22/11) | ||
| FIELD GOAL PERCENTAGE | .204 | 11-54 | PENN ST.-YORK (11/27/10) |
| .238 | 15-63 | MORRISVILLE ST. (01/15/11) | |
| 3 PT FIELD GOALS MADE | 1 | SUNY COBLESKILL (01/22/11) | |
| 2 | PENN ST.-YORK (11/27/10) | ||
| 2 | WILSON (12/01/10) | ||
| 2 | CAZENOVIA (01/16/11) | ||
| 2 | SUNYIT (02/26/11) | ||
| 3 PT FG ATTEMPTS | 8 | SUNY COBLESKILL (01/22/11) | |
| 8 | WELLS (02/20/11) | ||
| 3 PT FG PERCENTAGE | .105 | 2-19 | SUNYIT (02/26/11) |
| .118 | 2-17 | PENN ST.-YORK (11/27/10) | |
| FREE THROWS MADE | 0 | at Juniata (03/04/11) | |
| 3 | PENN ST.-YORK (11/27/10) | ||
| 3 | at SUNYIT (01/08/11) | ||
| 3 | SUNYIT (01/23/11) | ||
| FREE THROW ATTEMPTS | 2 | at Juniata (03/04/11) | |
| 4 | at Keuka (12/05/10) | ||
| 4 | at SUNYIT (01/08/11) | ||
| FREE THROW PERCENTAGE | .000 | 0-2 | at Juniata (03/04/11) |
| .333 | 3-9 | SUNYIT (01/23/11) | |
| .333 | 4-12 | SUNYIT (02/26/11) | |
| REBOUNDS | 12 | at Penn St.-Abington (02/17/11) | |
| 23 | PENN ST.-YORK (11/27/10) | ||
| ASSISTS | 5 | WILSON (12/01/10) | |
| 6 | MORRISVILLE ST. (01/15/11) | ||
| 6 | SUNYIT (02/26/11) | ||
| STEALS | 3 | at Wells (12/04/10) | |
| 4 | CHRISTENDOM (11/22/10) | ||
| BLOCKED SHOTS | 0 | at Juniata (03/04/11) | |
| 1 | PENN ST.-ABINGTON (12/08/10) | ||
| 1 | at St. Elizabeth (02/15/11) | ||
| 1 | KEUKA (02/19/11) | ||
| TURNOVERS | 12 | at Morrisville St. (01/30/11) | |
| 14 | at SUNYIT (01/08/11) | ||
| 14 | at Wilson (02/05/11) | ||
| FOULS | 8 | PENN ST.-YORK (11/27/10) | |
| 8 | MORRISVILLE ST. (01/15/11) |
Player High/Low Analysis |
Gallaudet - INDIVIDUAL GAME HIGHS
| Points....................... | 36 | Easter Faafiti at St. Elizabeth (02/15/11) | |
| 31 | Easter Faafiti at Wilson (02/05/11) | ||
| 31 | Easter Faafiti vs Cazenovia (01/16/11) | ||
| 30 | Easter Faafiti at Morrisville St. (01/30/11) | ||
| 29 | Easter Faafiti at SUNY Cobleskill (01/09/11) | ||
| Field Goals Made............. | 14 | Easter Faafiti at St. Elizabeth (02/15/11) | |
| 14 | Easter Faafiti at Wilson (02/05/11) | ||
| 14 | Easter Faafiti vs Wilson (12/01/10) | ||
| Field Goal Att............... | 25 | Easter Faafiti at St. Elizabeth (02/15/11) | |
| 23 | Easter Faafiti vs Wilson (12/01/10) | ||
| FG Pct (min 5 made).......... | .875 | 7-8 | Easter Faafiti vs St. Elizabeth (01/12/11) |
| .833 | 5-6 | Tandy Lewis vs Keuka (02/19/11) | |
| 3-Point FG Made.............. | 4 | Britny Latham at Juniata (03/04/11) | |
| 4 | Stephanie Weiss vs Penn St.-Abington (12/08/10) | ||
| 3-Point FG Att............... | 10 | Britny Latham at Juniata (03/04/11) | |
| 9 | Stephanie Weiss at St. Elizabeth (02/15/11) | ||
| 9 | Stephanie Weiss vs SUNY Cobleskill (01/22/11) | ||
| 9 | Britny Latham vs St. Elizabeth (01/12/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Andrea Amati vs SUNY Cobleskill (01/22/11) |
| .667 | 4-6 | Stephanie Weiss vs Penn St.-Abington (12/08/10) | |
| .667 | 2-3 | Stephanie Weiss vs Wells (02/20/11) | |
| .667 | 2-3 | Katelyn Jurney vs Morrisville St. (01/15/11) | |
| .667 | 2-3 | Stephanie Weiss at SUNY Cobleskill (01/09/11) | |
| .667 | 2-3 | Britny Latham at SUNYIT (01/08/11) | |
| Free Throws Made............. | 13 | Easter Faafiti vs Keuka (02/19/11) | |
| 12 | Easter Faafiti vs Lebanon Valley (11/28/10) | ||
| Free Throw Att............... | 17 | Easter Faafiti vs Keuka (02/19/11) | |
| 14 | Easter Faafiti vs Lebanon Valley (11/28/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Nukeitra Hayes vs SUNYIT (02/26/11) |
| 1.000 | 4-4 | Britny Latham vs Wells (02/20/11) | |
| 1.000 | 4-4 | Easter Faafiti at Penn St.-Berks (12/19/10) | |
| 1.000 | 4-4 | Easter Faafiti at Wells (12/04/10) | |
| 1.000 | 4-4 | Zamica Gage at Wells (12/04/10) | |
| Rebounds..................... | 25 | Easter Faafiti at St. Elizabeth (02/15/11) | |
| 24 | Easter Faafiti at Morrisville St. (01/30/11) | ||
| Assists...................... | 9 | Zamica Gage vs Christendom (11/22/10) | |
| 7 | Easter Faafiti vs Keuka (02/19/11) | ||
| 7 | Easter Faafiti at Penn St.-Abington (02/17/11) | ||
| 7 | Zamica Gage vs Penn St.-Abington (12/08/10) | ||
| Steals....................... | 9 | Easter Faafiti vs Penn St.-York (11/27/10) | |
| 7 | Easter Faafiti vs Penn St.-Berks (02/09/11) | ||
| 7 | Easter Faafiti vs SUNYIT (01/23/11) | ||
| 7 | Easter Faafiti vs Cazenovia (01/16/11) | ||
| 7 | Zamica Gage at Wells (12/04/10) | ||
| 7 | Easter Faafiti vs Wilson (12/01/10) | ||
| Blocked Shots................ | 5 | Nukeitra Hayes at SUNYIT (01/08/11) | |
| 5 | Nukeitra Hayes at Penn St.-Harrisburg (12/11/10) | ||
| Turnovers.................... | 10 | Easter Faafiti at Morrisville St. (01/30/11) | |
| 9 | Easter Faafiti at Penn St.-Abington (02/17/11) | ||
| 9 | Stephanie Weiss vs Penn St.-Harrisburg (02/12/11) | ||
| 9 | Nukeitra Hayes vs St. Elizabeth (01/12/11) | ||
| Fouls........................ | 5 | Easter Faafiti vs Keuka (02/27/11) | |
| 5 | Leslye Kang at Penn St.-Abington (02/17/11) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 29 | Roser, Ashley vs Wells (02/20/11) | |
| 23 | McDermott, Megan at Cazenovia (01/29/11) | ||
| 23 | Chelcy Moore at SUNY Cobleskill (01/09/11) | ||
| 23 | Roser, Ashley at Wells (12/04/10) | ||
| 21 | Sabrina Jarmolinski at St. Elizabeth (02/15/11) | ||
| Field Goals Made............. | 11 | Roser, Ashley vs Wells (02/20/11) | |
| 9 | Roser, Ashley at Wells (12/04/10) | ||
| Field Goal Att............... | 24 | Nijee Scott vs Morrisville St. (01/15/11) | |
| 21 | Sabrina Jarmolinski vs St. Elizabeth (01/12/11) | ||
| 21 | Jasmine Harris-Kane at Penn St.-Berks (12/19/10) | ||
| FG Pct (min 5 made).......... | .750 | 6-8 | Taylor Kreider vs Penn St.-Berks (02/09/11) |
| .667 | 6-9 | Foose, Daril vs Penn St.-Harrisburg (02/12/11) | |
| 3-Point FG Made.............. | 4 | Mary Barbale vs Christendom (11/22/10) | |
| 3 | Jordan Speck at Juniata (03/04/11) | ||
| 3 | Schrock, Brittany vs Keuka (02/19/11) | ||
| 3 | Samantha Frick at Penn St.-Abington (02/17/11) | ||
| 3 | Anastasia Feola at St. Elizabeth (02/15/11) | ||
| 3 | Zeanchock, Miranda vs Penn St.-Harrisburg (02/12/11) | ||
| 3 | Emily Pufnock vs Penn St.-Berks (02/09/11) | ||
| 3 | Shakiyla Stone vs Penn St.-Berks (02/09/11) | ||
| 3 | Lyndsey Brognano vs SUNYIT (01/23/11) | ||
| 3 | LaQuiesha Jenkins vs Morrisville St. (01/15/11) | ||
| 3 | Anastasia Feola vs St. Elizabeth (01/12/11) | ||
| 3 | Chelcy Moore at SUNY Cobleskill (01/09/11) | ||
| 3 | Jasmine Harris-Kane at Penn St.-Berks (12/19/10) | ||
| 3 | Zeanchock, Miranda at Penn St.-Harrisburg (12/11/10) | ||
| 3 | Buck, Mindy at Keuka (12/05/10) | ||
| 3 | Stanton, Brittany at Wells (12/04/10) | ||
| 3-Point FG Att............... | 10 | Anastasia Feola vs St. Elizabeth (01/12/11) | |
| 10 | Schrock, Brittany at Keuka (12/05/10) | ||
| 10 | Tierney Hiltz vs Lebanon Valley (11/28/10) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Ashton Bankos at Juniata (03/04/11) |
| .750 | 3-4 | Buck, Mindy at Keuka (12/05/10) | |
| Free Throws Made............. | 7 | Roser, Ashley vs Wells (02/20/11) | |
| 7 | Samantha Frick at Penn St.-Abington (02/17/11) | ||
| 7 | McDermott, Megan at Cazenovia (01/29/11) | ||
| 7 | Victoria Carter vs SUNY Cobleskill (01/22/11) | ||
| 7 | Trish Watson vs Penn St.-Abington (12/08/10) | ||
| Free Throw Att............... | 11 | Victoria Carter vs SUNY Cobleskill (01/22/11) | |
| 9 | Roser, Ashley vs Wells (02/20/11) | ||
| 9 | McDermott, Megan at Cazenovia (01/29/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Chelcy Moore at SUNY Cobleskill (01/09/11) |
| 1.000 | 6-6 | Mary Barbale vs Christendom (11/22/10) | |
| 1.000 | 5-5 | Sabrina Jarmolinski at St. Elizabeth (02/15/11) | |
| 1.000 | 4-4 | Zahn, Nicki vs Keuka (02/19/11) | |
| 1.000 | 4-4 | Whitfield, Vanessa at Wilson (02/05/11) | |
| 1.000 | 4-4 | Brittany Britt vs SUNY Cobleskill (01/22/11) | |
| 1.000 | 4-4 | Foose, Daril at Penn St.-Harrisburg (12/11/10) | |
| 1.000 | 4-4 | Suzie Noyes vs Lebanon Valley (11/28/10) | |
| 1.000 | 3-3 | Madmoune, Nadia vs Keuka (02/19/11) | |
| 1.000 | 3-3 | Nijah Townsend at Morrisville St. (01/30/11) | |
| 1.000 | 3-3 | Chelcy Moore vs SUNY Cobleskill (01/22/11) | |
| Rebounds..................... | 13 | McDermott, Megan at Cazenovia (01/29/11) | |
| 13 | Roser, Ashley at Wells (12/04/10) | ||
| Assists...................... | 12 | Dyshea Smiley at Morrisville St. (01/30/11) | |
| 9 | Kwanisha Jones at SUNYIT (01/08/11) | ||
| Steals....................... | 8 | Tierney Hiltz vs Lebanon Valley (11/28/10) | |
| 6 | Brittany Middleton at Penn St.-Abington (02/17/11) | ||
| 6 | Maesoon Deeb vs St. Elizabeth (01/12/11) | ||
| Blocked Shots................ | 6 | Tamara Williams vs SUNYIT (02/26/11) | |
| 5 | Jenna March vs Morrisville St. (01/15/11) | ||
| Turnovers.................... | 9 | Bridget Vander Woude vs Christendom (11/22/10) | |
| 8 | Diane Da Silva at St. Elizabeth (02/15/11) | ||
| 8 | Rivera, Melissa at Cazenovia (01/29/11) | ||
| 8 | Nijee Scott vs Morrisville St. (01/15/11) | ||
| 8 | Fields, Tara vs Wilson (12/01/10) | ||
| 8 | Tierney Hiltz vs Lebanon Valley (11/28/10) | ||
| 8 | Mary Barbale vs Christendom (11/22/10) | ||
| 8 | Morgan Kavanagh vs Christendom (11/22/10) | ||
| Fouls........................ | 5 | Lyndsey Brognano vs SUNYIT (02/26/11) | |
| 5 | White, Brittany vs Wells (02/20/11) | ||
| 5 | Fish, Heather vs Keuka (02/19/11) | ||
| 5 | Kim Breslin at Penn St.-Abington (02/17/11) | ||
| 5 | Foose, Daril vs Penn St.-Harrisburg (02/12/11) | ||
| 5 | McDermott, Megan at Cazenovia (01/29/11) | ||
| 5 | Maesoon Deeb vs St. Elizabeth (01/12/11) | ||
| 5 | Dorian Bishop at Penn St.-Berks (12/19/10) | ||
| 5 | Yetter, Stephanie at Penn St.-Harrisburg (12/11/10) | ||
| 5 | Guerre, Brittani at Penn St.-Harrisburg (12/11/10) | ||
| 5 | Mouzon, Mariah at Keuka (12/05/10) | ||
| 5 | Lindsey Nies vs Lebanon Valley (11/28/10) | ||
| 5 | Suzie Noyes vs Lebanon Valley (11/28/10) | ||
| 5 | Renee Fritz vs Lebanon Valley (11/28/10) |





