![]() |
Recap | Box Score
true
Gallaudet at Lebanon Valley
@ Annville, Pa. - LVC Gymnasium
11/18/2011 at 6:00 p.m.
@ Annville, Pa. - LVC Gymnasium
11/18/2011 at 6:00 p.m.
|
Gallaudet
35 |
Lebanon Valley
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (0-1) | 13 | 22 | 35 |
| Lebanon Valley (2-0) | 30 | 29 | 59 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gallaudet | Score | Lebanon Valley |
| 19:43 | - | CHAKLOS,KIELY missed jump shot | |
| 19:43 | LATHAM,BRITNY defensive rebound | - | |
| 19:21 | WEISS,STEPHANIE made 3-pt. jump shot | 3-0 | |
| 19:21 | Assist by ROCHA,JOANNA | - | |
| 18:57 | - | Foul by FRITZ,RENEE | |
| 18:57 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 18:57 | - | TEAM defensive rebound | |
| 18:16 | - | MURPHY,CAITLIN missed jump shot | |
| 18:16 | - | BORGIA,LIZ offensive rebound | |
| 18:13 | - | BORGIA,LIZ missed layup | |
| 18:13 | WEISS,STEPHANIE defensive rebound | - | |
| 17:42 | Turnover by WEISS,STEPHANIE | - | |
| 17:33 | - | Turnover by MURPHY,CAITLIN | |
| 17:20 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 17:20 | - | TEAM defensive rebound | |
| 17:06 | 3-2 | MURPHY,CAITLIN made jump shot | |
| 17:06 | - | Assist by CHAKLOS,KIELY | |
| 16:40 | Turnover by BACHTEL,AMY | - | |
| 16:24 | - | MURPHY,CAITLIN missed 3-pt. jump shot | |
| 16:24 | - | FRITZ,RENEE offensive rebound | |
| 16:19 | 3-4 | FRITZ,RENEE made jump shot | |
| 15:52 | WEISS,STEPHANIE missed 3-pt. jump shot | - | |
| 15:52 | - | BORGIA,LIZ defensive rebound | |
| 15:44 | 3-6 | HILTZ,TIERNEY made layup | |
| 15:44 | - | Assist by BORGIA,LIZ | |
| 15:39 | 30SEC TIMEOUT by Gallaudet | - | |
| 15:16 | ROCHA,JOANNA missed jump shot | - | |
| 15:16 | - | CHAKLOS,KIELY defensive rebound | |
| 14:56 | - | Turnover by MURPHY,CAITLIN | |
| 14:54 | RICHARDS-HAMILTON,B enters the game | - | |
| 14:54 | ROCHA,JOANNA goes to the bench | - | |
| 14:37 | Foul by BACHTEL,AMY | - | |
| 14:24 | - | HILTZ,TIERNEY missed 3-pt. jump shot | |
| 14:24 | - | MURPHY,CAITLIN offensive rebound | |
| 14:24 | - | Foul by BORGIA,LIZ | |
| 14:24 | TUCKER,CLAIRE enters the game | - | |
| 14:24 | BACHTEL,AMY goes to the bench | - | |
| 13:49 | - | Foul by CHAKLOS,KIELY | |
| 13:49 | BACHTEL,AMY enters the game | - | |
| 13:49 | CICCARELLI,ELENA goes to the bench | - | |
| 13:49 | - | DONIA,AMANDA enters the game | |
| 13:49 | - | BACH,CAITLIN enters the game | |
| 13:49 | - | FRITZ,RENEE goes to the bench | |
| 13:49 | - | MURPHY,CAITLIN goes to the bench | |
| 13:42 | Turnover by TUCKER,CLAIRE | - | |
| 13:40 | - | Steal by DONIA,AMANDA | |
| 13:37 | 3-8 | BACH,CAITLIN made layup | |
| 13:37 | - | Assist by CHAKLOS,KIELY | |
| 13:37 | Foul by WEISS,STEPHANIE | - | |
| 13:37 | 3-9 | BACH,CAITLIN made free throw | |
| 13:37 | KANG,LESLYE enters the game | - | |
| 13:37 | WEISS,STEPHANIE goes to the bench | - | |
| 13:37 | - | GERCHAK,TAYLOR enters the game | |
| 13:37 | - | CHAKLOS,KIELY goes to the bench | |
| 13:21 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 13:21 | - | TEAM defensive rebound | |
| 13:08 | - | BORGIA,LIZ missed jump shot | |
| 13:08 | TEAM defensive rebound | - | |
| 12:52 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 12:52 | - | BACH,CAITLIN defensive rebound | |
| 12:40 | 3-11 | BORGIA,LIZ made layup | |
| 12:40 | - | Assist by GERCHAK,TAYLOR | |
| 12:24 | Turnover by KANG,LESLYE | - | |
| 12:24 | - | ESCUDERO,COURTNEY enters the game | |
| 12:24 | - | BORGIA,LIZ goes to the bench | |
| 12:08 | - | DONIA,AMANDA missed 3-pt. jump shot | |
| 12:08 | BACHTEL,AMY defensive rebound | - | |
| 12:01 | BACHTEL,AMY made 3-pt. jump shot | 6-11 | |
| 12:01 | Assist by RICHARDS-HAMILTON,B | - | |
| 11:41 | - | Turnover by DONIA,AMANDA | |
| 11:41 | CICCARELLI,ELENA enters the game | - | |
| 11:41 | RICHARDS-HAMILTON,B goes to the bench | - | |
| 11:23 | - | Foul by DONIA,AMANDA | |
| 11:03 | Turnover by BACHTEL,AMY | - | |
| 11:03 | WEISS,STEPHANIE enters the game | - | |
| 11:03 | KANG,LESLYE goes to the bench | - | |
| 11:03 | - | MURPHY,CAITLIN enters the game | |
| 11:03 | - | HILTZ,TIERNEY goes to the bench | |
| 10:37 | - | Turnover by GERCHAK,TAYLOR | |
| 10:35 | Steal by CICCARELLI,ELENA | - | |
| 10:18 | TUCKER,CLAIRE missed jump shot | - | |
| 10:18 | - | ESCUDERO,COURTNEY defensive rebound | |
| 10:07 | - | MURPHY,CAITLIN missed jump shot | |
| 10:07 | WEISS,STEPHANIE defensive rebound | - | |
| 09:49 | Foul by CICCARELLI,ELENA | - | |
| 09:49 | Turnover by CICCARELLI,ELENA | - | |
| 09:49 | - | FRITZ,RENEE enters the game | |
| 09:49 | - | CHAKLOS,KIELY enters the game | |
| 09:49 | - | BORGIA,LIZ enters the game | |
| 09:49 | - | ESCUDERO,COURTNEY goes to the bench | |
| 09:49 | - | BACH,CAITLIN goes to the bench | |
| 09:49 | - | GERCHAK,TAYLOR goes to the bench | |
| 09:47 | - | BORGIA,LIZ missed jump shot | |
| 09:47 | TUCKER,CLAIRE defensive rebound | - | |
| 09:19 | BACHTEL,AMY missed 3-pt. jump shot | - | |
| 09:19 | - | DONIA,AMANDA defensive rebound | |
| 09:08 | 6-13 | CHAKLOS,KIELY made jump shot | |
| 09:08 | - | Assist by MURPHY,CAITLIN | |
| 08:53 | Foul by BACHTEL,AMY | - | |
| 08:29 | - | MURPHY,CAITLIN missed jump shot | |
| 08:29 | - | BORGIA,LIZ offensive rebound | |
| 08:26 | 6-15 | BORGIA,LIZ made layup | |
| 07:54 | Turnover by TEAM | - | |
| 07:52 | 30SEC TIMEOUT by Gallaudet | - | |
| 07:52 | KANG,LESLYE enters the game | - | |
| 07:52 | ROCHA,JOANNA enters the game | - | |
| 07:52 | TUCKER,CLAIRE goes to the bench | - | |
| 07:52 | LATHAM,BRITNY goes to the bench | - | |
| 07:52 | - | HILTZ,TIERNEY enters the game | |
| 07:52 | - | DONIA,AMANDA goes to the bench | |
| 07:40 | Foul by BACHTEL,AMY | - | |
| 07:40 | 6-16 | BORGIA,LIZ made free throw | |
| 07:40 | 6-17 | BORGIA,LIZ made free throw | |
| 07:40 | MCLEMORE,HAYLEY enters the game | - | |
| 07:40 | BACHTEL,AMY goes to the bench | - | |
| 07:24 | Turnover by WEISS,STEPHANIE | - | |
| 07:23 | - | Steal by FRITZ,RENEE | |
| 07:12 | 6-19 | FRITZ,RENEE made jump shot | |
| 07:12 | - | Assist by HILTZ,TIERNEY | |
| 06:43 | ROCHA,JOANNA made jump shot | 8-19 | |
| 06:26 | 8-21 | FRITZ,RENEE made layup | |
| 06:26 | - | Assist by BORGIA,LIZ | |
| 06:05 | ROCHA,JOANNA missed jump shot | - | |
| 06:05 | - | MURPHY,CAITLIN defensive rebound | |
| 05:57 | - | Turnover by FRITZ,RENEE | |
| 05:57 | LATHAM,BRITNY enters the game | - | |
| 05:57 | ROCHA,JOANNA goes to the bench | - | |
| 05:31 | MCLEMORE,HAYLEY missed jump shot | - | |
| 05:31 | - | FRITZ,RENEE defensive rebound | |
| 05:29 | Foul by KANG,LESLYE | - | |
| 05:29 | - | RUSSO,GIA enters the game | |
| 05:29 | - | BACH,CAITLIN enters the game | |
| 05:29 | - | MURPHY,CAITLIN goes to the bench | |
| 05:29 | - | FRITZ,RENEE goes to the bench | |
| 05:13 | 8-23 | RUSSO,GIA made jump shot | |
| 05:13 | - | Assist by HILTZ,TIERNEY | |
| 04:57 | Turnover by KANG,LESLYE | - | |
| 04:57 | TUCKER,CLAIRE enters the game | - | |
| 04:57 | MCLEMORE,HAYLEY goes to the bench | - | |
| 04:49 | - | RUSSO,GIA missed layup | |
| 04:49 | - | BACH,CAITLIN offensive rebound | |
| 04:46 | - | BACH,CAITLIN missed layup | |
| 04:46 | - | BACH,CAITLIN offensive rebound | |
| 04:42 | 8-25 | BACH,CAITLIN made layup | |
| 04:12 | Turnover by WEISS,STEPHANIE | - | |
| 04:12 | - | GERCHAK,TAYLOR enters the game | |
| 04:12 | - | ESCUDERO,COURTNEY enters the game | |
| 04:12 | - | CHAKLOS,KIELY goes to the bench | |
| 04:12 | - | HILTZ,TIERNEY goes to the bench | |
| 03:56 | - | BORGIA,LIZ missed jump shot | |
| 03:56 | - | ESCUDERO,COURTNEY offensive rebound | |
| 03:53 | - | ESCUDERO,COURTNEY missed layup | |
| 03:53 | - | BACH,CAITLIN offensive rebound | |
| 03:50 | 8-27 | BACH,CAITLIN made layup | |
| 03:26 | Foul by CICCARELLI,ELENA | - | |
| 03:26 | TEAM TIMEOUT by Gallaudet | - | |
| 03:26 | ROCHA,JOANNA enters the game | - | |
| 03:26 | MCLEMORE,HAYLEY enters the game | - | |
| 03:26 | RICHARDS-HAMILTON,B enters the game | - | |
| 03:26 | KANG,LESLYE goes to the bench | - | |
| 03:26 | WEISS,STEPHANIE goes to the bench | - | |
| 03:26 | TUCKER,CLAIRE goes to the bench | - | |
| 03:23 | WEISS,STEPHANIE enters the game | - | |
| 03:23 | ROCHA,JOANNA goes to the bench | - | |
| 03:23 | - | ARMOR,RACHEL enters the game | |
| 03:23 | - | BORGIA,LIZ goes to the bench | |
| 03:10 | Foul by CICCARELLI,ELENA | - | |
| 03:10 | 8-28 | BACH,CAITLIN made free throw | |
| 03:10 | 8-29 | BACH,CAITLIN made free throw | |
| 03:10 | NGALLE,ARLENE enters the game | - | |
| 03:10 | CICCARELLI,ELENA goes to the bench | - | |
| 02:49 | LATHAM,BRITNY made 3-pt. jump shot | 11-29 | |
| 02:49 | Assist by MCLEMORE,HAYLEY | - | |
| 02:36 | - | Turnover by RUSSO,GIA | |
| 02:34 | Steal by RICHARDS-HAMILTON,B | - | |
| 02:18 | Turnover by LATHAM,BRITNY | - | |
| 02:10 | - | ESCUDERO,COURTNEY missed jump shot | |
| 02:10 | MCLEMORE,HAYLEY defensive rebound | - | |
| 02:08 | - | Foul by ARMOR,RACHEL | |
| 01:43 | WEISS,STEPHANIE missed 3-pt. jump shot | - | |
| 01:43 | - | RUSSO,GIA defensive rebound | |
| 01:32 | - | ESCUDERO,COURTNEY missed jump shot | |
| 01:32 | RICHARDS-HAMILTON,B defensive rebound | - | |
| 01:16 | MCLEMORE,HAYLEY missed jump shot | - | |
| 01:16 | - | GERCHAK,TAYLOR defensive rebound | |
| 01:05 | - | ESCUDERO,COURTNEY missed layup | |
| 01:05 | - | BACH,CAITLIN offensive rebound | |
| 01:04 | Foul by NGALLE,ARLENE | - | |
| 01:04 | - | BACH,CAITLIN missed free throw | |
| 01:04 | - | TEAM offensive rebound | |
| 01:04 | 11-30 | BACH,CAITLIN made free throw | |
| 01:04 | KANG,LESLYE enters the game | - | |
| 01:04 | MCLEMORE,HAYLEY goes to the bench | - | |
| 01:04 | - | DONIA,AMANDA enters the game | |
| 01:04 | - | VASS,GABRIELLE enters the game | |
| 01:04 | - | RUSSO,GIA goes to the bench | |
| 01:04 | - | ARMOR,RACHEL goes to the bench | |
| 00:45 | - | Foul by ESCUDERO,COURTNEY | |
| 00:45 | KANG,LESLYE missed free throw | - | |
| 00:45 | TEAM offensive rebound | - | |
| 00:45 | KANG,LESLYE missed free throw | - | |
| 00:45 | NGALLE,ARLENE offensive rebound | - | |
| 00:45 | - | HILTZ,TIERNEY enters the game | |
| 00:45 | - | ESCUDERO,COURTNEY goes to the bench | |
| 00:40 | NGALLE,ARLENE made layup | 13-30 | |
| 00:12 | - | Turnover by HILTZ,TIERNEY | |
| 00:00 | KANG,LESLYE missed layup | - | |
| 00:00 | - | Block by BACH,CAITLIN | |
| 00:00 | - | BACH,CAITLIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Gallaudet | Score | Lebanon Valley |
| 19:51 | - | Turnover by CHAKLOS,KIELY | |
| 19:48 | Steal by LATHAM,BRITNY | - | |
| 19:31 | Turnover by ROCHA,JOANNA | - | |
| 19:30 | - | Steal by MURPHY,CAITLIN | |
| 19:17 | - | BORGIA,LIZ missed jump shot | |
| 19:17 | BACHTEL,AMY defensive rebound | - | |
| 18:49 | WEISS,STEPHANIE missed layup | - | |
| 18:49 | WEISS,STEPHANIE offensive rebound | - | |
| 18:46 | WEISS,STEPHANIE missed layup | - | |
| 18:46 | - | CHAKLOS,KIELY defensive rebound | |
| 18:38 | 13-32 | MURPHY,CAITLIN made jump shot | |
| 18:38 | - | Assist by CHAKLOS,KIELY | |
| 18:13 | CICCARELLI,ELENA made layup | 15-32 | |
| 17:59 | Foul by BACHTEL,AMY | - | |
| 17:59 | KANG,LESLYE enters the game | - | |
| 17:59 | BACHTEL,AMY goes to the bench | - | |
| 17:49 | - | CHAKLOS,KIELY missed layup | |
| 17:49 | CICCARELLI,ELENA defensive rebound | - | |
| 17:28 | WEISS,STEPHANIE missed 3-pt. jump shot | - | |
| 17:28 | - | BORGIA,LIZ defensive rebound | |
| 17:21 | Foul by KANG,LESLYE | - | |
| 17:21 | 15-33 | FRITZ,RENEE made free throw | |
| 17:21 | - | FRITZ,RENEE missed free throw | |
| 17:21 | - | MURPHY,CAITLIN offensive rebound | |
| 17:21 | - | BACH,CAITLIN enters the game | |
| 17:21 | - | CHAKLOS,KIELY goes to the bench | |
| 17:06 | - | Turnover by FRITZ,RENEE | |
| 16:53 | Turnover by WEISS,STEPHANIE | - | |
| 16:31 | Foul by CICCARELLI,ELENA | - | |
| 16:31 | - | BACH,CAITLIN missed free throw | |
| 16:31 | - | TEAM offensive rebound | |
| 16:31 | 15-34 | BACH,CAITLIN made free throw | |
| 16:10 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 16:10 | KANG,LESLYE offensive rebound | - | |
| 16:00 | ROCHA,JOANNA missed jump shot | - | |
| 16:00 | - | BACH,CAITLIN defensive rebound | |
| 15:41 | - | CHAKLOS,KIELY missed jump shot | |
| 15:41 | TEAM defensive rebound | - | |
| 15:40 | BACHTEL,AMY enters the game | - | |
| 15:40 | RICHARDS-HAMILTON,B enters the game | - | |
| 15:40 | CICCARELLI,ELENA goes to the bench | - | |
| 15:40 | ROCHA,JOANNA goes to the bench | - | |
| 15:40 | - | ESCUDERO,COURTNEY enters the game | |
| 15:40 | - | FRITZ,RENEE goes to the bench | |
| 15:15 | - | Foul by HILTZ,TIERNEY | |
| 15:15 | KANG,LESLYE missed free throw | - | |
| 15:15 | TEAM offensive rebound | - | |
| 15:15 | KANG,LESLYE made free throw | 16-34 | |
| 15:09 | Foul by KANG,LESLYE | - | |
| 15:09 | 16-35 | BACH,CAITLIN made free throw | |
| 15:09 | 16-36 | BACH,CAITLIN made free throw | |
| 14:48 | KANG,LESLYE missed jump shot | - | |
| 14:48 | - | BACH,CAITLIN defensive rebound | |
| 14:37 | 16-38 | CHAKLOS,KIELY made layup | |
| 14:26 | TEAM TIMEOUT by Gallaudet | - | |
| 14:26 | - | BORGIA,LIZ goes to the bench | |
| 14:26 | - | HILTZ,TIERNEY goes to the bench | |
| 14:26 | - | ESCUDERO,COURTNEY goes to the bench | |
| 14:26 | - | MURPHY,CAITLIN goes to the bench | |
| 14:26 | - | BACH,CAITLIN goes to the bench | |
| 14:00 | RICHARDS-HAMILTON,B made 3-pt. jump shot | 19-38 | |
| 14:00 | Assist by BACHTEL,AMY | - | |
| 13:47 | - | Turnover by MURPHY,CAITLIN | |
| 13:45 | Steal by RICHARDS-HAMILTON,B | - | |
| 13:44 | RICHARDS-HAMILTON,B made layup | 21-38 | |
| 13:44 | - | Foul by GERCHAK,TAYLOR | |
| 13:44 | RICHARDS-HAMILTON,B missed free throw | - | |
| 13:44 | LATHAM,BRITNY offensive rebound | - | |
| 13:44 | RICHARDS-HAMILTON,B missed jump shot | - | |
| 13:44 | - | MURPHY,CAITLIN defensive rebound | |
| 13:44 | - | ESCUDERO,COURTNEY missed layup | |
| 13:44 | - | DONIA,AMANDA offensive rebound | |
| 13:44 | - | DONIA,AMANDA missed layup | |
| 13:44 | - | BACH,CAITLIN offensive rebound | |
| 12:57 | - | ESCUDERO,COURTNEY missed jump shot | |
| 12:57 | LATHAM,BRITNY defensive rebound | - | |
| 12:52 | - | Foul by GERCHAK,TAYLOR | |
| 12:52 | LATHAM,BRITNY made free throw | 22-38 | |
| 12:52 | LATHAM,BRITNY made free throw | 23-38 | |
| 12:48 | - | MURPHY,CAITLIN missed jump shot | |
| 12:48 | - | ESCUDERO,COURTNEY offensive rebound | |
| 12:44 | 23-40 | ESCUDERO,COURTNEY made layup | |
| 12:35 | Turnover by WEISS,STEPHANIE | - | |
| 11:58 | 23-42 | BACH,CAITLIN made jump shot | |
| 11:51 | - | Assist by MURPHY,CAITLIN | |
| 11:46 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 11:46 | - | ESCUDERO,COURTNEY defensive rebound | |
| 11:30 | - | Foul by BACH,CAITLIN | |
| 11:30 | CICCARELLI,ELENA enters the game | - | |
| 11:30 | - | RUSSO,GIA enters the game | |
| 11:09 | Turnover by RICHARDS-HAMILTON,B | - | |
| 11:09 | Foul by RICHARDS-HAMILTON,B | - | |
| 11:09 | BACHTEL,AMY goes to the bench | - | |
| 10:54 | - | Turnover by DONIA,AMANDA | |
| 10:53 | Steal by LATHAM,BRITNY | - | |
| 10:51 | LATHAM,BRITNY made layup | 25-42 | |
| 10:29 | 25-44 | DONIA,AMANDA made layup | |
| 10:29 | - | Assist by GERCHAK,TAYLOR | |
| 10:09 | WEISS,STEPHANIE missed 3-pt. jump shot | - | |
| 10:09 | - | ESCUDERO,COURTNEY defensive rebound | |
| 09:51 | 25-46 | GERCHAK,TAYLOR made layup | |
| 09:31 | Turnover by CICCARELLI,ELENA | - | |
| 09:31 | - | Steal by ESCUDERO,COURTNEY | |
| 09:24 | 25-48 | BACH,CAITLIN made layup | |
| 09:24 | - | Assist by RUSSO,GIA | |
| 09:13 | TEAM TIMEOUT by Gallaudet | - | |
| 09:13 | - | COLTON,SARAH enters the game | |
| 08:58 | BACHTEL,AMY missed 3-pt. jump shot | - | |
| 08:58 | TEAM offensive rebound | - | |
| 08:47 | Turnover by TEAM | - | |
| 08:22 | Foul by CICCARELLI,ELENA | - | |
| 08:22 | - | RUSSO,GIA missed free throw | |
| 08:22 | - | TEAM offensive rebound | |
| 08:22 | 25-49 | RUSSO,GIA made free throw | |
| 08:22 | BACHTEL,AMY enters the game | - | |
| 08:22 | ROCHA,JOANNA enters the game | - | |
| 08:22 | TUCKER,CLAIRE enters the game | - | |
| 08:22 | CICCARELLI,ELENA goes to the bench | - | |
| 08:22 | RICHARDS-HAMILTON,B goes to the bench | - | |
| 08:22 | LATHAM,BRITNY goes to the bench | - | |
| 08:05 | Turnover by KANG,LESLYE | - | |
| 07:45 | - | ESCUDERO,COURTNEY missed layup | |
| 07:45 | BACHTEL,AMY defensive rebound | - | |
| 07:44 | Turnover by BACHTEL,AMY | - | |
| 07:44 | - | Steal by ESCUDERO,COURTNEY | |
| 07:39 | - | GERCHAK,TAYLOR missed jump shot | |
| 07:39 | ROCHA,JOANNA defensive rebound | - | |
| 07:14 | TUCKER,CLAIRE made layup | 27-49 | |
| 06:53 | - | RUSSO,GIA missed layup | |
| 06:53 | - | ESCUDERO,COURTNEY offensive rebound | |
| 06:49 | 27-51 | ESCUDERO,COURTNEY made layup | |
| 06:23 | TUCKER,CLAIRE missed jump shot | - | |
| 06:23 | - | ESCUDERO,COURTNEY defensive rebound | |
| 06:12 | - | ESCUDERO,COURTNEY missed 3-pt. jump shot | |
| 06:12 | KANG,LESLYE defensive rebound | - | |
| 06:07 | Turnover by KANG,LESLYE | - | |
| 06:06 | - | Steal by RUSSO,GIA | |
| 05:48 | - | DONIA,AMANDA missed layup | |
| 05:48 | - | DONIA,AMANDA offensive rebound | |
| 05:41 | LATHAM,BRITNY enters the game | - | |
| 05:41 | RICHARDS-HAMILTON,B enters the game | - | |
| 05:41 | WEISS,STEPHANIE goes to the bench | - | |
| 05:41 | ROCHA,JOANNA goes to the bench | - | |
| 05:41 | - | VASS,GABRIELLE enters the game | |
| 05:41 | - | RUSSO,GIA goes to the bench | |
| 05:34 | - | Turnover by GERCHAK,TAYLOR | |
| 05:33 | Steal by LATHAM,BRITNY | - | |
| 05:28 | LATHAM,BRITNY missed jump shot | - | |
| 05:28 | - | DONIA,AMANDA defensive rebound | |
| 05:21 | - | Turnover by VASS,GABRIELLE | |
| 05:02 | TUCKER,CLAIRE made layup | 29-51 | |
| 04:38 | Foul by LATHAM,BRITNY | - | |
| 04:38 | - | DONIA,AMANDA missed free throw | |
| 04:38 | - | ESCUDERO,COURTNEY offensive rebound | |
| 04:34 | - | DONIA,AMANDA missed jump shot | |
| 04:34 | KANG,LESLYE defensive rebound | - | |
| 04:31 | Turnover by KANG,LESLYE | - | |
| 04:30 | - | Steal by ESCUDERO,COURTNEY | |
| 04:24 | - | Turnover by ESCUDERO,COURTNEY | |
| 04:10 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 04:10 | - | GERCHAK,TAYLOR defensive rebound | |
| 04:08 | Foul by BACHTEL,AMY | - | |
| 04:08 | 29-52 | GERCHAK,TAYLOR made free throw | |
| 04:08 | 29-53 | DONIA,AMANDA made free throw | |
| 04:08 | NGALLE,ARLENE enters the game | - | |
| 04:08 | SIEBERT,CINDY enters the game | - | |
| 04:08 | KANG,LESLYE goes to the bench | - | |
| 04:08 | BACHTEL,AMY goes to the bench | - | |
| 03:41 | NGALLE,ARLENE missed layup | - | |
| 03:41 | - | GERCHAK,TAYLOR defensive rebound | |
| 03:30 | - | GERCHAK,TAYLOR missed 3-pt. jump shot | |
| 03:30 | - | DONIA,AMANDA offensive rebound | |
| 03:25 | - | VASS,GABRIELLE missed layup | |
| 03:25 | RICHARDS-HAMILTON,B defensive rebound | - | |
| 03:12 | RICHARDS-HAMILTON,B missed jump shot | - | |
| 03:12 | TUCKER,CLAIRE offensive rebound | - | |
| 03:07 | LATHAM,BRITNY made 3-pt. jump shot | 32-53 | |
| 03:07 | Assist by TUCKER,CLAIRE | - | |
| 02:58 | WEISS,STEPHANIE enters the game | - | |
| 02:58 | ROCHA,JOANNA enters the game | - | |
| 02:58 | SIEBERT,CINDY goes to the bench | - | |
| 02:58 | RICHARDS-HAMILTON,B goes to the bench | - | |
| 02:40 | 32-55 | DONIA,AMANDA made jump shot | |
| 02:40 | - | Assist by ESCUDERO,COURTNEY | |
| 02:32 | Turnover by LATHAM,BRITNY | - | |
| 02:32 | - | ARMOR,RACHEL enters the game | |
| 02:32 | - | RUSSO,GIA enters the game | |
| 02:32 | - | COLTON,SARAH goes to the bench | |
| 02:27 | - | COLTON,SARAH enters the game | |
| 02:06 | - | VASS,GABRIELLE missed jump shot | |
| 02:06 | - | ARMOR,RACHEL offensive rebound | |
| 02:01 | - | ARMOR,RACHEL missed layup | |
| 02:01 | NGALLE,ARLENE defensive rebound | - | |
| 02:00 | - | Foul by VASS,GABRIELLE | |
| 01:41 | LATHAM,BRITNY missed 3-pt. jump shot | - | |
| 01:41 | - | VASS,GABRIELLE defensive rebound | |
| 01:29 | Foul by NGALLE,ARLENE | - | |
| 01:29 | 32-56 | COLTON,SARAH made free throw | |
| 01:29 | 32-57 | COLTON,SARAH made free throw | |
| 01:29 | HANLEY,MICHAI enters the game | - | |
| 01:29 | ELSTAD,CHELSEA enters the game | - | |
| 01:29 | LATHAM,BRITNY goes to the bench | - | |
| 01:29 | ROCHA,JOANNA goes to the bench | - | |
| 01:15 | - | Foul by RUSSO,GIA | |
| 01:08 | - | Foul by COLTON,SARAH | |
| 01:08 | NGALLE,ARLENE missed free throw | - | |
| 01:08 | TEAM offensive rebound | - | |
| 01:08 | NGALLE,ARLENE made free throw | 33-57 | |
| 01:08 | RICHARDS-HAMILTON,B enters the game | - | |
| 01:08 | WEISS,STEPHANIE goes to the bench | - | |
| 00:51 | - | RUSSO,GIA missed jump shot | |
| 00:51 | RICHARDS-HAMILTON,B defensive rebound | - | |
| 00:42 | Turnover by ELSTAD,CHELSEA | - | |
| 00:42 | - | Steal by COLTON,SARAH | |
| 00:27 | - | VASS,GABRIELLE missed layup | |
| 00:27 | - | VASS,GABRIELLE offensive rebound | |
| 00:27 | 33-59 | ARMOR,RACHEL made layup | |
| 00:20 | - | GERCHAK,TAYLOR enters the game | |
| 00:20 | - | ESCUDERO,COURTNEY enters the game | |
| 00:20 | - | DONIA,AMANDA enters the game | |
| 00:20 | - | MURPHY,CAITLIN enters the game | |
| 00:20 | - | BACH,CAITLIN enters the game | |
| 00:08 | TUCKER,CLAIRE missed jump shot | - | |
| 00:08 | NGALLE,ARLENE offensive rebound | - | |
| 00:06 | NGALLE,ARLENE made layup | 35-59 | |
| back to top | |||





