|
Gallaudet
64 |
Christendom
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (2-5) | 31 | 33 | 64 |
| Christendom (2-5) | 23 | 28 | 51 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Amy Bachtel - F | 12 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| 20 | Elena Ciccarelli - F | 18 | 5-10 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 12 |
| 04 | B. Richards-Hamilton - G | 15 | 1-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 21 | Stephanie Weiss - G | 19 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| 24 | Britny Latham - G | 12 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Cindy Siebert | 8 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chelsea Elstad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Claire Tucker | 11 | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 6 |
| 44 | Arlene Ngalle | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-34 44.1% |
1-4 25.0% |
2-2 100.0% |
12 | 12 | 24 | 7 | 3 | 1 | 10 | 13 | 33 | ||
Christendom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elizabeth Slaten - f | 18 | 1-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Emily Baldwin - f | 9 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Mary Barbale - g | 20 | 4-9 | 0-3 | 1-4 | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 9 |
| 24 | Morgan Kavanaugh - g | 20 | 3-6 | 1-2 | 4-6 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 11 |
| 34 | Bridget Vander Woude - g | 19 | 0-4 | 0-3 | 2-2 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Sarah Peterson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Julie McMahon | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 | Sarah Neterer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hannah Ethridge | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Klarissa Blank | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jane Kokes | 5 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
1-8 12.5% |
7-16 43.8% |
7 | 7 | 14 | 6 | 3 | 1 | 6 | 4 | 28 | ||