![]() |
Recap | Box Score
true
Penn St.-Berks at Gallaudet
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
|
Penn State-Berks
55 |
Gallaudet
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Berks (1-7, 0-2 NEAC) | 24 | 31 | 55 |
| Gallaudet (3-5, 1-1 NEAC) | 39 | 46 | 85 |
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fatima Rone - f | 33 | 2-8 | 0-0 | 1-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
| 21 | Chanell Jones - f | 34 | 6-12 | 1-2 | 1-8 | 8 | 2 | 10 | 6 | 3 | 1 | 6 | 3 | 14 |
| 10 | Kaelin Reed - c | 28 | 2-9 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 1 | 3 | 6 | 5 | 4 |
| 03 | Shakiyla Stone - g | 18 | 5-11 | 1-1 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 5 | 13 |
| 11 | Kaley Kinek - g | 37 | 5-14 | 2-7 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 5 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jaslyn Silva | 29 | 2-9 | 1-6 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3 | 7 |
| 05 | Chessie Romani | 16 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 25 | Quadirah Scott | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
5-16 31.2% |
6-20 30.0% |
17 | 18 | 35 | 12 | 6 | 5 | 31 | 22 | 55 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Amy Bachtel - F | 32 | 2-3 | 0-0 | 3-4 | 1 | 8 | 9 | 1 | 3 | 0 | 5 | 2 | 7 |
| 20 | Elena Ciccarelli - F | 29 | 3-8 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 1 | 8 |
| 21 | Stephanie Weiss - G | 33 | 3-10 | 2-6 | 4-5 | 2 | 3 | 5 | 2 | 2 | 0 | 4 | 3 | 12 |
| 24 | Britny Latham - G | 27 | 5-11 | 4-7 | 8-8 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 22 |
| 04 | B. Richards-Hamilton - G | 18 | 3-6 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 4 | 0 | 3 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Arlene Ngalle | 9 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 5 |
| 12 | Claire Tucker | 23 | 6-8 | 0-0 | 5-5 | 1 | 3 | 4 | 3 | 3 | 0 | 6 | 3 | 17 |
| 22 | Joanna Rocha | 14 | 3-7 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 6 |
| 01 | Cindy Siebert | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| 10 | Chelsea Elstad | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
28-56 50.0% |
6-13 46.2% |
23-29 79.3% |
13 | 31 | 44 | 16 | 16 | 0 | 31 | 19 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Penn State-Berks-None; Gallaudet-None. Officials: Clate Jackson, Desiree Peterkin, Diane Marie Drake Attendance: 195 Time: 3:00 p.m. |





