![]() |
Recap | Box Score
true
Penn St.-Berks at Gallaudet
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
|
Penn State-Berks
55 |
Gallaudet
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Berks (1-7, 0-2 NEAC) | 24 | 31 | 55 |
| Gallaudet (3-5, 1-1 NEAC) | 39 | 46 | 85 |
Penn State-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Fatima Rone - f | 15 | 1-4 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Chanell Jones - f | 18 | 4-6 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 1 | 1 | 2 | 2 | 8 |
| 10 | Kaelin Reed - c | 20 | 1-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 3 | 6 | 2 | 2 |
| 03 | Shakiyla Stone - g | 9 | 4-8 | 0-0 | 2-4 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 10 |
| 11 | Kaley Kinek - g | 18 | 1-4 | 0-2 | 0-0 | 0 | 2 | 3 | 1 | 1 | 1 | 5 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Jaslyn Silva | 14 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 05 | Chessie Romani | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 25 | Quadirah Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
11-31 35.5% |
0-3 0.0% |
2-4 50.0% |
8 | 13 | 21 | 5 | 3 | 5 | 19 | 8 | 24 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Amy Bachtel - F | 18 | 1-1 | 0-0 | 1-2 | 1 | 5 | 9 | 1 | 3 | 0 | 2 | 0 | 3 |
| 20 | Elena Ciccarelli - F | 16 | 2-6 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 4 |
| 21 | Stephanie Weiss - G | 17 | 2-6 | 1-3 | 0-1 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 5 |
| 24 | Britny Latham - G | 17 | 4-8 | 3-4 | 6-6 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 17 |
| 04 | B. Richards-Hamilton - G | 12 | 2-5 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Arlene Ngalle | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | Claire Tucker | 9 | 1-2 | 0-0 | 2-2 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 2 | 4 |
| 22 | Joanna Rocha | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 |
| 01 | Cindy Siebert | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| 10 | Chelsea Elstad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-30 43.3% |
4-7 57.1% |
9-11 81.8% |
6 | 12 | 18 | 8 | 13 | 0 | 14 | 7 | 39 | ||





