![]() |
Recap | Box Score
true
Penn St.-Berks at Gallaudet
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
@ Washington, D.C. - Field House
12/11/2011 at 3:00 p.m.
|
Penn State-Berks
55 |
Gallaudet
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Berks (1-7, 0-2 NEAC) | 24 | 31 | 55 |
| Gallaudet (3-5, 1-1 NEAC) | 39 | 46 | 85 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Penn State-Berks | Score | Gallaudet |
| 19:49 | REED,KAELIN missed jump shot | - | |
| 19:49 | - | BACHTEL,AMY defensive rebound | |
| 19:26 | Foul by STONE,SHAKIYLA | - | |
| 19:18 | 0-2 | BACHTEL,AMY made jump shot | |
| 18:57 | Turnover by KINEK,KALEY | - | |
| 18:43 | 0-5 | WEISS,STEPHANIE made 3-pt. jump shot | |
| 18:43 | - | Assist by LATHAM,BRITNY | |
| 18:27 | RONE,FATIMA missed jump shot | - | |
| 18:27 | - | BACHTEL,AMY defensive rebound | |
| 18:19 | - | RICHARDS-HAMILTON,B missed layup | |
| 18:19 | RONE,FATIMA defensive rebound | - | |
| 18:11 | Turnover by JONES,CHANELL | - | |
| 17:55 | - | LATHAM,BRITNY missed layup | |
| 17:55 | Block by REED,KAELIN | - | |
| 17:54 | TEAM defensive rebound | - | |
| 17:36 | STONE,SHAKIYLA made layup | 2-5 | |
| 17:18 | - | WEISS,STEPHANIE missed jump shot | |
| 17:18 | JONES,CHANELL defensive rebound | - | |
| 17:03 | Turnover by REED,KAELIN | - | |
| 16:48 | Foul by JONES,CHANELL | - | |
| 16:48 | SILVA,JASLYN enters the game | - | |
| 16:48 | JONES,CHANELL goes to the bench | - | |
| 16:35 | Foul by STONE,SHAKIYLA | - | |
| 16:35 | 2-6 | LATHAM,BRITNY made free throw | |
| 16:35 | 2-7 | LATHAM,BRITNY made free throw | |
| 16:15 | STONE,SHAKIYLA missed jump shot | - | |
| 16:15 | - | WEISS,STEPHANIE defensive rebound | |
| 16:06 | JONES,CHANELL enters the game | - | |
| 16:06 | STONE,SHAKIYLA goes to the bench | - | |
| 16:05 | - | CICCARELLI,ELENA missed layup | |
| 16:05 | - | LATHAM,BRITNY offensive rebound | |
| 15:59 | - | CICCARELLI,ELENA missed jump shot | |
| 15:59 | RONE,FATIMA defensive rebound | - | |
| 15:44 | - | TUCKER,CLAIRE enters the game | |
| 15:44 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 15:33 | RONE,FATIMA missed jump shot | - | |
| 15:33 | - | BACHTEL,AMY defensive rebound | |
| 15:26 | - | Turnover by TUCKER,CLAIRE | |
| 15:11 | JONES,CHANELL made layup | 4-7 | |
| 14:48 | Foul by REED,KAELIN | - | |
| 14:48 | 4-8 | TUCKER,CLAIRE made free throw | |
| 14:48 | 4-9 | TUCKER,CLAIRE made free throw | |
| 14:43 | Turnover by KINEK,KALEY | - | |
| 14:41 | - | Steal by LATHAM,BRITNY | |
| 14:39 | 4-11 | LATHAM,BRITNY made layup | |
| 14:27 | SILVA,JASLYN missed layup | - | |
| 14:27 | - | TEAM defensive rebound | |
| 14:05 | - | WEISS,STEPHANIE missed layup | |
| 14:05 | - | WEISS,STEPHANIE offensive rebound | |
| 13:56 | - | WEISS,STEPHANIE missed 3-pt. jump shot | |
| 13:56 | - | TUCKER,CLAIRE offensive rebound | |
| 13:51 | 4-13 | TUCKER,CLAIRE made layup | |
| 13:32 | Turnover by JONES,CHANELL | - | |
| 13:30 | - | Steal by TUCKER,CLAIRE | |
| 13:25 | 4-15 | WEISS,STEPHANIE made layup | |
| 13:25 | - | Assist by LATHAM,BRITNY | |
| 13:24 | Foul by JONES,CHANELL | - | |
| 13:24 | - | WEISS,STEPHANIE missed free throw | |
| 13:24 | TEAM defensive rebound | - | |
| 13:07 | Turnover by SILVA,JASLYN | - | |
| 13:06 | - | Steal by BACHTEL,AMY | |
| 12:59 | 4-18 | LATHAM,BRITNY made 3-pt. jump shot | |
| 12:59 | - | Assist by WEISS,STEPHANIE | |
| 12:43 | - | Foul by TUCKER,CLAIRE | |
| 12:43 | - | RICHARDS-HAMILTON,B enters the game | |
| 12:43 | - | LATHAM,BRITNY goes to the bench | |
| 12:33 | Turnover by KINEK,KALEY | - | |
| 12:32 | - | Steal by RICHARDS-HAMILTON,B | |
| 12:13 | - | CICCARELLI,ELENA missed jump shot | |
| 12:13 | - | BACHTEL,AMY offensive rebound | |
| 12:11 | Foul by REED,KAELIN | - | |
| 12:11 | 4-19 | BACHTEL,AMY made free throw | |
| 12:11 | - | BACHTEL,AMY missed free throw | |
| 12:11 | - | RICHARDS-HAMILTON,B offensive rebound | |
| 12:11 | - | ROCHA,JOANNA enters the game | |
| 12:11 | - | TUCKER,CLAIRE goes to the bench | |
| 12:01 | 4-21 | RICHARDS-HAMILTON,B made jump shot | |
| 11:41 | Turnover by KINEK,KALEY | - | |
| 11:25 | - | WEISS,STEPHANIE missed 3-pt. jump shot | |
| 11:25 | - | CICCARELLI,ELENA offensive rebound | |
| 11:20 | - | CICCARELLI,ELENA missed layup | |
| 11:20 | Block by REED,KAELIN | - | |
| 11:20 | TEAM defensive rebound | - | |
| 11:20 | - | LATHAM,BRITNY enters the game | |
| 11:20 | - | NGALLE,ARLENE enters the game | |
| 11:20 | - | WEISS,STEPHANIE goes to the bench | |
| 11:20 | - | CICCARELLI,ELENA goes to the bench | |
| 11:16 | Turnover by SILVA,JASLYN | - | |
| 11:14 | - | Steal by RICHARDS-HAMILTON,B | |
| 11:12 | 4-23 | RICHARDS-HAMILTON,B made layup | |
| 11:09 | Turnover by REED,KAELIN | - | |
| 10:50 | - | ROCHA,JOANNA missed layup | |
| 10:50 | Block by JONES,CHANELL | - | |
| 10:48 | JONES,CHANELL defensive rebound | - | |
| 10:37 | REED,KAELIN missed jump shot | - | |
| 10:37 | RONE,FATIMA offensive rebound | - | |
| 10:33 | KINEK,KALEY missed 3-pt. jump shot | - | |
| 10:33 | - | NGALLE,ARLENE defensive rebound | |
| 10:25 | - | Turnover by ROCHA,JOANNA | |
| 10:14 | SILVA,JASLYN missed 3-pt. jump shot | - | |
| 10:14 | - | BACHTEL,AMY defensive rebound | |
| 10:09 | - | Turnover by BACHTEL,AMY | |
| 10:07 | Steal by KINEK,KALEY | - | |
| 10:06 | KINEK,KALEY missed jump shot | - | |
| 10:06 | JONES,CHANELL offensive rebound | - | |
| 10:02 | JONES,CHANELL missed layup | - | |
| 10:02 | REED,KAELIN offensive rebound | - | |
| 09:57 | Turnover by REED,KAELIN | - | |
| 09:55 | - | Steal by BACHTEL,AMY | |
| 09:55 | - | Turnover by ROCHA,JOANNA | |
| 09:55 | - | Foul by ROCHA,JOANNA | |
| 09:50 | Turnover by REED,KAELIN | - | |
| 09:48 | - | Steal by RICHARDS-HAMILTON,B | |
| 09:39 | 4-26 | LATHAM,BRITNY made 3-pt. jump shot | |
| 09:39 | - | Assist by BACHTEL,AMY | |
| 09:25 | RONE,FATIMA made layup | 6-26 | |
| 09:25 | Assist by JONES,CHANELL | - | |
| 09:04 | - | Turnover by NGALLE,ARLENE | |
| 09:04 | - | Foul by NGALLE,ARLENE | |
| 09:04 | - | WEISS,STEPHANIE enters the game | |
| 09:04 | - | SIEBERT,CINDY enters the game | |
| 09:04 | - | BACHTEL,AMY goes to the bench | |
| 09:04 | - | ROCHA,JOANNA goes to the bench | |
| 08:50 | REED,KAELIN missed layup | - | |
| 08:50 | JONES,CHANELL offensive rebound | - | |
| 08:46 | JONES,CHANELL made layup | 8-26 | |
| 08:27 | 8-29 | LATHAM,BRITNY made 3-pt. jump shot | |
| 08:27 | - | Assist by WEISS,STEPHANIE | |
| 08:07 | KINEK,KALEY made jump shot | 10-29 | |
| 08:07 | Assist by JONES,CHANELL | - | |
| 07:44 | Foul by RONE,FATIMA | - | |
| 07:44 | 10-30 | LATHAM,BRITNY made free throw | |
| 07:44 | 10-31 | LATHAM,BRITNY made free throw | |
| 07:44 | ROMANI,CHESSIE enters the game | - | |
| 07:44 | JONES,CHANELL goes to the bench | - | |
| 07:44 | - | CICCARELLI,ELENA enters the game | |
| 07:44 | - | TUCKER,CLAIRE enters the game | |
| 07:44 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 07:44 | - | NGALLE,ARLENE goes to the bench | |
| 07:30 | RONE,FATIMA missed jump shot | - | |
| 07:30 | ROMANI,CHESSIE offensive rebound | - | |
| 07:26 | KINEK,KALEY missed 3-pt. jump shot | - | |
| 07:26 | - | WEISS,STEPHANIE defensive rebound | |
| 07:07 | - | Turnover by TUCKER,CLAIRE | |
| 07:07 | - | BACHTEL,AMY enters the game | |
| 07:07 | - | SIEBERT,CINDY goes to the bench | |
| 06:49 | Turnover by SILVA,JASLYN | - | |
| 06:47 | - | Steal by WEISS,STEPHANIE | |
| 06:29 | - | LATHAM,BRITNY missed 3-pt. jump shot | |
| 06:29 | TEAM defensive rebound | - | |
| 06:25 | JONES,CHANELL enters the game | - | |
| 06:25 | RONE,FATIMA goes to the bench | - | |
| 06:25 | - | RICHARDS-HAMILTON,B enters the game | |
| 06:25 | - | TUCKER,CLAIRE goes to the bench | |
| 06:17 | Turnover by ROMANI,CHESSIE | - | |
| 06:16 | - | Steal by BACHTEL,AMY | |
| 06:10 | Foul by KINEK,KALEY | - | |
| 06:10 | 10-32 | LATHAM,BRITNY made free throw | |
| 06:10 | 10-33 | LATHAM,BRITNY made free throw | |
| 05:56 | JONES,CHANELL missed jump shot | - | |
| 05:56 | - | CICCARELLI,ELENA defensive rebound | |
| 05:51 | - | Turnover by RICHARDS-HAMILTON,B | |
| 05:38 | REED,KAELIN made layup | 12-33 | |
| 05:38 | Assist by SILVA,JASLYN | - | |
| 05:21 | - | Turnover by WEISS,STEPHANIE | |
| 05:21 | - | Foul by WEISS,STEPHANIE | |
| 05:21 | STONE,SHAKIYLA enters the game | - | |
| 05:21 | SILVA,JASLYN goes to the bench | - | |
| 05:19 | STONE,SHAKIYLA made layup | 14-33 | |
| 05:19 | Assist by JONES,CHANELL | - | |
| 04:55 | - | Turnover by WEISS,STEPHANIE | |
| 04:53 | Steal by STONE,SHAKIYLA | - | |
| 04:51 | STONE,SHAKIYLA made layup | 16-33 | |
| 04:49 | - | TEAM TIMEOUT by Gallaudet | |
| 04:39 | - | RICHARDS-HAMILTON,B missed jump shot | |
| 04:39 | STONE,SHAKIYLA defensive rebound | - | |
| 04:30 | - | ROCHA,JOANNA enters the game | |
| 04:30 | - | LATHAM,BRITNY goes to the bench | |
| 04:27 | - | Foul by CICCARELLI,ELENA | |
| 04:27 | STONE,SHAKIYLA missed free throw | - | |
| 04:27 | TEAM deadball rebound | - | |
| 04:27 | STONE,SHAKIYLA missed free throw | - | |
| 04:27 | - | CICCARELLI,ELENA defensive rebound | |
| 04:27 | - | TUCKER,CLAIRE enters the game | |
| 04:27 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 04:20 | - | Turnover by TUCKER,CLAIRE | |
| 04:12 | Turnover by ROMANI,CHESSIE | - | |
| 03:54 | 16-35 | ROCHA,JOANNA made jump shot | |
| 03:54 | - | Assist by TUCKER,CLAIRE | |
| 03:48 | Turnover by REED,KAELIN | - | |
| 03:44 | - | Steal by TUCKER,CLAIRE | |
| 03:42 | - | TUCKER,CLAIRE missed layup | |
| 03:42 | KINEK,KALEY defensive rebound | - | |
| 03:38 | Turnover by KINEK,KALEY | - | |
| 03:38 | - | Steal by ROCHA,JOANNA | |
| 03:38 | - | Turnover by ROCHA,JOANNA | |
| 03:32 | Turnover by REED,KAELIN | - | |
| 03:30 | - | Steal by CICCARELLI,ELENA | |
| 03:25 | 16-37 | CICCARELLI,ELENA made layup | |
| 03:25 | - | Assist by ROCHA,JOANNA | |
| 03:12 | Turnover by STONE,SHAKIYLA | - | |
| 03:10 | - | Steal by ROCHA,JOANNA | |
| 03:04 | - | RICHARDS-HAMILTON,B enters the game | |
| 03:04 | - | LATHAM,BRITNY enters the game | |
| 03:04 | - | ROCHA,JOANNA goes to the bench | |
| 03:04 | - | WEISS,STEPHANIE goes to the bench | |
| 02:47 | - | Turnover by RICHARDS-HAMILTON,B | |
| 02:45 | Steal by JONES,CHANELL | - | |
| 02:36 | REED,KAELIN missed layup | - | |
| 02:36 | - | RICHARDS-HAMILTON,B defensive rebound | |
| 02:29 | - | RICHARDS-HAMILTON,B missed layup | |
| 02:29 | Block by KINEK,KALEY | - | |
| 02:27 | KINEK,KALEY defensive rebound | - | |
| 02:22 | STONE,SHAKIYLA made layup | 18-37 | |
| 02:22 | Assist by KINEK,KALEY | - | |
| 02:06 | - | Turnover by LATHAM,BRITNY | |
| 02:06 | - | Foul by LATHAM,BRITNY | |
| 02:06 | - | WEISS,STEPHANIE enters the game | |
| 02:06 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 02:04 | - | Foul by TUCKER,CLAIRE | |
| 02:04 | STONE,SHAKIYLA made free throw | 19-37 | |
| 02:04 | STONE,SHAKIYLA made free throw | 20-37 | |
| 02:04 | SILVA,JASLYN enters the game | - | |
| 02:04 | KINEK,KALEY goes to the bench | - | |
| 01:51 | - | LATHAM,BRITNY missed layup | |
| 01:51 | Block by REED,KAELIN | - | |
| 01:48 | REED,KAELIN defensive rebound | - | |
| 01:36 | REED,KAELIN missed jump shot | - | |
| 01:36 | - | TEAM deadball rebound | |
| 01:35 | RONE,FATIMA enters the game | - | |
| 01:35 | ROMANI,CHESSIE goes to the bench | - | |
| 01:11 | - | Turnover by BACHTEL,AMY | |
| 00:59 | STONE,SHAKIYLA missed jump shot | - | |
| 00:59 | JONES,CHANELL offensive rebound | - | |
| 00:55 | JONES,CHANELL made layup | 22-37 | |
| 00:35 | - | LATHAM,BRITNY missed layup | |
| 00:35 | REED,KAELIN defensive rebound | - | |
| 00:21 | STONE,SHAKIYLA missed jump shot | - | |
| 00:21 | REED,KAELIN offensive rebound | - | |
| 00:17 | REED,KAELIN missed layup | - | |
| 00:17 | - | BACHTEL,AMY defensive rebound | |
| 00:12 | 22-39 | CICCARELLI,ELENA made layup | |
| 00:12 | - | Assist by LATHAM,BRITNY | |
| 00:02 | STONE,SHAKIYLA missed layup | - | |
| 00:02 | JONES,CHANELL offensive rebound | - | |
| 00:00 | JONES,CHANELL made layup | 24-39 | |
| back to top | |||
| 2nd Half | |||
| Time | Penn State-Berks | Score | Gallaudet |
| 19:35 | - | WEISS,STEPHANIE missed 3-pt. jump shot | |
| 19:35 | - | RICHARDS-HAMILTON,B offensive rebound | |
| 19:24 | - | LATHAM,BRITNY missed 3-pt. jump shot | |
| 19:24 | STONE,SHAKIYLA defensive rebound | - | |
| 19:16 | STONE,SHAKIYLA missed layup | - | |
| 19:16 | - | BACHTEL,AMY defensive rebound | |
| 19:14 | - | Turnover by BACHTEL,AMY | |
| 19:12 | STONE,SHAKIYLA made 3-pt. jump shot | 27-39 | |
| 19:12 | Assist by JONES,CHANELL | - | |
| 18:43 | - | Turnover by WEISS,STEPHANIE | |
| 18:41 | Steal by REED,KAELIN | - | |
| 18:33 | JONES,CHANELL missed jump shot | - | |
| 18:33 | - | RICHARDS-HAMILTON,B defensive rebound | |
| 18:19 | Foul by REED,KAELIN | - | |
| 18:19 | - | CICCARELLI,ELENA missed free throw | |
| 18:19 | - | TEAM deadball rebound | |
| 18:19 | 27-40 | CICCARELLI,ELENA made free throw | |
| 18:08 | Turnover by STONE,SHAKIYLA | - | |
| 18:03 | 27-42 | CICCARELLI,ELENA made layup | |
| 18:03 | - | Assist by LATHAM,BRITNY | |
| 17:49 | REED,KAELIN made layup | 29-42 | |
| 17:49 | Assist by STONE,SHAKIYLA | - | |
| 17:49 | - | Foul by BACHTEL,AMY | |
| 17:49 | REED,KAELIN missed free throw | - | |
| 17:49 | RONE,FATIMA offensive rebound | - | |
| 17:45 | RONE,FATIMA missed layup | - | |
| 17:45 | JONES,CHANELL offensive rebound | - | |
| 17:45 | - | Foul by BACHTEL,AMY | |
| 17:45 | JONES,CHANELL missed free throw | - | |
| 17:45 | TEAM deadball rebound | - | |
| 17:45 | JONES,CHANELL made free throw | 30-42 | |
| 17:19 | Foul by JONES,CHANELL | - | |
| 17:19 | 30-43 | LATHAM,BRITNY made free throw | |
| 17:19 | 30-44 | LATHAM,BRITNY made free throw | |
| 17:06 | KINEK,KALEY missed jump shot | - | |
| 17:06 | KINEK,KALEY offensive rebound | - | |
| 17:01 | KINEK,KALEY made jump shot | 32-44 | |
| 16:44 | - | WEISS,STEPHANIE missed 3-pt. jump shot | |
| 16:44 | - | RICHARDS-HAMILTON,B offensive rebound | |
| 16:38 | - | LATHAM,BRITNY missed 3-pt. jump shot | |
| 16:38 | - | RICHARDS-HAMILTON,B offensive rebound | |
| 16:33 | - | BACHTEL,AMY missed jump shot | |
| 16:33 | - | LATHAM,BRITNY offensive rebound | |
| 16:32 | Foul by STONE,SHAKIYLA | - | |
| 16:12 | - | Turnover by RICHARDS-HAMILTON,B | |
| 16:12 | - | TUCKER,CLAIRE enters the game | |
| 16:12 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 16:01 | REED,KAELIN missed jump shot | - | |
| 16:01 | STONE,SHAKIYLA offensive rebound | - | |
| 15:57 | Turnover by STONE,SHAKIYLA | - | |
| 15:51 | 32-46 | TUCKER,CLAIRE made layup | |
| 15:51 | - | Assist by LATHAM,BRITNY | |
| 15:32 | KINEK,KALEY missed 3-pt. jump shot | - | |
| 15:32 | - | TUCKER,CLAIRE defensive rebound | |
| 15:21 | - | Turnover by BACHTEL,AMY | |
| 15:20 | - | ROCHA,JOANNA enters the game | |
| 15:20 | - | LATHAM,BRITNY goes to the bench | |
| 15:11 | Turnover by STONE,SHAKIYLA | - | |
| 15:11 | - | Steal by WEISS,STEPHANIE | |
| 15:11 | Foul by REED,KAELIN | - | |
| 15:11 | ROMANI,CHESSIE enters the game | - | |
| 15:11 | SILVA,JASLYN enters the game | - | |
| 15:11 | REED,KAELIN goes to the bench | - | |
| 15:11 | JONES,CHANELL goes to the bench | - | |
| 14:54 | Foul by RONE,FATIMA | - | |
| 14:48 | 32-48 | TUCKER,CLAIRE made layup | |
| 14:35 | STONE,SHAKIYLA missed jump shot | - | |
| 14:35 | - | CICCARELLI,ELENA defensive rebound | |
| 14:27 | - | Turnover by WEISS,STEPHANIE | |
| 14:07 | - | Foul by TUCKER,CLAIRE | |
| 13:58 | KINEK,KALEY made jump shot | 34-48 | |
| 13:31 | - | ROCHA,JOANNA missed jump shot | |
| 13:31 | - | WEISS,STEPHANIE offensive rebound | |
| 13:23 | 34-50 | TUCKER,CLAIRE made jump shot | |
| 13:05 | KINEK,KALEY missed jump shot | - | |
| 13:05 | - | CICCARELLI,ELENA defensive rebound | |
| 12:39 | - | ROCHA,JOANNA missed layup | |
| 12:39 | - | CICCARELLI,ELENA offensive rebound | |
| 12:36 | Foul by ROMANI,CHESSIE | - | |
| 12:36 | - | CICCARELLI,ELENA missed free throw | |
| 12:36 | - | TEAM deadball rebound | |
| 12:36 | 34-51 | CICCARELLI,ELENA made free throw | |
| 12:36 | - | TEAM TIMEOUT by Gallaudet | |
| 12:36 | JONES,CHANELL enters the game | - | |
| 12:36 | ROMANI,CHESSIE goes to the bench | - | |
| 12:36 | - | RICHARDS-HAMILTON,B enters the game | |
| 12:36 | - | LATHAM,BRITNY enters the game | |
| 12:36 | - | SIEBERT,CINDY enters the game | |
| 12:36 | - | BACHTEL,AMY goes to the bench | |
| 12:36 | - | TUCKER,CLAIRE goes to the bench | |
| 12:36 | - | ROCHA,JOANNA goes to the bench | |
| 12:32 | Turnover by JONES,CHANELL | - | |
| 12:15 | 34-53 | RICHARDS-HAMILTON,B made layup | |
| 11:45 | SILVA,JASLYN missed 3-pt. jump shot | - | |
| 11:45 | - | TEAM defensive rebound | |
| 11:42 | - | TEAM TIMEOUT by Gallaudet | |
| 11:26 | - | WEISS,STEPHANIE missed layup | |
| 11:26 | RONE,FATIMA defensive rebound | - | |
| 11:22 | Turnover by SILVA,JASLYN | - | |
| 11:22 | - | Steal by RICHARDS-HAMILTON,B | |
| 11:20 | Foul by RONE,FATIMA | - | |
| 11:20 | - | RICHARDS-HAMILTON,B missed free throw | |
| 11:20 | - | TEAM deadball rebound | |
| 11:20 | - | RICHARDS-HAMILTON,B missed free throw | |
| 11:20 | TEAM defensive rebound | - | |
| 11:20 | - | BACHTEL,AMY enters the game | |
| 11:20 | - | NGALLE,ARLENE enters the game | |
| 11:20 | - | CICCARELLI,ELENA goes to the bench | |
| 11:20 | - | SIEBERT,CINDY goes to the bench | |
| 11:06 | Turnover by STONE,SHAKIYLA | - | |
| 11:06 | Foul by STONE,SHAKIYLA | - | |
| 10:50 | Foul by STONE,SHAKIYLA | - | |
| 10:50 | 34-54 | WEISS,STEPHANIE made free throw | |
| 10:50 | 34-55 | WEISS,STEPHANIE made free throw | |
| 10:50 | REED,KAELIN enters the game | - | |
| 10:50 | STONE,SHAKIYLA goes to the bench | - | |
| 10:50 | - | TUCKER,CLAIRE enters the game | |
| 10:50 | - | RICHARDS-HAMILTON,B goes to the bench | |
| 10:26 | - | Foul by NGALLE,ARLENE | |
| 10:26 | - | ROCHA,JOANNA enters the game | |
| 10:26 | - | LATHAM,BRITNY goes to the bench | |
| 10:18 | RONE,FATIMA missed layup | - | |
| 10:18 | JONES,CHANELL offensive rebound | - | |
| 10:12 | JONES,CHANELL missed layup | - | |
| 10:12 | - | NGALLE,ARLENE defensive rebound | |
| 10:10 | - | Turnover by NGALLE,ARLENE | |
| 10:10 | Steal by JONES,CHANELL | - | |
| 10:10 | - | Foul by WEISS,STEPHANIE | |
| 10:10 | JONES,CHANELL missed free throw | - | |
| 10:10 | TEAM deadball rebound | - | |
| 10:10 | JONES,CHANELL missed free throw | - | |
| 10:10 | - | TUCKER,CLAIRE defensive rebound | |
| 10:01 | - | SIEBERT,CINDY enters the game | |
| 10:01 | - | BACHTEL,AMY goes to the bench | |
| 09:46 | 34-57 | TUCKER,CLAIRE made jump shot | |
| 09:36 | SILVA,JASLYN made layup | 36-57 | |
| 09:36 | Assist by JONES,CHANELL | - | |
| 09:36 | - | Foul by ROCHA,JOANNA | |
| 09:36 | SILVA,JASLYN made free throw | 37-57 | |
| 09:23 | 37-60 | WEISS,STEPHANIE made 3-pt. jump shot | |
| 09:23 | - | Assist by SIEBERT,CINDY | |
| 09:08 | SILVA,JASLYN missed layup | - | |
| 09:08 | - | SIEBERT,CINDY defensive rebound | |
| 08:59 | - | Turnover by TUCKER,CLAIRE | |
| 08:59 | - | CICCARELLI,ELENA enters the game | |
| 08:59 | - | NGALLE,ARLENE goes to the bench | |
| 08:42 | KINEK,KALEY made 3-pt. jump shot | 40-60 | |
| 08:32 | 30SEC TIMEOUT by Penn State-Berks | - | |
| 08:32 | - | Turnover by SIEBERT,CINDY | |
| 08:32 | - | Foul by SIEBERT,CINDY | |
| 08:31 | Turnover by JONES,CHANELL | - | |
| 08:28 | - | Steal by TUCKER,CLAIRE | |
| 08:27 | - | Turnover by ROCHA,JOANNA | |
| 08:19 | - | Foul by ROCHA,JOANNA | |
| 08:19 | SILVA,JASLYN made free throw | 41-60 | |
| 08:19 | SILVA,JASLYN missed free throw | - | |
| 08:19 | SILVA,JASLYN offensive rebound | - | |
| 08:16 | KINEK,KALEY made 3-pt. jump shot | 44-60 | |
| 08:16 | Assist by SILVA,JASLYN | - | |
| 08:13 | 30SEC TIMEOUT by Penn State-Berks | - | |
| 08:13 | - | BACHTEL,AMY enters the game | |
| 08:13 | - | SIEBERT,CINDY goes to the bench | |
| 07:57 | Foul by SILVA,JASLYN | - | |
| 07:57 | 44-61 | BACHTEL,AMY made free throw | |
| 07:57 | 44-62 | BACHTEL,AMY made free throw | |
| 07:50 | Turnover by SILVA,JASLYN | - | |
| 07:50 | Foul by SILVA,JASLYN | - | |
| 07:50 | 44-63 | WEISS,STEPHANIE made free throw | |
| 07:50 | 44-64 | WEISS,STEPHANIE made free throw | |
| 07:50 | - | LATHAM,BRITNY enters the game | |
| 07:50 | - | ROCHA,JOANNA goes to the bench | |
| 07:46 | JONES,CHANELL made layup | 46-64 | |
| 07:31 | 46-66 | TUCKER,CLAIRE made jump shot | |
| 07:31 | Foul by REED,KAELIN | - | |
| 07:31 | 46-67 | TUCKER,CLAIRE made free throw | |
| 07:31 | ROMANI,CHESSIE enters the game | - | |
| 07:31 | REED,KAELIN goes to the bench | - | |
| 07:16 | JONES,CHANELL missed jump shot | - | |
| 07:16 | JONES,CHANELL offensive rebound | - | |
| 07:12 | Turnover by JONES,CHANELL | - | |
| 07:06 | - | CICCARELLI,ELENA missed layup | |
| 07:06 | - | CICCARELLI,ELENA offensive rebound | |
| 07:00 | 46-70 | LATHAM,BRITNY made 3-pt. jump shot | |
| 07:00 | - | Assist by CICCARELLI,ELENA | |
| 06:29 | SILVA,JASLYN made 3-pt. jump shot | 49-70 | |
| 06:29 | Assist by JONES,CHANELL | - | |
| 06:25 | TEAM TIMEOUT by Penn State-Berks | - | |
| 06:01 | - | Turnover by BACHTEL,AMY | |
| 05:38 | SILVA,JASLYN missed 3-pt. jump shot | - | |
| 05:38 | JONES,CHANELL offensive rebound | - | |
| 05:34 | - | Foul by WEISS,STEPHANIE | |
| 05:34 | JONES,CHANELL missed free throw | - | |
| 05:34 | TEAM deadball rebound | - | |
| 05:34 | JONES,CHANELL missed free throw | - | |
| 05:34 | - | CICCARELLI,ELENA defensive rebound | |
| 05:30 | - | Turnover by CICCARELLI,ELENA | |
| 05:30 | - | SIEBERT,CINDY enters the game | |
| 05:30 | - | BACHTEL,AMY goes to the bench | |
| 05:26 | KINEK,KALEY missed 3-pt. jump shot | - | |
| 05:26 | - | CICCARELLI,ELENA defensive rebound | |
| 05:20 | - | Turnover by CICCARELLI,ELENA | |
| 05:16 | RONE,FATIMA made jump shot | 51-70 | |
| 05:16 | Assist by KINEK,KALEY | - | |
| 05:08 | - | Turnover by SIEBERT,CINDY | |
| 04:49 | SILVA,JASLYN missed 3-pt. jump shot | - | |
| 04:49 | - | TEAM defensive rebound | |
| 04:49 | SCOTT,QUADIRAH enters the game | - | |
| 04:49 | JONES,CHANELL goes to the bench | - | |
| 04:49 | - | NGALLE,ARLENE enters the game | |
| 04:49 | - | CICCARELLI,ELENA goes to the bench | |
| 04:45 | - | Turnover by TEAM | |
| 04:41 | RONE,FATIMA missed jump shot | - | |
| 04:41 | - | NGALLE,ARLENE defensive rebound | |
| 04:27 | 51-72 | NGALLE,ARLENE made layup | |
| 04:27 | - | Assist by ELSTAD,CHELSEA | |
| 04:27 | Foul by RONE,FATIMA | - | |
| 04:27 | 51-73 | NGALLE,ARLENE made free throw | |
| 04:27 | - | ELSTAD,CHELSEA enters the game | |
| 04:27 | - | LATHAM,BRITNY goes to the bench | |
| 04:14 | KINEK,KALEY missed 3-pt. jump shot | - | |
| 04:14 | - | WEISS,STEPHANIE defensive rebound | |
| 04:06 | - | Turnover by TUCKER,CLAIRE | |
| 04:06 | - | ROCHA,JOANNA enters the game | |
| 04:06 | - | WEISS,STEPHANIE goes to the bench | |
| 03:52 | - | Foul by NGALLE,ARLENE | |
| 03:52 | RONE,FATIMA missed free throw | - | |
| 03:52 | TEAM deadball rebound | - | |
| 03:52 | RONE,FATIMA missed free throw | - | |
| 03:52 | - | SIEBERT,CINDY defensive rebound | |
| 03:34 | 51-75 | NGALLE,ARLENE made layup | |
| 03:34 | - | Assist by TUCKER,CLAIRE | |
| 03:19 | - | Foul by NGALLE,ARLENE | |
| 03:19 | RONE,FATIMA missed free throw | - | |
| 03:19 | TEAM deadball rebound | - | |
| 03:19 | RONE,FATIMA made free throw | 52-75 | |
| 03:11 | - | Turnover by ROCHA,JOANNA | |
