Recap | Box Score

true
Gallaudet at Lancaster Bible
@ Lancaster, Pa.
1/11/2012 at 4:00 p.m.

Gallaudet
36
Lancaster Bible
58
Final 1 2 T
Gallaudet (3-8, 1-4 NEAC) 14 22 36
Lancaster Bible (4-6, 4-2 NEAC) 21 37 58

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Leslye Kang - F 23 2-4 0-0 0-0 0 0 0 1 1 0 3 3 4
05 Amy Bachtel - F 32 2-6 0-0 2-4 2 2 4 1 0 0 2 1 6
20 Elena Ciccarelli - F 34 5-9 0-0 1-2 4 4 8 0 3 0 4 1 11
24 Britny Latham - G 25 2-12 1-7 2-3 0 3 3 1 1 0 5 1 7
04 B. Richards-Hamilton - G 26 2-3 0-0 1-1 1 5 6 0 1 0 5 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Claire Tucker 29 0-6 0-0 0-2 1 4 5 0 0 0 5 2 0
44 Arlene Ngalle 7 0-1 0-0 0-0 0 4 4 0 1 0 1 2 0
22 Joanna Rocha 14 1-1 0-0 0-2 0 0 0 1 1 0 2 1 2
10 Chelsea Elstad 3 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
TM TEAM 1 1 2 0 0
01 Cindy Siebert 7 0-0 0-0 0-1 0 2 2 1 2 0 0 0 0
TOTALS 14-42
33.3%
1-7
14.3%
7-17
41.2%
9 25 34 5 10 0 27 12 36

Lancaster Bible

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Becker, Brittney 33 0-10 0-1 2-2 4 1 5 3 3 0 5 4 2
03 Heilenman, Sarah 31 4-7 0-0 0-0 6 5 11 2 2 0 0 2 8
00 Wilson, Brooklyn 32 5-9 3-6 0-0 0 2 2 1 1 0 3 2 13
33 Lloyd, Emily 28 5-15 0-0 0-0 6 2 8 0 0 0 4 2 10
25 Heliger, Lauren 27 6-17 0-2 1-3 1 4 5 4 2 0 3 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Martz, Emily 20 2-2 0-0 0-0 0 1 1 1 0 0 1 3 4
45 Hackman, Janelle 3 0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
04 Timberlake, Emily 5 0-2 0-0 0-0 2 1 3 0 0 0 1 1 0
TM TEAM 0 5 5 0 0
02 Nachtigal, Carmin 11 1-2 0-0 0-0 0 3 3 0 1 0 2 0 2
22 Coomber, Katie 10 3-3 0-0 0-0 1 0 1 0 0 0 0 0 6
TOTALS 26-69
37.7%
3-9
33.3%
3-5
60.0%
20 25 45 11 9 0 19 17 58
Other Information
Technical fouls: Gallaudet-None; Lancaster Bible-None.
Officials: Rodney Johnson, Gino Esquer, Ed Hall
Attendance: 115
Time: 4:00 p.m.

View: Mobile | Desktop