Recap | Box Score

true
Keuka at Gallaudet
@ Washington, D.C. - Field House
1/14/2012 at 4:00 p.m.

Keuka
55
Gallaudet
39
Final 1 2 T
Keuka (7-2, 5-0 NEAC) 24 31 55
Gallaudet (3-9, 1-5 NEAC) 16 23 39

Keuka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
31 Chamberlain, Casey - f 25 2-7 2-5 0-0 2 7 9 2 4 1 1 3 6
42 Mouzon, Mariah - f 31 3-6 0-0 4-4 5 4 9 1 0 0 1 1 10
11 Bandrowski, Jessica - g 12 0-4 0-3 0-0 2 0 2 0 0 0 2 5 0
3 Gravel, Danielle - g 39 6-16 4-11 1-2 0 3 3 2 3 0 3 4 17
10 Pendrak, Erica - g 38 3-8 1-4 2-4 0 3 3 8 2 0 8 2 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Engelbert, Morgan 14 1-3 0-0 0-0 2 1 3 0 2 0 1 1 2
12 Hadley, Brittany 23 2-6 2-3 1-2 3 3 6 0 1 0 1 1 7
32 Kubitz, Amanda 18 2-6 0-2 0-0 2 4 6 1 0 0 3 1 4
TM TEAM 1 1 2 1 0
TOTALS 19-56
33.9%
9-28
32.1%
8-12
66.7%
17 26 43 14 12 1 21 18 55

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Amy Bachtel - F 31 0-6 0-1 1-4 0 5 5 1 0 0 3 4 1
20 Elena Ciccarelli - F 39 0-9 0-0 0-0 4 2 6 1 1 0 2 0 0
22 Joanna Rocha - G 27 3-3 0-0 2-2 0 0 0 1 1 0 4 2 8
24 Britny Latham - G 38 6-13 3-9 8-8 0 3 3 0 2 0 4 1 23
04 B. Richards-Hamilton - G 28 2-6 0-0 0-0 0 4 4 2 2 0 5 0 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Claire Tucker 21 1-5 0-0 1-2 0 3 3 1 1 0 2 5 3
01 Cindy Siebert 12 0-0 0-0 0-0 1 1 2 1 0 0 2 3 0
44 Arlene Ngalle 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 3 3 6 1 0
10 Chelsea Elstad 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 12-42
28.6%
3-10
30.0%
12-16
75.0%
8 21 29 7 7 0 24 15 39
Other Information
Technical fouls: Keuka-2; Gallaudet-None.
Officials: Tori Williams, Cinthia Chrisley, Cynthia LaVerta
Attendance: 158
Time: 4:00 p.m.

View: Mobile | Desktop