![]() |
Recap | Box Score
true
SUNY Cobleskill at Gallaudet
@ Washington, D.C. - Field House
1/22/2012 at 2:00 p.m.
@ Washington, D.C. - Field House
1/22/2012 at 2:00 p.m.
|
SUNY Cobleskill
55 |
Gallaudet
29 |
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY Cobleskill (9-7, 6-3 NEAC) | 25 | 30 | 55 |
| Gallaudet (3-12, 1-8 NEAC) | 14 | 15 | 29 |
SUNY Cobleskill | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kady Porterfield - f | 22 | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 4 | 5 |
| 21 | Chelcy Moore - f | 25 | 6-9 | 2-4 | 0-0 | 4 | 2 | 6 | 0 | 0 | 6 | 1 | 3 | 14 |
| 15 | Victoria Carter - g | 36 | 3-10 | 0-1 | 3-6 | 1 | 8 | 9 | 4 | 3 | 0 | 3 | 3 | 9 |
| 22 | Brittany Britt - g | 33 | 3-13 | 3-8 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 10 |
| 03 | Yasmeen Hernandez - g | 29 | 2-9 | 1-2 | 0-0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Asia McKenzie | 12 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 2 |
| 20 | Sarah Efthimiou | 17 | 0-2 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 1 | 2 | 0 |
| 12 | Tracee Schiebel | 26 | 5-9 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
6-16 37.5% |
5-10 50.0% |
17 | 29 | 46 | 10 | 8 | 9 | 14 | 20 | 55 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elena Ciccarelli - F | 35 | 1-6 | 0-0 | 3-7 | 4 | 4 | 8 | 2 | 2 | 0 | 5 | 1 | 5 |
| 04 | B. Richards-Hamilton - G | 31 | 2-4 | 0-0 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 6 |
| 22 | Joanna Rocha - G | 26 | 1-5 | 0-0 | 5-5 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 7 |
| 10 | Chelsea Elstad - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 01 | Cindy Siebert - G | 18 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Arlene Ngalle | 13 | 1-8 | 0-0 | 3-7 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 4 | 5 |
| 05 | Amy Bachtel | 19 | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| 24 | Britny Latham | 22 | 1-10 | 0-6 | 0-1 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 2 |
| 25 | Sofia Lindevall | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Claire Tucker | 24 | 0-11 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
7-47 14.9% |
0-6 0.0% |
15-28 53.6% |
18 | 23 | 41 | 6 | 8 | 0 | 20 | 13 | 29 | ||
| Other Information |
|---|
|
Technical fouls: SUNY Cobleskill-None; Gallaudet-None. Officials: Tiara Cruse, Shadlin Crawford, Kevin Setzer Attendance: 125 Time: 2:00 p.m. |





