Recap | Box Score

false
Gallaudet at Penn State Harrisburg
@ Middletown, PA
2/8/2012 at 8:00 PM

Gallaudet
48
Penn State-Harrisburg
60
Final 1 2 T
Gallaudet (5-15, 3-11 NEAC) 21 27 48
Penn State-Harrisburg (15-6, 13-1 NEAC) 37 23 60

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Amy Bachtel - F 22 2-10 0-1 0-0 5 2 7 0 0 1 4 3 4
20 Elena Ciccarelli - F 34 3-7 0-0 0-0 3 3 6 2 1 0 3 1 6
22 Joanna Rocha - G 14 0-1 0-0 0-0 0 1 1 1 1 0 1 2 0
12 Claire Tucker - G 19 1-6 0-0 0-0 2 2 4 1 1 0 3 0 2
04 B. Richards-Hamilton - G 23 0-2 0-0 0-0 0 4 4 2 2 0 4 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Leslye Kang 8 0-2 0-0 0-0 1 1 2 0 2 0 1 3 0
24 Britny Latham 18 0-3 0-2 1-2 0 2 2 2 2 0 4 2 1
44 Arlene Ngalle 20 10-14 0-0 0-1 2 3 5 0 1 0 2 2 20
21 Stephanie Weiss 30 4-9 1-5 2-5 1 3 4 2 0 0 4 1 11
25 Sofia Lindevall 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
10 Chelsea Elstad 3 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
01 Cindy Siebert 6 0-2 0-0 2-2 1 0 1 1 1 0 1 0 2
TOTALS 21-58
36.2%
1-8
12.5%
5-10
50.0%
15 21 36 12 11 1 27 14 48

Penn State-Harrisburg

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Stephanie Yetter - f 31 5-9 1-5 0-0 3 1 4 4 1 0 1 1 11
15 Amanda Moyer - f 32 8-13 0-1 1-2 4 6 10 1 4 0 4 0 17
03 Monet Cunningham - g 36 4-14 2-6 2-4 0 2 2 4 2 0 0 1 12
24 Brittani Guerre - g 33 4-12 0-0 0-2 2 3 5 1 2 0 1 1 8
04 Dorothea Dixon - g 32 1-5 0-2 1-2 1 3 4 8 6 0 5 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Emilee Truitt 14 1-1 0-0 0-0 0 1 1 1 0 0 0 4 2
21 Jocelyn Mitchell 22 3-5 0-1 1-2 0 2 2 0 0 0 4 3 7
TM TEAM 0 0 0 1 0
TOTALS 26-59
44.1%
3-15
20.0%
5-12
41.7%
10 18 28 19 15 0 16 11 60
Other Information
Technical fouls: Gallaudet-None; Penn State-Harrisburg-None.
Attendance: 93
Time: 8:00 PM

View: Mobile | Desktop