![]() |
Recap | Box Score
true
Penn St.-Abington at Gallaudet
@ Washington, D.C. - Field House
2/12/2012 at 3:15 p.m.
@ Washington, D.C. - Field House
2/12/2012 at 3:15 p.m.
|
Penn State-Abington
41 |
Gallaudet
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Abington (0-21, 0-15 NEAC) | 22 | 19 | 41 |
| Gallaudet (7-15, 5-11 NEAC) | 31 | 32 | 63 |
Penn State-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kate Schalck - f | 22 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 2 |
| 23 | Jacyln Vandiver - f | 31 | 3-9 | 3-5 | 0-0 | 2 | 7 | 9 | 2 | 1 | 1 | 5 | 2 | 9 |
| 33 | Jessica Schmidt - c | 26 | 5-14 | 0-0 | 0-2 | 7 | 6 | 13 | 0 | 1 | 0 | 3 | 4 | 10 |
| 21 | Trish Watson - g | 28 | 3-15 | 2-7 | 2-5 | 2 | 1 | 3 | 3 | 1 | 0 | 5 | 5 | 10 |
| 32 | Kiera Kurtz - g | 30 | 1-5 | 1-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Gabrielle Benedict | 25 | 0-8 | 0-3 | 3-5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 3 |
| 34 | Ariel Moore | 6 | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| 11 | Tori Kimberly | 14 | 0-3 | 0-3 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 | Elizabeth Rymal | 9 | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| 43 | Alyssa Kaye | 9 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
14-62 22.6% |
7-24 29.2% |
6-17 35.3% |
17 | 32 | 49 | 11 | 6 | 1 | 23 | 25 | 41 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elena Ciccarelli - F | 27 | 2-4 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 2 | 5 |
| 05 | Amy Bachtel - F | 11 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 22 | Joanna Rocha - G | 20 | 1-5 | 0-0 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 4 |
| 12 | Claire Tucker - G | 21 | 1-6 | 0-1 | 2-2 | 2 | 5 | 7 | 1 | 3 | 0 | 4 | 2 | 4 |
| 21 | Stephanie Weiss - G | 26 | 3-10 | 3-8 | 8-8 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chelsea Elstad | 9 | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| 01 | Cindy Siebert | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 04 | B. Richards-Hamilton | 15 | 2-5 | 0-0 | 2-3 | 2 | 4 | 6 | 2 | 2 | 0 | 0 | 2 | 6 |
| 03 | Leslye Kang | 11 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 4 |
| 44 | Arlene Ngalle | 22 | 2-9 | 0-0 | 2-6 | 0 | 8 | 8 | 0 | 0 | 0 | 3 | 1 | 6 |
| 25 | Sofia Lindevall | 7 | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| 24 | Britny Latham | 21 | 4-8 | 4-7 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 12 |
| TOTALS |
18-53 34.0% |
7-16 43.8% |
20-31 64.5% |
9 | 37 | 46 | 11 | 15 | 0 | 21 | 19 | 63 | ||
| Other Information |
|---|
|
Technical fouls: Penn State-Abington-2; Gallaudet-None. Officials: Rene Tyson, Danielle Head, Renee Fye Attendance: 265 Time: 3:15 p.m. |





