|
Penn State-Abington
41 |
Gallaudet
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State-Abington (0-21, 0-15 NEAC) | 22 | 19 | 41 |
| Gallaudet (7-15, 5-11 NEAC) | 31 | 32 | 63 |
Penn State-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kate Schalck - f | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 2 |
| 23 | Jacyln Vandiver - f | 17 | 2-8 | 2-4 | 0-0 | 2 | 3 | 9 | 1 | 0 | 0 | 3 | 1 | 6 |
| 33 | Jessica Schmidt - c | 15 | 4-10 | 0-0 | 0-1 | 6 | 2 | 12 | 0 | 0 | 0 | 2 | 3 | 8 |
| 21 | Trish Watson - g | 15 | 1-9 | 1-5 | 0-2 | 2 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| 32 | Kiera Kurtz - g | 19 | 1-4 | 1-1 | 0-0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Gabrielle Benedict | 12 | 0-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 34 | Ariel Moore | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tori Kimberly | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Elizabeth Rymal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| 43 | Alyssa Kaye | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
9-34 26.5% |
4-10 40.0% |
0-4 0.0% |
12 | 14 | 26 | 7 | 1 | 0 | 13 | 10 | 22 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Elena Ciccarelli - F | 17 | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| 05 | Amy Bachtel - F | 7 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 22 | Joanna Rocha - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Claire Tucker - G | 14 | 1-5 | 0-1 | 0-0 | 2 | 3 | 7 | 1 | 2 | 0 | 4 | 1 | 2 |
| 21 | Stephanie Weiss - G | 18 | 2-7 | 2-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chelsea Elstad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Cindy Siebert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | B. Richards-Hamilton | 7 | 1-2 | 0-0 | 1-1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 03 | Leslye Kang | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Arlene Ngalle | 9 | 1-3 | 0-0 | 2-4 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 4 |
| 25 | Sofia Lindevall | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| 24 | Britny Latham | 15 | 4-7 | 4-6 | 0-0 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 12 |
| TOTALS |
11-27 40.7% |
6-13 46.2% |
3-6 50.0% |
4 | 16 | 20 | 8 | 7 | 0 | 12 | 8 | 31 | ||