Recap | Box Score

true
Gallaudet at Penn St.-Berks
@ Reading, Pa.
2/19/2012 at 3:00 p.m.

Gallaudet
46
Penn State-Berks
70
Final 1 2 T
Gallaudet (8-16, 6-12 NEAC) 18 28 46
Penn State-Berks (9-15, 8-10 NEAC) 27 43 70

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Leslye Kang - F 20 2-3 0-1 1-4 3 0 3 0 0 0 4 3 5
05 Amy Bachtel - F 24 3-5 1-1 0-0 0 2 2 0 0 0 6 2 7
20 Elena Ciccarelli - F 35 2-5 0-0 0-1 2 3 5 0 3 0 3 2 4
22 Joanna Rocha - G 15 1-2 0-0 0-0 0 0 0 1 2 0 7 3 2
21 Stephanie Weiss - G 36 1-15 0-11 8-9 1 9 10 2 3 0 2 1 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Arlene Ngalle 28 6-13 0-0 2-7 6 3 9 1 1 0 3 3 14
TM TEAM 0 4 4 0 0
10 Chelsea Elstad 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
01 Cindy Siebert 6 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
25 Sofia Lindevall 3 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
04 B. Richards-Hamilton 29 2-3 0-1 0-0 1 1 2 2 2 0 7 0 4
TOTALS 17-47
36.2%
1-14
7.1%
11-21
52.4%
13 23 36 6 11 0 35 14 46

Penn State-Berks

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
14 Ashley Kenny - f 23 3-7 0-0 0-2 1 2 3 0 1 0 1 0 6
10 Kaelin Reed - c 14 0-5 0-0 0-0 1 1 2 0 0 1 3 3 0
03 Shakiyla Stone - g 23 6-9 2-5 1-2 0 0 0 2 3 0 9 5 15
24 Keisha Robinson - g 29 5-9 1-2 4-4 0 0 0 4 0 0 3 2 15
11 Kaley Kinek - g 29 2-4 1-3 0-0 0 3 3 3 2 0 0 0 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
35 Sherrie Satchel 16 3-3 0-0 0-0 1 3 4 0 1 0 2 4 6
21 Chanell Jones 19 2-2 0-0 0-0 1 0 1 2 0 1 2 2 4
31 Fatima Rone 15 7-10 1-1 0-0 0 2 2 1 1 0 1 2 15
20 Jaslyn Silva 18 0-4 0-2 0-0 2 2 4 0 0 0 1 1 0
TM TEAM 0 6 6 0 0
22 Kellie Wilson 14 2-4 0-0 0-0 0 3 3 2 2 0 2 0 4
TOTALS 30-57
52.6%
5-13
38.5%
5-8
62.5%
6 22 28 14 10 2 24 19 70
Other Information
Technical fouls: Gallaudet-None; Penn State-Berks-None.
Officials: John Crosnan, Mike Kuhn, Herman Little
Attendance: 118
Time: 3:00 p.m.

View: Mobile | Desktop