#04 B. Richards-Hamilton

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lebanon Valley  11/18/11    19  2-4  .500  1-1  1.000  0-1  .000  3.0  5.0 
vs Pitt-Bradford  11/19/11    18  0-4  .000  0-0  .000  0-1  .000  3.5  2.5 
VALLEY FORGE CHRISTI  11/26/11  21  0-6  .000  0-0  .000  0-2  .000  3.7  1.7 
D'YOUVILLE  11/27/11  30  4-9  .444  0-0  .000  0-0  .000  4.0  3.3 
LANCASTER BIBLE  12/01/11  23  1-2  .500  0-0  .000  0-0  .000  3.6  3.0 
at Trinity (D.C.)  12/03/11  27  2-5  .400  0-0  .000  0-0  .000  3.8  3.2 
at Christendom  12/05/11  31  2-8  .250  0-0  .000  1-2  .500  3.7  3.4 
PENN ST.-BERKS  12/11/11  18  3-6  .500  0-0  .000  0-2  .000  4.0  3.8 
at Cazenovia  01/07/12  34  1-7  .143  0-0  .000  2-4  .500  4.2  3.8 
at SUNYIT  01/08/12  31  1-6  .167  0-0  .000  3-4  .750  4.2  3.9 
at Lancaster Bible  01/11/12  26  2-3  .667  0-0  .000  1-1  1.000  4.4  4.0 
KEUKA  01/14/12  28  2-6  .333  0-0  .000  0-0  .000  4.3  4.0 
WELLS  01/15/12  27  1-6  .167  0-0  .000  2-4  .500  4.4  4.0 
PENN ST.-HARRISBURG  01/18/12  35  0-2  .000  0-0  .000  0-0  .000  4.4  3.7 
SUNY COBLESKILL  01/22/12  31  2-4  .500  0-0  .000  2-4  .500  4.5  3.9 
at Penn St.-Abington  01/28/12  31  2-6  .333  0-1  .000  3-5  .600  4.4  4.1 
at St. Elizabeth  01/29/12  31  1-6  .167  1-1  1.000  1-2  .500  4.5  4.1 
WILSON  01/31/12  23  1-4  .250  0-0  .000  0-0  .000  4.6  3.9 
at Morrisville St.  02/04/12  28  1-4  .250  0-1  .000  0-0  .000  4.6  3.8 
at Penn St.-Harrisburg  02/08/12  23  0-2  .000  0-0  .000  0-0  .000  4.6  3.7 
ST. ELIZABETH  02/11/12    0-0  .000  0-0  .000  0-0  .000  4.4  3.5 
PENN ST.-ABINGTON  02/12/12    15  2-5  .400  0-0  .000  2-3  .667  4.5  3.6 
at Wilson  02/15/12    22  0-2  .000  0-0  .000  0-0  .000  4.5  3.4 
at Penn St.-Berks  02/19/12    29  2-3  .667  0-1  .000  0-0  .000  4.4  3.5 
Totals     18  606  32-110  .291  2-5  .400  17-35  .486  33  72  105  4.4  23  38  88  40  83  3.5 
 
Games played: 24      Rebounds/game: 4.4 
Points/game: 3.5      Assists/game: 1.6 
FG Pct: 29.1      Turnovers/game: 3.7 
3FG Pct: 40.0      Assist/turnover ratio: 0.4 
FT Pct: 48.6      Steals/game: 1.7 
       Blocks/game: 0.0 

View: Mobile | Desktop