#05 Amy Bachtel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lebanon Valley  11/18/11  23  1-3  .333  1-3  .333  0-0  .000  3.0  3.0 
vs Pitt-Bradford  11/19/11  27  1-5  .200  0-1  .000  0-0  .000  3.0  2.5 
VALLEY FORGE CHRISTI  11/26/11  38  2-7  .286  0-1  .000  0-0  .000  4.0  3.0 
D'YOUVILLE  11/27/11  38  3-10  .300  1-1  1.000  4-4  1.000  4.3  11  5.0 
LANCASTER BIBLE  12/01/11  40  2-11  .182  0-2  .000  2-2  1.000  11  5.6  5.2 
at Trinity (D.C.)  12/03/11  27  2-4  .500  0-1  .000  2-3  .667  5.5  5.3 
at Christendom  12/05/11  23  4-8  .500  0-1  .000  0-0  .000  5.6  5.7 
PENN ST.-BERKS  12/11/11  32  2-3  .667  0-0  .000  3-4  .750  6.0  5.9 
at Cazenovia  01/07/12  25  1-9  .111  0-5  .000  1-2  .500  5.4  5.6 
at SUNYIT  01/08/12  34  1-12  .083  0-3  .000  3-4  .750  5.6  5.5 
at Lancaster Bible  01/11/12  32  2-6  .333  0-0  .000  2-4  .500  5.5  5.5 
KEUKA  01/14/12  31  0-6  .000  0-1  .000  1-4  .250  5.4  5.2 
WELLS  01/15/12  27  0-4  .000  0-0  .000  0-0  .000  5.4  4.8 
PENN ST.-HARRISBURG  01/18/12  22  1-4  .250  0-2  .000  0-0  .000  5.3  4.6 
SUNY COBLESKILL  01/22/12    19  1-3  .333  0-0  .000  0-0  .000  5.2  4.4 
at Penn St.-Abington  01/28/12  31  1-3  .333  0-1  .000  2-2  1.000  10  5.5  4.4 
at St. Elizabeth  01/29/12  21  3-7  .429  0-0  .000  0-0  .000  5.5  4.5 
WILSON  01/31/12  12  1-2  .500  0-0  .000  0-0  .000  5.6  4.3 
at Morrisville St.  02/04/12  23  1-2  .500  0-0  .000  1-2  .500  5.5  4.3 
at Penn St.-Harrisburg  02/08/12  22  2-10  .200  0-1  .000  0-0  .000  5.6  4.3 
ST. ELIZABETH  02/11/12  17  1-2  .500  0-0  .000  2-2  1.000  5.4  4.2 
PENN ST.-ABINGTON  02/12/12  11  0-0  .000  0-0  .000  0-1  .000  5.2  4.0 
at Wilson  02/15/12  21  0-0  .000  0-0  .000  2-2  1.000  5.1  4.0 
at Penn St.-Berks  02/19/12  24  3-5  .600  1-1  1.000  0-0  .000  5.0  4.1 
Totals     23  620  35-126  .278  3-24  .125  25-36  .694  29  90  119  5.0  58  23  84  98  4.1 
 
Games played: 24      Rebounds/game: 5.0 
Points/game: 4.1      Assists/game: 1.0 
FG Pct: 27.8      Turnovers/game: 3.5 
3FG Pct: 12.5      Assist/turnover ratio: 0.3 
FT Pct: 69.4      Steals/game: 0.4 
       Blocks/game: 0.0 

View: Mobile | Desktop