#24 Britny Latham

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lebanon Valley  11/18/11  34  3-12  .250  2-10  .200  2-2  1.000  3.0  10  10.0 
vs Pitt-Bradford  11/19/11  33  5-15  .333  4-11  .364  2-2  1.000  3.5  16  13.0 
VALLEY FORGE CHRISTI  11/26/11  38  4-13  .308  1-8  .125  2-3  .667  3.7  11  12.3 
D'YOUVILLE  11/27/11  35  7-19  .368  0-8  .000  7-9  .778  3.3  21  14.5 
LANCASTER BIBLE  12/01/11  40  4-18  .222  2-6  .333  6-7  .857  2.8  16  14.8 
at Trinity (D.C.)  12/03/11  33  5-10  .500  4-7  .571  0-0  .000  2.5  14  14.7 
at Christendom  12/05/11  31  5-8  .625  3-4  .750  1-2  .500  2.3  14  14.6 
PENN ST.-BERKS  12/11/11  27  5-11  .455  4-7  .571  8-8  1.000  2.3  22  15.5 
at Lancaster Bible  01/11/12  25  2-12  .167  1-7  .143  2-3  .667  2.3  14.6 
KEUKA  01/14/12  38  6-13  .462  3-9  .333  8-8  1.000  2.4  23  15.4 
WELLS  01/15/12  33  3-6  .500  3-6  .500  0-0  .000  2.4  14.8 
PENN ST.-HARRISBURG  01/18/12  23  1-7  .143  0-4  .000  0-0  .000  2.3  13.8 
SUNY COBLESKILL  01/22/12    22  1-10  .100  0-6  .000  0-1  .000  2.4  12.8 
at Penn St.-Abington  01/28/12    26  6-13  .462  6-10  .600  1-2  .500  2.2  19  13.3 
at St. Elizabeth  01/29/12    34  4-15  .267  4-13  .308  2-4  .500  2.5  14  13.3 
WILSON  01/31/12    29  4-7  .571  3-6  .500  8-8  1.000  2.5  19  13.7 
at Morrisville St.  02/04/12    24  6-12  .500  5-10  .500  2-2  1.000  2.4  19  14.0 
at Penn St.-Harrisburg  02/08/12    18  0-3  .000  0-2  .000  1-2  .500  2.4  13.3 
ST. ELIZABETH  02/11/12    28  3-5  .600  2-3  .667  7-10  .700  10  2.8  15  13.4 
PENN ST.-ABINGTON  02/12/12    21  4-8  .500  4-7  .571  0-0  .000  2.8  12  13.3 
at Wilson  02/15/12    18  2-12  .167  2-6  .333  0-0  .000  2.8  13.0 
Totals     12  610  80-229  .349  53-150  .353  59-73  .808  11  47  58  2.8  24  38  62  35  272  13.0 
 
Games played: 21      Rebounds/game: 2.8 
Points/game: 13.0      Assists/game: 1.8 
FG Pct: 34.9      Turnovers/game: 3.0 
3FG Pct: 35.3      Assist/turnover ratio: 0.6 
FT Pct: 80.8      Steals/game: 1.7 
       Blocks/game: 0.0