Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lebanon Valley | 11/18/11 | 35-59 | L | 13-43 | .302 | 5-19 | .263 | 4-9 | .444 | 10 | 19 | 29 | 29.0 | 18 | 5 | 23 | 0 | 6 | 35 | 35.0 | |
| vs Pitt-Bradford | 11/19/11 | 52-53 | L | 18-61 | .295 | 8-19 | .421 | 8-14 | .571 | 14 | 29 | 43 | 36.0 | 14 | 7 | 17 | 1 | 10 | 52 | 43.5 | |
| VALLEY FORGE CHRISTI | 11/26/11 | 40-55 | L | 15-45 | .333 | 3-12 | .250 | 7-13 | .538 | 8 | 19 | 27 | 33.0 | 11 | 5 | 14 | 0 | 6 | 40 | 42.3 | |
| D'YOUVILLE | 11/27/11 | 66-59 | W | 24-68 | .353 | 3-17 | .176 | 15-20 | .750 | 18 | 17 | 35 | 33.5 | 12 | 10 | 8 | 0 | 12 | 66 | 48.2 | |
| LANCASTER BIBLE | 12/01/11 | 49-54 | L | 16-54 | .296 | 4-14 | .286 | 13-21 | .619 | 16 | 19 | 35 | 33.8 | 16 | 11 | 21 | 0 | 7 | 49 | 48.4 | |
| at Trinity (D.C.) | 12/03/11 | 53-67 | L | 19-39 | .487 | 5-10 | .500 | 10-14 | .714 | 6 | 23 | 29 | 33.0 | 15 | 7 | 38 | 0 | 6 | 53 | 49.2 | |
| at Christendom | 12/05/11 | 64-51 | W | 28-65 | .431 | 4-12 | .333 | 4-7 | .571 | 20 | 24 | 44 | 34.6 | 20 | 11 | 19 | 1 | 10 | 64 | 51.3 | |
| PENN ST.-BERKS | 12/11/11 | 85-55 | W | 28-56 | .500 | 6-13 | .462 | 23-29 | .793 | 13 | 31 | 44 | 35.8 | 19 | 16 | 31 | 0 | 16 | 85 | 55.5 | |
| at Cazenovia | 01/07/12 | 34-54 | L | 12-50 | .240 | 2-12 | .167 | 8-16 | .500 | 14 | 21 | 35 | 35.7 | 11 | 7 | 26 | 1 | 9 | 34 | 53.1 | |
| at SUNYIT | 01/08/12 | 30-51 | L | 8-54 | .148 | 1-14 | .071 | 13-23 | .565 | 23 | 28 | 51 | 37.2 | 17 | 5 | 18 | 0 | 1 | 30 | 50.8 | |
| at Lancaster Bible | 01/11/12 | 36-58 | L | 14-42 | .333 | 1-7 | .143 | 7-17 | .412 | 9 | 25 | 34 | 36.9 | 12 | 5 | 27 | 0 | 10 | 36 | 49.5 | |
| KEUKA | 01/14/12 | 39-55 | L | 12-42 | .286 | 3-10 | .300 | 12-16 | .750 | 8 | 21 | 29 | 36.2 | 15 | 7 | 24 | 0 | 7 | 39 | 48.6 | |
| WELLS | 01/15/12 | 50-63 | L | 18-55 | .327 | 5-12 | .417 | 9-19 | .474 | 18 | 22 | 40 | 36.5 | 9 | 9 | 27 | 0 | 13 | 50 | 48.7 | |
| PENN ST.-HARRISBURG | 01/18/12 | 32-61 | L | 14-44 | .318 | 0-6 | .000 | 4-6 | .667 | 9 | 27 | 36 | 36.5 | 13 | 10 | 29 | 0 | 5 | 32 | 47.5 | |
| SUNY COBLESKILL | 01/22/12 | 29-55 | L | 7-47 | .149 | 0-6 | .000 | 15-28 | .536 | 18 | 23 | 41 | 36.8 | 13 | 6 | 20 | 0 | 8 | 29 | 46.3 | |
| at Penn St.-Abington | 01/28/12 | 58-47 | W | 20-47 | .426 | 6-12 | .500 | 12-22 | .545 | 9 | 24 | 33 | 36.6 | 9 | 13 | 19 | 0 | 17 | 58 | 47.0 | |
| at St. Elizabeth | 01/29/12 | 51-63 | L | 19-54 | .352 | 5-16 | .313 | 8-19 | .421 | 20 | 29 | 49 | 37.3 | 23 | 14 | 29 | 0 | 8 | 51 | 47.2 | |
| WILSON | 01/31/12 | 53-40 | W | 19-52 | .365 | 3-10 | .300 | 12-22 | .545 | 17 | 27 | 44 | 37.7 | 16 | 11 | 34 | 0 | 23 | 53 | 47.6 | |
| at Morrisville St. | 02/04/12 | 48-64 | L | 17-44 | .386 | 6-17 | .353 | 8-13 | .615 | 8 | 22 | 30 | 37.3 | 15 | 10 | 24 | 0 | 7 | 48 | 47.6 | |
| at Penn St.-Harrisburg | 02/08/12 | 48-60 | L | 21-58 | .362 | 1-8 | .125 | 5-10 | .500 | 15 | 21 | 36 | 37.2 | 14 | 12 | 27 | 1 | 11 | 48 | 47.6 | |
| ST. ELIZABETH | 02/11/12 | 74-63 | W | 23-54 | .426 | 6-12 | .500 | 22-35 | .629 | 18 | 35 | 53 | 38.0 | 13 | 14 | 28 | 1 | 9 | 74 | 48.9 | |
| PENN ST.-ABINGTON | 02/12/12 | 63-41 | W | 18-53 | .340 | 7-16 | .438 | 20-31 | .645 | 9 | 37 | 46 | 38.3 | 19 | 11 | 21 | 0 | 15 | 63 | 49.5 | |
| at Wilson | 02/15/12 | 64-57 | W | 23-57 | .404 | 7-17 | .412 | 11-21 | .524 | 14 | 24 | 38 | 38.3 | 19 | 12 | 20 | 0 | 11 | 64 | 50.1 | |
| at Penn St.-Berks | 02/19/12 | 46-70 | L | 17-47 | .362 | 1-14 | .071 | 11-21 | .524 | 13 | 23 | 36 | 38.2 | 14 | 6 | 35 | 0 | 11 | 46 | 50.0 | |
| Gallaudet | 1199 | 423-1231 | .344 | 92-305 | .302 | 261-446 | .585 | 327 | 590 | 917 | 38.2 | 357 | 224 | 579 | 5 | 238 | 1199 | 50.0 | |||
| Opponents | 1355 | 536-1448 | .370 | 98-338 | .290 | 185-317 | .584 | 380 | 580 | 960 | 40.0 | 421 | 321 | 482 | 80 | 253 | 1355 | 56.5 | |||
| Games played: 24 | Rebounds/game: 38.2 | |
| Points/game: 50.0 | Assists/game: 9.3 | |
| FG Pct: 34.4 | Turnovers/game: 24.1 | |
| 3FG Pct: 30.2 | Assist/turnover ratio: 0.4 | |
| FT Pct: 58.5 | Steals/game: 9.9 | |
| Blocks/game: 0.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Lebanon Valley | 11/18/11 | 35-59 | L | 22-58 | .379 | 0-5 | .000 | 15-20 | .750 | 22 | 25 | 47 | 47.0 | 13 | 13 | 14 | 1 | 8 | 59 | 59.0 | |
| vs Pitt-Bradford | 11/19/11 | 52-53 | L | 23-66 | .348 | 3-18 | .167 | 4-7 | .571 | 17 | 35 | 52 | 49.5 | 15 | 11 | 20 | 5 | 9 | 53 | 56.0 | |
| VALLEY FORGE CHRISTI | 11/26/11 | 40-55 | L | 22-54 | .407 | 7-19 | .368 | 4-5 | .800 | 14 | 26 | 40 | 46.3 | 19 | 15 | 15 | 3 | 9 | 55 | 55.7 | |
| D'YOUVILLE | 11/27/11 | 66-59 | W | 25-60 | .417 | 4-21 | .190 | 5-9 | .556 | 19 | 29 | 48 | 46.8 | 18 | 18 | 23 | 5 | 1 | 59 | 56.5 | |
| LANCASTER BIBLE | 12/01/11 | 49-54 | L | 20-53 | .377 | 6-9 | .667 | 8-14 | .571 | 18 | 27 | 45 | 46.4 | 18 | 12 | 27 | 3 | 11 | 54 | 56.0 | |
| at Trinity (D.C.) | 12/03/11 | 53-67 | L | 28-76 | .368 | 1-1 | 1.000 | 10-13 | .769 | 19 | 7 | 26 | 43.0 | 15 | 13 | 13 | 0 | 22 | 67 | 57.8 | |
| at Christendom | 12/05/11 | 64-51 | W | 18-44 | .409 | 3-13 | .231 | 12-22 | .545 | 9 | 20 | 29 | 41.0 | 10 | 11 | 21 | 3 | 6 | 51 | 56.9 | |
| PENN ST.-BERKS | 12/11/11 | 85-55 | W | 22-64 | .344 | 5-16 | .313 | 6-20 | .300 | 17 | 18 | 35 | 40.2 | 22 | 12 | 31 | 5 | 6 | 55 | 56.6 | |
| at Cazenovia | 01/07/12 | 34-54 | L | 22-51 | .431 | 6-14 | .429 | 4-11 | .364 | 10 | 25 | 35 | 39.7 | 16 | 14 | 22 | 0 | 12 | 54 | 56.3 | |
| at SUNYIT | 01/08/12 | 30-51 | L | 19-73 | .260 | 1-11 | .091 | 12-16 | .750 | 26 | 30 | 56 | 41.3 | 21 | 11 | 8 | 9 | 4 | 51 | 55.8 | |
| at Lancaster Bible | 01/11/12 | 36-58 | L | 26-69 | .377 | 3-9 | .333 | 3-5 | .600 | 20 | 25 | 45 | 41.6 | 17 | 11 | 19 | 0 | 9 | 58 | 56.0 | |
| KEUKA | 01/14/12 | 39-55 | L | 19-56 | .339 | 9-28 | .321 | 8-12 | .667 | 17 | 26 | 43 | 41.8 | 18 | 14 | 21 | 1 | 12 | 55 | 55.9 | |
| WELLS | 01/15/12 | 50-63 | L | 28-61 | .459 | 3-7 | .429 | 4-6 | .667 | 13 | 24 | 37 | 41.4 | 19 | 16 | 21 | 6 | 21 | 63 | 56.5 | |
| PENN ST.-HARRISBURG | 01/18/12 | 32-61 | L | 24-57 | .421 | 2-12 | .167 | 11-15 | .733 | 8 | 21 | 29 | 40.5 | 12 | 16 | 11 | 4 | 15 | 61 | 56.8 | |
| SUNY COBLESKILL | 01/22/12 | 29-55 | L | 22-61 | .361 | 6-16 | .375 | 5-10 | .500 | 17 | 29 | 46 | 40.9 | 20 | 10 | 14 | 9 | 8 | 55 | 56.7 | |
| at Penn St.-Abington | 01/28/12 | 58-47 | W | 20-59 | .339 | 5-14 | .357 | 2-5 | .400 | 16 | 23 | 39 | 40.8 | 15 | 11 | 25 | 4 | 8 | 47 | 56.1 | |
| at St. Elizabeth | 01/29/12 | 51-63 | L | 19-59 | .322 | 5-19 | .263 | 20-27 | .741 | 13 | 23 | 36 | 40.5 | 19 | 11 | 14 | 3 | 14 | 63 | 56.5 | |
| WILSON | 01/31/12 | 53-40 | W | 16-51 | .314 | 2-8 | .250 | 6-11 | .545 | 11 | 23 | 34 | 40.1 | 20 | 8 | 35 | 6 | 10 | 40 | 55.6 | |
| at Morrisville St. | 02/04/12 | 48-64 | L | 25-70 | .357 | 4-11 | .364 | 10-18 | .556 | 28 | 24 | 52 | 40.7 | 16 | 17 | 17 | 2 | 10 | 64 | 56.0 | |
| at Penn St.-Harrisburg | 02/08/12 | 48-60 | L | 26-59 | .441 | 3-15 | .200 | 5-12 | .417 | 10 | 18 | 28 | 40.1 | 11 | 19 | 16 | 0 | 15 | 60 | 56.2 | |
| ST. ELIZABETH | 02/11/12 | 74-63 | W | 23-73 | .315 | 8-28 | .286 | 9-15 | .600 | 19 | 20 | 39 | 40.0 | 25 | 19 | 21 | 2 | 19 | 63 | 56.5 | |
| PENN ST.-ABINGTON | 02/12/12 | 63-41 | W | 14-62 | .226 | 7-24 | .292 | 6-17 | .353 | 17 | 32 | 49 | 40.5 | 25 | 11 | 23 | 1 | 6 | 41 | 55.8 | |
| at Wilson | 02/15/12 | 64-57 | W | 23-55 | .418 | 0-7 | .000 | 11-19 | .579 | 14 | 28 | 42 | 40.5 | 18 | 14 | 27 | 6 | 8 | 57 | 55.9 | |
| at Penn St.-Berks | 02/19/12 | 46-70 | L | 30-57 | .526 | 5-13 | .385 | 5-8 | .625 | 6 | 22 | 28 | 40.0 | 19 | 14 | 24 | 2 | 10 | 70 | 56.5 | |
| Opponents | 1355 | 536-1448 | .370 | 98-338 | .290 | 185-317 | .584 | 380 | 580 | 960 | 40.0 | 421 | 321 | 482 | 80 | 253 | 1355 | 56.5 | |||
| Gallaudet | 1199 | 423-1231 | .344 | 92-305 | .302 | 261-446 | .585 | 327 | 590 | 917 | 38.2 | 357 | 224 | 579 | 5 | 238 | 1199 | 50.0 | |||
| Games played: 24 | Rebounds/game: 40.0 | |
| Points/game: 56.5 | Assists/game: 13.4 | |
| FG Pct: 37.0 | Turnovers/game: 20.1 | |
| 3FG Pct: 29.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 58.4 | Steals/game: 10.5 | |
| Blocks/game: 3.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Lebanon Valley | 13/30 | 22/29 | 35-59 | (24) | 13-43/22-58 | .302/ .379 | 5-19/0-5 | .263/ .000 | 4-9/15-20 | .444/ .750 | 29/47 | (18) | 5/13 | 23/14 | 0/1 | 6/8 | 18/13 |
| Pitt-Bradford | 27/26 | 25/27 | 52-53 | (1) | 18-61/23-66 | .295/ .348 | 8-19/3-18 | .421/ .167 | 8-14/4-7 | .571/ .571 | 43/52 | (9) | 7/11 | 17/20 | 1/5 | 10/9 | 14/15 |
| VALLEY FORGE CHRISTI | 17/27 | 23/28 | 40-55 | (15) | 15-45/22-54 | .333/ .407 | 3-12/7-19 | .250/ .368 | 7-13/4-5 | .538/ .800 | 27/40 | (13) | 5/15 | 14/15 | 0/3 | 6/9 | 11/19 |
| D'YOUVILLE | 31/31 | 35/28 | 66-59 | +7 | 24-68/25-60 | .353/ .417 | 3-17/4-21 | .176/ .190 | 15-20/5-9 | .750/ .556 | 35/48 | (13) | 10/18 | 8/23 | 0/5 | 12/1 | 12/18 |
| LANCASTER BIBLE | 16/27 | 33/27 | 49-54 | (5) | 16-54/20-53 | .296/ .377 | 4-14/6-9 | .286/ .667 | 13-21/8-14 | .619/ .571 | 35/45 | (10) | 11/12 | 21/27 | 0/3 | 7/11 | 16/18 |
| Trinity (D.C.) | 30/28 | 23/39 | 53-67 | (14) | 19-39/28-76 | .487/ .368 | 5-10/1-1 | .500/1.000 | 10-14/10-13 | .714/ .769 | 29/26 | +3 | 7/13 | 38/13 | 0/0 | 6/22 | 15/15 |
| Christendom | 31/23 | 33/28 | 64-51 | +13 | 28-65/18-44 | .431/ .409 | 4-12/3-13 | .333/ .231 | 4-7/12-22 | .571/ .545 | 44/29 | +15 | 11/11 | 19/21 | 1/3 | 10/6 | 20/10 |
| PENN ST.-BERKS | 39/24 | 46/31 | 85-55 | +30 | 28-56/22-64 | .500/ .344 | 6-13/5-16 | .462/ .313 | 23-29/6-20 | .793/ .300 | 44/35 | +9 | 16/12 | 31/31 | 0/5 | 16/6 | 19/22 |
| Cazenovia | 19/22 | 15/32 | 34-54 | (20) | 12-50/22-51 | .240/ .431 | 2-12/6-14 | .167/ .429 | 8-16/4-11 | .500/ .364 | 35/35 | - | 7/14 | 26/22 | 1/0 | 9/12 | 11/16 |
| SUNYIT | 18/30 | 12/21 | 30-51 | (21) | 8-54/19-73 | .148/ .260 | 1-14/1-11 | .071/ .091 | 13-23/12-16 | .565/ .750 | 51/56 | (5) | 5/11 | 18/8 | 0/9 | 1/4 | 17/21 |
| Lancaster Bible | 14/21 | 22/37 | 36-58 | (22) | 14-42/26-69 | .333/ .377 | 1-7/3-9 | .143/ .333 | 7-17/3-5 | .412/ .600 | 34/45 | (11) | 5/11 | 27/19 | 0/0 | 10/9 | 12/17 |
| KEUKA | 16/24 | 23/31 | 39-55 | (16) | 12-42/19-56 | .286/ .339 | 3-10/9-28 | .300/ .321 | 12-16/8-12 | .750/ .667 | 29/43 | (14) | 7/14 | 24/21 | 0/1 | 7/12 | 15/18 |
| WELLS | 20/36 | 30/27 | 50-63 | (13) | 18-55/28-61 | .327/ .459 | 5-12/3-7 | .417/ .429 | 9-19/4-6 | .474/ .667 | 40/37 | +3 | 9/16 | 27/21 | 0/6 | 13/21 | 9/19 |
| PENN ST.-HARRISBURG | 13/34 | 19/27 | 32-61 | (29) | 14-44/24-57 | .318/ .421 | 0-6/2-12 | .000/ .167 | 4-6/11-15 | .667/ .733 | 36/29 | +7 | 10/16 | 29/11 | 0/4 | 5/15 | 13/12 |
| SUNY COBLESKILL | 14/25 | 15/30 | 29-55 | (26) | 7-47/22-61 | .149/ .361 | 0-6/6-16 | .000/ .375 | 15-28/5-10 | .536/ .500 | 41/46 | (5) | 6/10 | 20/14 | 0/9 | 8/8 | 13/20 |
| Penn St.-Abington | 24/20 | 34/27 | 58-47 | +11 | 20-47/20-59 | .426/ .339 | 6-12/5-14 | .500/ .357 | 12-22/2-5 | .545/ .400 | 33/39 | (6) | 13/11 | 19/25 | 0/4 | 17/8 | 9/15 |
| St. Elizabeth | 19/25 | 32/38 | 51-63 | (12) | 19-54/19-59 | .352/ .322 | 5-16/5-19 | .313/ .263 | 8-19/20-27 | .421/ .741 | 49/36 | +13 | 14/11 | 29/14 | 0/3 | 8/14 | 23/19 |
| WILSON | 31/23 | 22/17 | 53-40 | +13 | 19-52/16-51 | .365/ .314 | 3-10/2-8 | .300/ .250 | 12-22/6-11 | .545/ .545 | 44/34 | +10 | 11/8 | 34/35 | 0/6 | 23/10 | 16/20 |
| Morrisville St. | 22/23 | 26/41 | 48-64 | (16) | 17-44/25-70 | .386/ .357 | 6-17/4-11 | .353/ .364 | 8-13/10-18 | .615/ .556 | 30/52 | (22) | 10/17 | 24/17 | 0/2 | 7/10 | 15/16 |
| Penn St.-Harrisburg | 21/37 | 27/23 | 48-60 | (12) | 21-58/26-59 | .362/ .441 | 1-8/3-15 | .125/ .200 | 5-10/5-12 | .500/ .417 | 36/28 | +8 | 12/19 | 27/16 | 1/0 | 11/15 | 14/11 |
| ST. ELIZABETH | 29/27 | 45/36 | 74-63 | +11 | 23-54/23-73 | .426/ .315 | 6-12/8-28 | .500/ .286 | 22-35/9-15 | .629/ .600 | 53/39 | +14 | 14/19 | 28/21 | 1/2 | 9/19 | 13/25 |
| PENN ST.-ABINGTON | 31/22 | 32/19 | 63-41 | +22 | 18-53/14-62 | .340/ .226 | 7-16/7-24 | .438/ .292 | 20-31/6-17 | .645/ .353 | 46/49 | (3) | 11/11 | 21/23 | 0/1 | 15/6 | 19/25 |
| Wilson | 33/21 | 31/36 | 64-57 | +7 | 23-57/23-55 | .404/ .418 | 7-17/0-7 | .412/ .000 | 11-21/11-19 | .524/ .579 | 38/42 | (4) | 12/14 | 20/27 | 0/6 | 11/8 | 19/18 |
| Penn St.-Berks | 18/27 | 28/43 | 46-70 | (24) | 17-47/30-57 | .362/ .526 | 1-14/5-13 | .071/ .385 | 11-21/5-8 | .524/ .625 | 36/28 | +8 | 6/14 | 35/24 | 0/2 | 11/10 | 14/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 05 | 10 | 15 | 20 | ||||
| Opponent | Date | Score | WL | SIEBERT,C | KANG,LESL | RICHARDS- | BACHTEL,A | ELSTAD,CH | MCLEMORE, | CICCARELL |
| at Lebanon Valley | 11/18/11 | 35-59 | L | 0-0-0 | 1-3-0 | 5-3-1 | 3-3-1 | 0-0-0 | 0-1-1 | 2-1-0 |
| vs Pitt-Bradford | 11/19/11 | 52-53 | L | DNP | DNP | 0-4-0 | 2-3-1 | DNP | DNP | 6-9-3 |
| VALLEY FORGE CHRISTI | 11/26/11 | 40-55 | L | DNP | 2-2-0 | 0-4-1 | 4-6-1 | DNP | DNP | 2-5-0 |
| D'YOUVILLE | 11/27/11 | 66-59 | W | DNP | 4-3-0 | 8-5-0 | 11-5-2 | DNP | DNP | 14-7-0 |
| LANCASTER BIBLE | 12/01/11 | 49-54 | L | DNP | 2-1-1 | 2-2-0 | 6-11-2 | DNP | DNP | 13-10-0 |
| at Trinity (D.C.) | 12/03/11 | 53-67 | L | 0-0-0 | 2-1-0 | 4-5-2 | 6-5-1 | 0-0-0 | DNP | 22-11-1 |
| at Christendom | 12/05/11 | 64-51 | W | 0-2-0 | DNP | 5-3-1 | 8-6-1 | 0-0-0 | DNP | 14-10-2 |
| PENN ST.-BERKS | 12/11/11 | 85-55 | W | 0-2-1 | DNP | 6-6-0 | 7-9-1 | 2-0-2 | DNP | 8-9-1 |
| at Cazenovia | 01/07/12 | 34-54 | L | 0-1-0 | 2-2-3 | 4-6-1 | 3-1-0 | 0-1-0 | DNP | 14-8-1 |
| at SUNYIT | 01/08/12 | 30-51 | L | 0-4-0 | 0-2-0 | 5-4-1 | 5-7-1 | 0-2-0 | DNP | 6-15-0 |
| at Lancaster Bible | 01/11/12 | 36-58 | L | 0-2-1 | 4-0-1 | 5-6-0 | 6-4-1 | 1-0-0 | DNP | 11-8-0 |
| KEUKA | 01/14/12 | 39-55 | L | 0-2-1 | DNP | 4-4-2 | 1-5-1 | 0-0-0 | DNP | 0-6-1 |
| WELLS | 01/15/12 | 50-63 | L | 0-0-0 | DNP | 4-5-2 | 0-5-1 | 0-0-0 | DNP | 7-11-0 |
| PENN ST.-HARRISBURG | 01/18/12 | 32-61 | L | 0-3-0 | DNP | 0-5-5 | 2-4-2 | 0-0-1 | DNP | 13-3-0 |
| SUNY COBLESKILL | 01/22/12 | 29-55 | L | 0-0-1 | DNP | 6-6-1 | 2-4-0 | 0-2-1 | DNP | 5-8-2 |
| at Penn St.-Abington | 01/28/12 | 58-47 | W | 0-1-1 | 2-0-0 | 7-3-5 | 4-10-2 | DNP | DNP | 8-8-1 |
| at St. Elizabeth | 01/29/12 | 51-63 | L | 0-0-0 | 2-2-0 | 4-5-5 | 6-6-0 | DNP | DNP | 13-13-0 |
| WILSON | 01/31/12 | 53-40 | W | 0-1-1 | 2-0-1 | 2-7-3 | 2-6-0 | 2-0-0 | DNP | 8-10-1 |
| at Morrisville St. | 02/04/12 | 48-64 | L | 0-0-0 | 0-1-0 | 2-5-1 | 3-5-1 | 0-0-0 | DNP | 4-6-0 |
| at Penn St.-Harrisburg | 02/08/12 | 48-60 | L | 2-1-1 | 0-2-0 | 0-4-2 | 4-7-0 | 2-0-1 | DNP | 6-6-2 |
| ST. ELIZABETH | 02/11/12 | 74-63 | W | DNP | 5-3-1 | 0-0-0 | 4-2-1 | DNP | DNP | 7-13-2 |
| PENN ST.-ABINGTON | 02/12/12 | 63-41 | W | 0-2-1 | 4-3-1 | 6-6-2 | 0-0-1 | 1-4-0 | DNP | 5-4-2 |
| at Wilson | 02/15/12 | 64-57 | W | DNP | 1-2-1 | 0-5-1 | 2-3-2 | DNP | DNP | 10-8-3 |
| at Penn St.-Berks | 02/19/12 | 46-70 | L | 0-0-0 | 5-3-0 | 4-2-2 | 7-2-0 | 0-0-0 | DNP | 4-5-0 |
| 21 | 22 | 24 | 25 | 25 | 31 | 44 | ||||
| Opponent | Date | Score | WL | WEISS,STE | ROCHA,JOA | LATHAM,BR | HANLEY,MI | LINDEVALL | TUCKER,CL | NGALLE,AR |
| at Lebanon Valley | 11/18/11 | 35-59 | L | 3-3-0 | 2-1-1 | 10-3-0 | 0-0-0 | DNP | 4-2-1 | 5-3-0 |
| vs Pitt-Bradford | 11/19/11 | 52-53 | L | 16-12-0 | 1-0-1 | 16-4-2 | DNP | DNP | 11-7-0 | 0-0-0 |
| VALLEY FORGE CHRISTI | 11/26/11 | 40-55 | L | 8-2-1 | DNP | 11-4-2 | DNP | DNP | 13-1-0 | DNP |
| D'YOUVILLE | 11/27/11 | 66-59 | W | 7-4-2 | DNP | 21-2-6 | DNP | DNP | 1-4-0 | DNP |
| LANCASTER BIBLE | 12/01/11 | 49-54 | L | 6-7-2 | DNP | 16-1-4 | DNP | DNP | 4-1-2 | DNP |
| at Trinity (D.C.) | 12/03/11 | 53-67 | L | 3-4-1 | DNP | 14-1-1 | DNP | DNP | 0-2-1 | 2-0-0 |
| at Christendom | 12/05/11 | 64-51 | W | 7-9-2 | DNP | 14-1-4 | DNP | DNP | 16-7-1 | 0-4-0 |
| PENN ST.-BERKS | 12/11/11 | 85-55 | W | 12-5-2 | 6-0-1 | 22-2-5 | DNP | DNP | 17-4-3 | 5-3-0 |
| at Cazenovia | 01/07/12 | 34-54 | L | 11-14-1 | 0-2-1 | DNP | DNP | DNP | DNP | DNP |
| at SUNYIT | 01/08/12 | 30-51 | L | 14-7-2 | 0-2-1 | DNP | DNP | DNP | DNP | DNP |
| at Lancaster Bible | 01/11/12 | 36-58 | L | DNP | 2-0-1 | 7-3-1 | DNP | DNP | 0-5-0 | 0-4-0 |
| KEUKA | 01/14/12 | 39-55 | L | DNP | 8-0-1 | 23-3-0 | DNP | DNP | 3-3-1 | 0-0-0 |
| WELLS | 01/15/12 | 50-63 | L | 7-2-1 | 0-1-1 | 9-2-3 | DNP | DNP | 16-3-1 | 7-6-0 |
| PENN ST.-HARRISBURG | 01/18/12 | 32-61 | L | DNP | 2-0-1 | 2-2-1 | DNP | DNP | 5-8-0 | 8-8-0 |
| SUNY COBLESKILL | 01/22/12 | 29-55 | L | DNP | 7-3-0 | 2-3-1 | DNP | 0-1-0 | 2-2-0 | 5-9-0 |
| at Penn St.-Abington | 01/28/12 | 58-47 | W | DNP | 6-1-0 | 19-0-0 | DNP | DNP | 2-1-3 | 10-5-1 |
| at St. Elizabeth | 01/29/12 | 51-63 | L | 2-0-2 | 0-1-1 | 14-6-4 | DNP | DNP | 10-4-2 | 0-5-0 |
| WILSON | 01/31/12 | 53-40 | W | 0-2-4 | 0-0-0 | 19-3-0 | DNP | 0-0-0 | 13-5-1 | 5-4-0 |
| at Morrisville St. | 02/04/12 | 48-64 | L | 8-2-5 | 2-2-0 | 19-1-0 | DNP | 0-0-0 | 5-1-3 | 5-3-0 |
| at Penn St.-Harrisburg | 02/08/12 | 48-60 | L | 11-4-2 | 0-1-1 | 1-2-2 | DNP | 0-0-0 | 2-4-1 | 20-5-0 |
| ST. ELIZABETH | 02/11/12 | 74-63 | W | 19-5-4 | 0-1-0 | 15-10-1 | DNP | DNP | 13-12-5 | 11-4-0 |
| PENN ST.-ABINGTON | 02/12/12 | 63-41 | W | 17-3-1 | 4-1-1 | 12-2-1 | DNP | 4-4-0 | 4-7-1 | 6-8-0 |
| at Wilson | 02/15/12 | 64-57 | W | 21-4-3 | 2-4-1 | 6-3-0 | DNP | DNP | 7-2-1 | 15-3-0 |
| at Penn St.-Berks | 02/19/12 | 46-70 | L | 10-10-2 | 2-0-1 | DNP | DNP | 0-1-0 | DNP | 14-9-1 |
Individual Game-by-Game |
| #01 | Cindy Siebert |
| #03 | Leslye Kang |
| #04 | B. Richards-Hamilton |
| #05 | Amy Bachtel |
| #10 | Chelsea Elstad |
| #12 | Claire Tucker |
| #15 | Hayley McLemore |
| #20 | Elena Ciccarelli |
| #21 | Stephanie Weiss |
| #22 | Joanna Rocha |
| #24 | Britny Latham |
| #25 | Michai Hanley |
| #25 | Sofia Lindevall |
| #44 | Arlene Ngalle |
| #TM | TEAM |