Arlene Ngalle | #44 | F | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
19 6.2 45.3 - 37.9 4.4 0.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 at Lebanon Valley L, 59-35 - 8 2-3 66.7 0-0 - 1-2 50.0 5
Nov 19 vs. Pitt.-Bradford L, 53-52 - 2 0-0 - 0-0 - 0-0 - 0
Nov 26 Valley Forge Chrst. L, 55-40 - - - - - - - - -
Nov 27 D'Youville W, 66-59 - - - - - - - - -
Dec 1 Lancaster Bible L, 54-49 - - - - - - - - -
Dec 3 at Trinity (D.C.) L, 67-53 - 10 0-1 0.0 0-0 - 2-2 100.0 2
Dec 5 at Christendom W, 64-51 - 9 0-2 0.0 0-0 - 0-0 - 0
Dec 11 Penn State-Berks W, 85-55 - 9 2-2 100.0 0-0 - 1-1 100.0 5
Jan 7 at Cazenovia L, 54-34 - - - - - - - - -
Jan 8 at SUNYIT L, 51-30 - - - - - - - - -
Jan 11 at Lancaster Bible L, 58-36 - 7 0-1 0.0 0-0 - 0-0 - 0
Jan 14 Keuka L, 55-39 - 3 0-0 - 0-0 - 0-0 - 0
Jan 15 Wells L, 63-50 - 7 3-6 50.0 0-0 - 1-3 33.3 7
Jan 18 Penn State-Harrisburg L, 61-32 - 21 3-8 37.5 0-0 - 2-2 100.0 8
Jan 22 SUNY Cobleskill L, 55-29 - 13 1-8 12.5 0-0 - 3-7 42.9 5
Jan 28 at Penn State-Abington W, 58-47 - 16 4-6 66.7 0-0 - 2-5 40.0 10
Jan 29 at St. Elizabeth L, 63-51 - 6 0-4 0.0 0-0 - 0-2 0.0 0
Jan 31 Wilson W, 53-40 - 18 2-6 33.3 0-0 - 1-4 25.0 5
Feb 4 at Morrisville St. L, 64-48 - 18 2-4 50.0 0-0 - 1-4 25.0 5
Feb 8 at Penn State-Harrisburg L, 60-48 - 20 10-14 71.4 0-0 - 0-1 0.0 20
Feb 11 St. Elizabeth W, 74-63 - 18 5-8 62.5 0-0 - 1-3 33.3 11
Feb 12 Penn State-Abington W, 63-41 - 22 2-9 22.2 0-0 - 2-6 33.3 6
Feb 15 at Wilson W, 64-57 - 19 6-11 54.5 0-0 - 3-9 33.3 15
Feb 19 at Penn State-Berks L, 70-46 - 28 6-13 46.2 0-0 - 2-7 28.6 14

View: Mobile | Desktop