![]() |
Britny Latham | #24 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 13.0 | 34.9 | 35.3 | 80.8 | 2.8 | 1.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 29.0 | 0.5 | 2.2 | 2.8 | 1.1 | 0.0 | 1.8 | 3.0 | 0.6 | 1.7 | 0.0 |
| Conference | 15 | 6 | 27.1 | 0.5 | 2.4 | 2.9 | 1.2 | 0.0 | 1.5 | 3.2 | 0.5 | 1.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 7 | 30.4 | 0.5 | 2.5 | 3.1 | 1.3 | 0.0 | 2.2 | 2.8 | 0.8 | 1.8 | 0.0 |
| Away | 9 | 4 | 27.0 | 0.3 | 1.9 | 2.2 | 0.9 | 0.0 | 1.3 | 3.2 | 0.4 | 1.7 | 0.0 |
| Neutral | 1 | 1 | 33.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| Wins | 8 | 3 | 26.9 | 0.6 | 2.2 | 2.9 | 0.6 | 0.0 | 2.1 | 1.9 | 1.1 | 1.8 | 0.0 |
| Losses | 13 | 9 | 30.4 | 0.5 | 2.2 | 2.7 | 1.5 | 0.0 | 1.6 | 3.6 | 0.4 | 1.6 | 0.0 |
| November | 4 | 4 | 35.0 | 1.0 | 2.2 | 3.2 | 1.0 | 0.0 | 2.5 | 1.0 | 2.5 | 1.5 | 0.0 |
| December | 4 | 4 | 32.8 | 0.8 | 0.5 | 1.2 | 1.5 | 0.0 | 3.5 | 3.2 | 1.1 | 1.5 | 0.0 |
| January | 8 | 4 | 28.8 | 0.2 | 2.5 | 2.8 | 1.0 | 0.0 | 1.2 | 3.9 | 0.3 | 2.0 | 0.0 |
| February | 5 | - | 21.8 | 0.4 | 3.2 | 3.6 | 1.2 | 0.0 | 0.8 | 2.8 | 0.3 | 1.4 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





