![]() |
Britny Latham | #24 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 13.0 | 34.9 | 35.3 | 80.8 | 2.8 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 12 | 610 | 80-229 | 34.9 | 53-150 | 35.3 | 59-73 | 80.8 | 272 |
| Conference | 15 | 6 | 406 | 51-152 | 33.6 | 39-102 | 38.2 | 45-55 | 81.8 | 186 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 7 | 334 | 42-117 | 35.9 | 22-70 | 31.4 | 46-54 | 85.2 | 152 |
| Away | 9 | 4 | 243 | 33-97 | 34.0 | 27-69 | 39.1 | 11-17 | 64.7 | 104 |
| Neutral | 1 | 1 | 33 | 5-15 | 33.3 | 4-11 | 36.4 | 2-2 | 100.0 | 16 |
| Wins | 8 | 3 | 215 | 36-83 | 43.4 | 24-51 | 47.1 | 32-39 | 82.1 | 128 |
| Losses | 13 | 9 | 395 | 44-146 | 30.1 | 29-99 | 29.3 | 27-34 | 79.4 | 144 |
| November | 4 | 4 | 140 | 19-59 | 32.2 | 7-37 | 18.9 | 13-16 | 81.2 | 58 |
| December | 4 | 4 | 131 | 19-47 | 40.4 | 13-24 | 54.2 | 15-17 | 88.2 | 66 |
| January | 8 | 4 | 230 | 27-83 | 32.5 | 20-61 | 32.8 | 21-26 | 80.8 | 95 |
| February | 5 | - | 109 | 15-40 | 37.5 | 13-28 | 46.4 | 10-14 | 71.4 | 53 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |





