![]() |
Chelsea Elstad | #10 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.5 | 60.0 | - | 50.0 | 0.6 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Lebanon Valley | L, 59-35 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Pitt.-Bradford | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Valley Forge Chrst. | L, 55-40 | - | - | - | - | - | - | - | - | - |
| Nov 27 | D'Youville | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Lancaster Bible | L, 54-49 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Trinity (D.C.) | L, 67-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Christendom | W, 64-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Penn State-Berks | W, 85-55 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Cazenovia | L, 54-34 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at SUNYIT | L, 51-30 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at Lancaster Bible | L, 58-36 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 14 | Keuka | L, 55-39 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Wells | L, 63-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | Penn State-Harrisburg | L, 61-32 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | SUNY Cobleskill | L, 55-29 | 1 | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Penn State-Abington | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Elizabeth | L, 63-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wilson | W, 53-40 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Morrisville St. | L, 64-48 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 | - | 3 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | St. Elizabeth | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State-Abington | W, 63-41 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 15 | at Wilson | W, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Penn State-Berks | L, 70-46 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |





