![]() |
Chelsea Elstad | #10 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 0.5 | 60.0 | - | 50.0 | 0.6 | 0.3 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 3.2 | 0.2-0.3 | 60.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.5 |
| Conference | 13 | 1 | 3.8 | 0.2-0.4 | 60.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 0.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 7 | 1 | 4.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.7 |
| Away | 9 | - | 2.4 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 4 | - | 3.8 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 1.2 |
| Losses | 12 | 1 | 3.1 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.2 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 2.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| January | 8 | 1 | 3.4 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 0.4 |
| February | 4 | - | 4.5 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





