![]() |
Claire Tucker | #12 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 7.0 | 34.8 | 0.0 | 69.4 | 4.0 | 1.3 |
| Recent Games | ||
|---|---|---|
| Feb 4 | at Morrisville St. | L, 64-48 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 |
| Feb 11 | St. Elizabeth | W, 74-63 |
| Feb 12 | Penn State-Abington | W, 63-41 |
| Feb 15 | at Wilson | W, 64-57 |
| Feb 19 | at Penn State-Berks | L, 70-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 6 | 6 | ||
| Minutes | 489 | 356 | ||
| Minutes per game | 23.3 | 23.7 | ||
| FG | 57-164 | 39-116 | ||
| FG Pct | 34.8 | 33.6 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 34-49 | 25-35 | ||
| FT Pct | 69.4 | 71.4 | ||
| Off rebounds | 27 | 17 | ||
| Def rebounds | 58 | 45 | ||
| Total rebounds | 85 | 62 | ||
| Rebounds per game | 4.0 | 4.1 | ||
| Personal fouls | 35 | 29 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 27 | 24 | ||
| Turnovers | 66 | 53 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 32 | 23 | ||
| Blocks | 2 | 1 | ||
| Points | 148 | 103 | ||
| Points per game | 7.0 | 6.9 | ||
| Points per 40 min | 12.1 | 11.6 | ||





