![]() |
Elena Ciccarelli | #20 | F | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 8.4 | 43.7 | - | 46.8 | 8.1 | 0.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 32.3 | 3.5-7.9 | 43.7 | 0.0-0.0 | - | 1.5-3.2 | 46.8 | 8.4 |
| Conference | 18 | 18 | 32.4 | 3.2-8.1 | 39.7 | 0.0-0.0 | - | 1.4-3.4 | 42.6 | 7.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 11 | 31.4 | 2.9-8.0 | 36.4 | 0.0-0.0 | - | 1.6-3.8 | 42.9 | 7.5 |
| Away | 12 | 12 | 32.7 | 4.0-7.8 | 51.6 | 0.0-0.0 | - | 1.5-2.8 | 52.9 | 9.5 |
| Neutral | 1 | 1 | 38.0 | 3.0-9.0 | 33.3 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 6.0 |
| Wins | 8 | 8 | 31.0 | 3.8-8.6 | 43.5 | 0.0-0.0 | - | 1.8-3.4 | 51.9 | 9.2 |
| Losses | 16 | 16 | 32.9 | 3.3-7.6 | 43.8 | 0.0-0.0 | - | 1.4-3.1 | 44.0 | 8.0 |
| November | 4 | 4 | 30.0 | 2.8-5.5 | 50.0 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 6.0 |
| December | 4 | 4 | 32.2 | 5.5-10.0 | 55.0 | 0.0-0.0 | - | 3.2-5.5 | 59.1 | 14.2 |
| January | 10 | 10 | 33.9 | 3.4-9.2 | 37.0 | 0.0-0.0 | - | 1.7-4.1 | 41.5 | 8.5 |
| February | 6 | 6 | 31.2 | 2.7-6.0 | 44.4 | 0.0-0.0 | - | 0.7-1.5 | 44.4 | 6.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





