![]() |
Hayley McLemore | #15 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 1 | 0.0 | 0.0 | - | - | 1.0 | 1.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| November | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - | - |
| January | - | - | - | - | - | - | - | - | - | - | - | - | - |
| February | - | - | - | - | - | - | - | - | - | - | - | - | - |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





