![]() |
Leslye Kang | #03 | F | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.2 | 39.0 | 0.0 | 33.3 | 1.8 | 0.5 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 13.9 | 0.9 | 0.8 | 1.8 | 2.1 | 0.1 | 0.5 | 1.6 | 0.3 | 0.9 | 0.0 |
| Conference | 13 | 2 | 14.5 | 0.9 | 0.7 | 1.6 | 2.3 | 0.1 | 0.7 | 1.4 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 13.0 | 1.0 | 1.0 | 2.0 | 1.3 | 0.0 | 0.7 | 1.2 | 0.6 | 1.3 | 0.0 |
| Away | 11 | 2 | 14.5 | 0.9 | 0.7 | 1.6 | 2.5 | 0.1 | 0.5 | 1.9 | 0.2 | 0.6 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 13.2 | 0.8 | 1.0 | 1.8 | 1.3 | 0.0 | 0.7 | 0.8 | 0.8 | 1.0 | 0.0 |
| Losses | 11 | 2 | 14.4 | 1.0 | 0.7 | 1.7 | 2.5 | 0.1 | 0.5 | 2.1 | 0.2 | 0.8 | 0.0 |
| November | 3 | - | 12.0 | 1.3 | 1.3 | 2.7 | 1.7 | 0.0 | 0.0 | 2.0 | 0.0 | 0.3 | 0.0 |
| December | 2 | - | 14.5 | 0.5 | 0.5 | 1.0 | 2.0 | 0.0 | 0.5 | 3.0 | 0.2 | 2.5 | 0.0 |
| January | 6 | 1 | 15.8 | 0.7 | 0.3 | 1.0 | 2.7 | 0.2 | 0.8 | 0.8 | 1.0 | 0.2 | 0.0 |
| February | 6 | 1 | 12.8 | 1.2 | 1.2 | 2.3 | 1.8 | 0.0 | 0.5 | 1.8 | 0.3 | 1.3 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





