![]() |
Sofia Lindevall | #25 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 7 | 0.6 | 33.3 | - | 66.7 | 0.9 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 2.9 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 0.6 |
| Conference | 6 | - | 3.2 | 0.2-0.5 | 33.3 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 3.7 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 1.3 |
| Away | 4 | - | 2.2 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 4.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 |
| Losses | 5 | - | 2.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 2 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 4 | - | 3.8 | 0.2-0.8 | 33.3 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





