![]() |
Stephanie Weiss | #21 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 9.6 | 28.2 | 27.6 | 68.7 | 5.2 | 1.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at Lebanon Valley | L, 59-35 | 1 | 34 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 19 | vs. Pitt.-Bradford | L, 53-52 | 1 | 37 | 6-10 | 60.0 | 4-7 | 57.1 | 0-2 | 0.0 | 16 |
| Nov 26 | Valley Forge Chrst. | L, 55-40 | 1 | 37 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Nov 27 | D'Youville | W, 66-59 | 1 | 30 | 2-11 | 18.2 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Dec 1 | Lancaster Bible | L, 54-49 | 1 | 37 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Dec 3 | at Trinity (D.C.) | L, 67-53 | 1 | 37 | 1-5 | 20.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 5 | at Christendom | W, 64-51 | 1 | 39 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Dec 11 | Penn State-Berks | W, 85-55 | 1 | 33 | 3-10 | 30.0 | 2-6 | 33.3 | 4-5 | 80.0 | 12 |
| Jan 7 | at Cazenovia | L, 54-34 | 1 | 39 | 3-15 | 20.0 | 2-7 | 28.6 | 3-4 | 75.0 | 11 |
| Jan 8 | at SUNYIT | L, 51-30 | 1 | 37 | 4-16 | 25.0 | 1-11 | 9.1 | 5-7 | 71.4 | 14 |
| Jan 11 | at Lancaster Bible | L, 58-36 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Keuka | L, 55-39 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Wells | L, 63-50 | - | 15 | 2-8 | 25.0 | 2-5 | 40.0 | 1-3 | 33.3 | 7 |
| Jan 18 | Penn State-Harrisburg | L, 61-32 | - | - | - | - | - | - | - | - | - |
| Jan 22 | SUNY Cobleskill | L, 55-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State-Abington | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at St. Elizabeth | L, 63-51 | - | 17 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 31 | Wilson | W, 53-40 | - | 25 | 0-7 | 0.0 | 0-4 | 0.0 | 0-2 | 0.0 | 0 |
| Feb 4 | at Morrisville St. | L, 64-48 | - | 28 | 2-8 | 25.0 | 1-6 | 16.7 | 3-3 | 100.0 | 8 |
| Feb 8 | at Penn State-Harrisburg | L, 60-48 | - | 30 | 4-9 | 44.4 | 1-5 | 20.0 | 2-5 | 40.0 | 11 |
| Feb 11 | St. Elizabeth | W, 74-63 | 1 | 39 | 5-10 | 50.0 | 4-9 | 44.4 | 5-9 | 55.6 | 19 |
| Feb 12 | Penn State-Abington | W, 63-41 | 1 | 26 | 3-10 | 30.0 | 3-8 | 37.5 | 8-8 | 100.0 | 17 |
| Feb 15 | at Wilson | W, 64-57 | 1 | 39 | 6-13 | 46.2 | 5-11 | 45.5 | 4-6 | 66.7 | 21 |
| Feb 19 | at Penn State-Berks | L, 70-46 | 1 | 36 | 1-15 | 6.7 | 0-11 | 0.0 | 8-9 | 88.9 | 10 |





