![]() |
Stephanie Weiss | #21 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 9.6 | 28.2 | 27.6 | 68.7 | 5.2 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 615 | 20 | 79 | 99 | 38 | 0 | 37 | 51 | 0.7 | 27 | 0 |
| Conference | 13 | 8 | 401 | 11 | 54 | 65 | 25 | 0 | 31 | 35 | 0.9 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 6 | 242 | 8 | 22 | 30 | 17 | 0 | 17 | 12 | 1.4 | 12 | 0 |
| Away | 10 | 7 | 336 | 10 | 47 | 57 | 19 | 0 | 20 | 37 | 0.5 | 12 | 0 |
| Neutral | 1 | 1 | 37 | 2 | 10 | 12 | 2 | 0 | 0 | 2 | 0.0 | 3 | 0 |
| Wins | 7 | 6 | 231 | 9 | 23 | 32 | 16 | 0 | 18 | 17 | 1.1 | 12 | 0 |
| Losses | 12 | 8 | 384 | 11 | 56 | 67 | 22 | 0 | 19 | 34 | 0.6 | 15 | 0 |
| November | 4 | 4 | 138 | 7 | 14 | 21 | 8 | 0 | 3 | 9 | 0.3 | 6 | 0 |
| December | 4 | 4 | 146 | 4 | 21 | 25 | 10 | 0 | 7 | 11 | 0.6 | 5 | 0 |
| January | 5 | 2 | 133 | 4 | 21 | 25 | 9 | 0 | 10 | 14 | 0.7 | 6 | 0 |
| February | 6 | 4 | 198 | 5 | 23 | 28 | 11 | 0 | 17 | 17 | 1.0 | 10 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |





