![]() |
Stephanie Weiss | #21 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 19 | 9.6 | 28.2 | 27.6 | 68.7 | 5.2 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 14 | 32.4 | 2.7-9.5 | 28.2 | 1.8-6.5 | 27.6 | 2.4-3.5 | 68.7 | 9.6 |
| Conference | 13 | 8 | 30.8 | 2.8-10.2 | 27.3 | 1.8-7.0 | 25.3 | 3.3-4.7 | 70.5 | 10.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 6 | 30.2 | 2.4-8.4 | 28.4 | 2.1-6.1 | 34.7 | 2.6-3.9 | 67.7 | 9.5 |
| Away | 10 | 7 | 33.6 | 2.6-10.4 | 25.0 | 1.3-6.7 | 19.4 | 2.5-3.4 | 73.5 | 9.0 |
| Neutral | 1 | 1 | 37.0 | 6.0-10.0 | 60.0 | 4.0-7.0 | 57.1 | 0.0-2.0 | 0.0 | 16.0 |
| Wins | 7 | 6 | 33.0 | 3.1-10.4 | 30.1 | 2.4-7.6 | 32.1 | 3.1-4.6 | 68.8 | 11.9 |
| Losses | 12 | 8 | 32.0 | 2.4-9.0 | 26.9 | 1.4-5.8 | 24.3 | 2.0-2.9 | 68.6 | 8.2 |
| November | 4 | 4 | 34.5 | 2.8-8.0 | 34.4 | 2.2-5.8 | 39.1 | 0.8-1.5 | 50.0 | 8.5 |
| December | 4 | 4 | 36.5 | 2.2-8.5 | 26.5 | 1.5-5.2 | 28.6 | 1.0-1.2 | 80.0 | 7.0 |
| January | 5 | 2 | 26.6 | 2.0-10.0 | 20.0 | 1.0-5.8 | 17.2 | 1.8-3.2 | 56.2 | 6.8 |
| February | 6 | 4 | 33.0 | 3.5-10.8 | 32.3 | 2.3-8.3 | 28.0 | 5.0-6.7 | 75.0 | 14.3 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |





