![]() |
Gallaudet
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 50.0 | 34.4 | 30.2 | 58.5 | 38.2 | 9.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cindy Siebert | Fr | G | 18 | 3 | 179 | 0-3 | 0.0 | 0-0 | - | 2-10 | 20.0 | 2 | |
| 03 | Leslye Kang | So | F | 17 | 2 | 237 | 16-41 | 39.0 | 0-1 | 0.0 | 6-18 | 33.3 | 38 | |
| 04 | B. Richards-Hamilton | Fr | G | 24 | 18 | 606 | 32-110 | 29.1 | 2-5 | 40.0 | 17-35 | 48.6 | 83 | |
| 05 | Amy Bachtel | Jr | F | 24 | 23 | 620 | 35-126 | 27.8 | 3-24 | 12.5 | 25-36 | 69.4 | 98 | |
| 10 | Chelsea Elstad | Fr | G | 16 | 1 | 52 | 3-5 | 60.0 | 0-0 | - | 2-4 | 50.0 | 8 | |
| 12 | Claire Tucker | Fr | G | 21 | 6 | 489 | 57-164 | 34.8 | 0-1 | 0.0 | 34-49 | 69.4 | 148 | |
| 15 | Hayley McLemore | So | G | 1 | - | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 20 | Elena Ciccarelli | Fr | F | 24 | 24 | 775 | 83-190 | 43.7 | 0-0 | - | 36-77 | 46.8 | 202 | |
| 21 | Stephanie Weiss | So | G | 19 | 14 | 615 | 51-181 | 28.2 | 34-123 | 27.6 | 46-67 | 68.7 | 182 | |
| 22 | Joanna Rocha | So | G | 19 | 17 | 338 | 17-71 | 23.9 | 0-1 | 0.0 | 10-16 | 62.5 | 44 | |
| 24 | Britny Latham | So | G | 21 | 12 | 610 | 80-229 | 34.9 | 53-150 | 35.3 | 59-73 | 80.8 | 272 | |
| 25 | Sofia Lindevall | Fr | G | 7 | - | 20 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 | |
| 44 | Arlene Ngalle | Fr | F | 19 | - | 254 | 48-106 | 45.3 | 0-0 | - | 22-58 | 37.9 | 118 | |
| Totals | 24 | 24 | 4800 | 423-1231 | 34.4 | 92-305 | 30.2 | 261-446 | 58.5 | 1199 | ||||
| Opponent | 24 | 24 | 4800 | 536-1448 | 37.0 | 98-338 | 29.0 | 185-317 | 58.4 | 1355 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Cindy Siebert | Fr | G | 18 | 3 | 179 | 7 | 14 | 21 | 10 | 0 | 8 | 18 | 0.4 | 10 | 0 | |
| 03 | Leslye Kang | So | F | 17 | 2 | 237 | 16 | 14 | 30 | 36 | 1 | 9 | 28 | 0.3 | 15 | 0 | |
| 04 | B. Richards-Hamilton | Fr | G | 24 | 18 | 606 | 33 | 72 | 105 | 23 | 0 | 38 | 88 | 0.4 | 40 | 1 | |
| 05 | Amy Bachtel | Jr | F | 24 | 23 | 620 | 29 | 90 | 119 | 58 | 1 | 23 | 84 | 0.3 | 9 | 1 | |
| 10 | Chelsea Elstad | Fr | G | 16 | 1 | 52 | 2 | 7 | 9 | 3 | 0 | 5 | 4 | 1.2 | 2 | 0 | |
| 12 | Claire Tucker | Fr | G | 21 | 6 | 489 | 27 | 58 | 85 | 35 | 2 | 27 | 66 | 0.4 | 32 | 2 | |
| 15 | Hayley McLemore | So | G | 1 | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 20 | Elena Ciccarelli | Fr | F | 24 | 24 | 775 | 91 | 103 | 194 | 54 | 1 | 22 | 72 | 0.3 | 36 | 1 | |
| 21 | Stephanie Weiss | So | G | 19 | 14 | 615 | 20 | 79 | 99 | 38 | 0 | 37 | 51 | 0.7 | 27 | 0 | |
| 22 | Joanna Rocha | So | G | 19 | 17 | 338 | 9 | 11 | 20 | 25 | 0 | 14 | 50 | 0.3 | 18 | 0 | |
| 24 | Britny Latham | So | G | 21 | 12 | 610 | 11 | 47 | 58 | 24 | 0 | 38 | 62 | 0.6 | 35 | 0 | |
| 25 | Sofia Lindevall | Fr | G | 7 | - | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 44 | Arlene Ngalle | Fr | F | 19 | - | 254 | 38 | 45 | 83 | 51 | 1 | 2 | 33 | 0.1 | 14 | 0 | |
| Totals | 24 | 24 | 4800 | 327 | 590 | 917 | 357 | 0 | 224 | 579 | 0.4 | 238 | 5 | ||||
| Opponent | 24 | 24 | 4800 | 380 | 580 | 960 | 421 | 0 | 321 | 482 | 0.7 | 253 | 80 | ||||





