![]() |
#24 -
Lindsay Stergio
Position: Forward
Year: Sr.
Hometown: Montville, Conn.
High School: Montville
Height: 6-0
Awards
- 2012-2013 All-NEAC second team
Senior (2012-13): Started all 25 games. First on team in points (375), rebounds (225), assists (64), steals (50) and blocks (8). Scored a career high 28 points on Feb. 16...had 10 double-doubles.
Lindsay Stergio | #24 | F | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 15.0 | 42.7 | 0.0 | 69.2 | 9.0 | 2.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Morrisville St. | W, 62-37 |
| Feb 6 | Penn St.-Harrisburg | L, 59-40 |
| Feb 9 | at St. Elizabeth | L, 66-61 |
| Feb 10 | at Penn St.-Abington | L, 67-65 |
| Feb 13 | Wilson | W, 69-54 |
| Feb 16 | Penn St.-Berks | W, 69-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 25 | 18 | ||
| Minutes | 857 | 662 | ||
| Minutes per game | 34.3 | 36.8 | ||
| FG | 146-342 | 119-270 | ||
| FG Pct | 42.7 | 44.1 | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 83-120 | 65-94 | ||
| FT Pct | 69.2 | 69.1 | ||
| Off rebounds | 81 | 61 | ||
| Def rebounds | 144 | 114 | ||
| Total rebounds | 225 | 175 | ||
| Rebounds per game | 9.0 | 9.7 | ||
| Personal fouls | 66 | 53 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 64 | 46 | ||
| Turnovers | 103 | 74 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 50 | 38 | ||
| Blocks | 8 | 5 | ||
| Points | 375 | 303 | ||
| Points per game | 15.0 | 16.8 | ||
| Points per 40 min | 17.5 | 18.3 | ||





