![]() |
Sophomore (2012-13): Appeared in 24 games, with 19 starts...second on team in points scored (243), assists (39), and steals (35)...grabbed 83 rebounds...had three blocks. Had a career high 28 points on Feb. 9.
Freshman (2011-12): Appeared in 21 games, with six starts...fourth on team in points scored with 148...third on team in steals with 32...dished out 27 assists...brought in 85 rebounds.
Before Gallaudet: Attended the Maryland School for the Deaf.
Personal: Daughter of Gallaudet alums Karen Sheffer and James Tucker...has an older brother, Bradford...favorite food is sushi...favorite athlete is Tom Brady...fan of all Boston sports teams.
Claire Tucker | #12 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 24 | 10.1 | 34.8 | 0.0 | 75.0 | 3.5 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 2 | Morrisville St. | W, 62-37 |
| Feb 6 | Penn State-Harrisburg | L, 59-40 |
| Feb 9 | at St. Elizabeth | L, 66-61 |
| Feb 10 | at Penn St.-Abington | L, 67-65 |
| Feb 13 | Wilson | W, 69-54 |
| Feb 16 | Penn St.-Berks | W, 69-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 17 | ||
| Games started | 19 | 14 | ||
| Minutes | 686 | 513 | ||
| Minutes per game | 28.6 | 30.2 | ||
| FG | 111-319 | 90-258 | ||
| FG Pct | 34.8 | 34.9 | ||
| 3PT | 0-3 | 0-3 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 21-28 | 13-19 | ||
| FT Pct | 75.0 | 68.4 | ||
| Off rebounds | 20 | 11 | ||
| Def rebounds | 63 | 49 | ||
| Total rebounds | 83 | 60 | ||
| Rebounds per game | 3.5 | 3.5 | ||
| Personal fouls | 33 | 25 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 39 | 24 | ||
| Turnovers | 73 | 52 | ||
| Assist to turnover ratio | 0.5 | 0.5 | ||
| Steals | 35 | 26 | ||
| Blocks | 3 | 3 | ||
| Points | 243 | 193 | ||
| Points per game | 10.1 | 11.4 | ||
| Points per 40 min | 14.2 | 15.0 | ||





