![]() |
| # 7 Tiffany Narciso |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | CATHOLIC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Trinity (D.C.) | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | vs Mary Baldwin | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Penn St.-Harrisburg | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Marymount (Va.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Keuka | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .750 | 1-0 | 0 | 0-0 |
| Sep 25, 2011 | at Wells | 0-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | SUNYIT | 2-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 |
| Oct 02, 2011 | SUNY COBLESKILL | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .667 | 0-0 | 0 | 0-0 |
| Oct 05, 2011 | WILSON | 2-1 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 |
| Oct 08, 2011 | ST. ELIZABETH | 2-0 | * | 1 | 0 | 2 | 3 | .222 | 1 | .556 | 0-0 | 0 | 0-0 | |
| Oct 15, 2011 | at Cazenovia | 1-7 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | at Morrisville St. | 1-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .600 | 0-0 | 0 | 0-0 |
| Totals | 11-51 | 13 | 12 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1-0 | 0 | 0-0 |
|
Games played: 13 Shots per game: 0.77 Goals per game: 0.15 Assists per game: 0.00 Points per game: 0.31 |





