# 9 Katie Benz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2011  CATHOLIC   0-5  .000  .000  0-0  0-0 
Sep 10, 2011  at Trinity (D.C.)   1-5  .000  .333  0-0  0-0 
Sep 11, 2011  vs Mary Baldwin   1-2  .000  .333  0-0  0-0 
Sep 17, 2011  at Penn St.-Harrisburg   0-8  .000  .333  0-0  0-0 
Sep 21, 2011  at Marymount (Va.)   0-4  .000  .429  0-0  0-0 
Sep 24, 2011  at Keuka   0-3  .000  .300  0-0  0-0 
Sep 25, 2011  at Wells   0-7    .000  .273  0-0  0-0 
Oct 01, 2011  SUNYIT   2-4    .000  .273  0-0  0-0 
Oct 02, 2011  SUNY COBLESKILL   1-2  .000  .389  1-0  0-0 
Oct 05, 2011  WILSON   2-1    .000  .389  0-0  0-0 
Oct 08, 2011  ST. ELIZABETH   2-0  .048  .476  0-0  0-0 
Oct 15, 2011  at Cazenovia   1-7  .048  .476  0-0  0-0 
Oct 16, 2011  at Morrisville St.   1-3  .037  .519  0-0  0-0 
Oct 21, 2011  PENN ST.-BERKS   0-3  .033  .467  0-0  0-0 
Oct 25, 2011  LANCASTER BIBLE   0-5  .032  .452  0-0  0-0 
Oct 26, 2011  at Salem International   2-3  .053  .421  0-0  0-0 
Oct 29, 2011  PENN ST.-ABINGTON   0-3  .053  .421  0-0  0-0 
Totals     13-65  17  14  38  .053  16  .421  1-0  0-0 

 
Games played: 17
Shots per game: 2.24
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29

View: Mobile | Desktop