![]() |
| # 9 Katie Benz |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2011 | CATHOLIC | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Sep 10, 2011 | at Trinity (D.C.) | 1-5 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 11, 2011 | vs Mary Baldwin | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
| Sep 17, 2011 | at Penn St.-Harrisburg | 0-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 21, 2011 | at Marymount (Va.) | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .429 | 0-0 | 0 | 0-0 |
| Sep 24, 2011 | at Keuka | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .300 | 0-0 | 0 | 0-0 |
| Sep 25, 2011 | at Wells | 0-7 | * | 0 | 0 | 0 | 1 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | |
| Oct 01, 2011 | SUNYIT | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .273 | 0-0 | 0 | 0-0 | |
| Oct 02, 2011 | SUNY COBLESKILL | 1-2 | * | * | 0 | 0 | 0 | 7 | .000 | 4 | .389 | 1-0 | 0 | 0-0 |
| Oct 05, 2011 | WILSON | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .389 | 0-0 | 0 | 0-0 | |
| Oct 08, 2011 | ST. ELIZABETH | 2-0 | * | * | 1 | 0 | 2 | 3 | .048 | 3 | .476 | 0-0 | 1 | 0-0 |
| Oct 15, 2011 | at Cazenovia | 1-7 | * | * | 0 | 0 | 0 | 0 | .048 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 16, 2011 | at Morrisville St. | 1-3 | * | * | 0 | 0 | 0 | 6 | .037 | 4 | .519 | 0-0 | 0 | 0-0 |
| Oct 21, 2011 | PENN ST.-BERKS | 0-3 | * | * | 0 | 0 | 0 | 3 | .033 | 0 | .467 | 0-0 | 0 | 0-0 |
| Oct 25, 2011 | LANCASTER BIBLE | 0-5 | * | * | 0 | 0 | 0 | 1 | .032 | 0 | .452 | 0-0 | 0 | 0-0 |
| Oct 26, 2011 | at Salem International | 2-3 | * | * | 1 | 1 | 3 | 7 | .053 | 2 | .421 | 0-0 | 0 | 0-0 |
| Oct 29, 2011 | PENN ST.-ABINGTON | 0-3 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0-0 | 0 | 0-0 |
| Totals | 13-65 | 17 | 14 | 2 | 1 | 5 | 38 | .053 | 16 | .421 | 1-0 | 1 | 0-0 |
|
Games played: 17 Shots per game: 2.24 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |





