![]() |
Casey McCullough | #00 | GK | Gallaudet
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 17 | 17 | 1485:00 | 65 | 3.94 | 188 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 1485:00 | 65 | 3.94 | 188 | .743 | 2 | 15 | 0 | 0 |
| Conference | 12 | 12 | 1035:00 | 46 | 4.00 | 137 | .749 | 2 | 10 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 8 | 8 | 720:00 | 23 | 2.88 | 94 | .803 | 2 | 6 | 0 | 0 |
| Away | 8 | 8 | 675:00 | 40 | 5.33 | 89 | .690 | 0 | 8 | 0 | 0 |
| Neutral | 1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | 0 |
| Wins | 2 | 2 | 180:00 | 1 | 0.50 | 10 | .909 | 2 | 0 | 0 | 0 |
| Losses | 15 | 15 | 1305:00 | 64 | 4.41 | 178 | .736 | 0 | 15 | 0 | 0 |
| September | 7 | 7 | 585:00 | 34 | 5.23 | 90 | .726 | 0 | 7 | 0 | 0 |
| October | 10 | 10 | 900:00 | 31 | 3.10 | 98 | .760 | 2 | 8 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |





