![]() |
#9 -
Jessica Israel
Position: Middle Hitter
Year: So.
Hometown: Frederick, Md.
High School: Maryland School for the Deaf
Height: 5-10
# 9 Jessica Israel
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Widener | *4 | 7 | 1 | 14 | .429 | 0 | 3 | 4 | 0 | 1 | 2 | 2 | 7 | 4.0 | 0 | 13.0 |
| Sep 03 | vs Westminster (Pa.) | *5 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 04 | vs Rutgers-Camden | *4 | 8 | 1 | 18 | .389 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 5.0 | 0 | 16.5 |
| Sep 04 | vs Penn St.-Mont Alto | *3 | 12 | 0 | 15 | .800 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Sep 08 | at Johns Hopkins | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 4.0 |
| Sep 10 | vs Geneva | *4 | 11 | 2 | 24 | .375 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 10 | vs Susquehanna | *3 | 15 | 2 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 11 | vs Marietta | *4 | 8 | 0 | 18 | .444 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 3.0 | 0 | 10.5 |
| Sep 11 | vs N.C. Wesleyan | *5 | 12 | 2 | 33 | .303 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Sep 17 | vs Baldwin-Wallace | *3 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 17 | vs Eastern | *3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 18 | at Salisbury | *3 | 2 | 5 | 13 | -.231 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Baldwin-Wallace | *3 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 0 | 6.0 |
| Sep 22 | GOUCHER | *3 | 12 | 0 | 14 | .857 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
| Sep 25 | vs Penn St.-Berks | *3 | 13 | 0 | 18 | .722 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 25 | vs St. Elizabeth | *3 | 7 | 2 | 9 | .556 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 26 | at Penn St.-Abington | *3 | 7 | 2 | 11 | .455 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 26 | vs Penn St.-Harrisburg | *3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | at Wesley | *3 | 7 | 0 | 11 | .636 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 30 | MCDANIEL | *4 | 17 | 1 | 25 | .640 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
| Oct 07 | at Mary Washington | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 08 | MEREDITH | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 10.0 |
| Oct 08 | EMERSON | *5 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 09 | SWEET BRIAR | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 11.0 |
| Oct 09 | N.C. WESLEYAN | *4 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Oct 12 | at Gettysburg | *5 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 15 | PENN ST.-ABINGTON | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | PENN ST.-HARRISBURG | *3 | 9 | 1 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Oct 16 | ST. ELIZABETH | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 16 | PENN ST.-BERKS | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 12.5 |
| Oct 20 | CATHOLIC | *3 | 8 | 0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 23 | vs Scranton | *5 | 14 | 0 | 34 | .412 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Oct 23 | at Lebanon Valley | *3 | 0 | 5 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
| Oct 29 | ROWAN | *3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 29 | STEVENSON | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Nov 06 | SUNYIT | *4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 10.0 |
| Nov 06 | PENN ST.-BERKS | *4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 15.0 |
| Nov 12 | at Chris. Newport | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Totals | 135 | 312 | 64 | 684 | .363 | 3 | 14 | 19 | 0 | 31 | 26 | 35 | 39 | 61.0 | 0 | 369.5 | |
|
Sets played: 135 Kills per set: 2.31 Assists per set: 0.02 Service aces per set: 0.10 Digs per set: 0.23 Blocks per set: 0.45 Points per set: 2.74 |





