![]() |
#3 -
Shayna Unger
Position: Defensive Specialist/Setter
Year: Fr.
Hometown: Middletown, Md.
High School: Maryland School for the Deaf
Height: 5-3
# 3 Shayna Unger
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Widener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Westminster (Pa.) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Rutgers-Camden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | vs Penn St.-Mont Alto | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | at Johns Hopkins | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | vs Geneva | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | vs Susquehanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Marietta | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 11 | vs N.C. Wesleyan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Baldwin-Wallace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Eastern | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Salisbury | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | GOUCHER | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Penn St.-Berks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs St. Elizabeth | 2 | 1 | 1 | 10 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Penn St.-Abington | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Penn St.-Harrisburg | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at Wesley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MCDANIEL | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | at Mary Washington | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | MEREDITH | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | EMERSON | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | SWEET BRIAR | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | N.C. WESLEYAN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Gettysburg | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | PENN ST.-ABINGTON | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | PENN ST.-HARRISBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | ST. ELIZABETH | 3 | 3 | 1 | 5 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | PENN ST.-BERKS | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | CATHOLIC | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Scranton | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Lebanon Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Chris. Newport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | ROWAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | STEVENSON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | SUNYIT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 06 | PENN ST.-BERKS | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 12 | at Chris. Newport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 116 | 4 | 2 | 15 | .133 | 0 | 20 | 35 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 24.0 | |
|
Sets played: 116 Kills per set: 0.03 Service aces per set: 0.17 Digs per set: 0.31 Blocks per set: 0.00 Points per set: 0.21 |





