![]() |
#4 -
Ann Whited
Position: Outside Hitter
Year: So.
Hometown: Fishers, Ind.
High School: Indiana School for the Deaf
Height: 5-7
# 4 Ann Whited
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | vs Widener | *4 | 15 | 3 | 42 | .286 | 2 | 2 | 4 | 2 | 13 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
| Sep 03 | vs Westminster (Pa.) | *5 | 18 | 9 | 58 | .155 | 2 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 04 | vs Rutgers-Camden | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 04 | vs Penn St.-Mont Alto | *3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 08 | at Johns Hopkins | *4 | 18 | 2 | 51 | .314 | 1 | 0 | 2 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
| Sep 10 | vs Geneva | *4 | 18 | 7 | 49 | .224 | 0 | 2 | 4 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
| Sep 10 | vs Susquehanna | *3 | 13 | 5 | 38 | .211 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 11 | vs Marietta | *4 | 16 | 9 | 48 | .146 | 0 | 2 | 4 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 11 | vs N.C. Wesleyan | *5 | 16 | 9 | 51 | .137 | 0 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| Sep 17 | vs Baldwin-Wallace | *3 | 8 | 2 | 17 | .353 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 17 | vs Eastern | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | at Salisbury | *3 | 3 | 4 | 22 | -.045 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 18 | vs Baldwin-Wallace | *3 | 11 | 7 | 43 | .093 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 22 | GOUCHER | *3 | 8 | 4 | 28 | .143 | 2 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 25 | vs Penn St.-Berks | *3 | 16 | 5 | 34 | .324 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 25 | vs St. Elizabeth | *2 | 6 | 2 | 13 | .308 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 26 | at Penn St.-Abington | 3 | 10 | 1 | 13 | .692 | 0 | 2 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 26 | vs Penn St.-Harrisburg | *3 | 4 | 4 | 14 | .000 | 1 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | at Wesley | *3 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 30 | MCDANIEL | *4 | 10 | 7 | 33 | .091 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 19.0 |
| Oct 07 | at Mary Washington | *3 | 7 | 7 | 27 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 08 | MEREDITH | *3 | 7 | 6 | 23 | .043 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 08 | EMERSON | *5 | 17 | 4 | 42 | .310 | 0 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Oct 09 | SWEET BRIAR | *3 | 13 | 4 | 24 | .375 | 1 | 4 | 1 | 1 | 10 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Oct 09 | N.C. WESLEYAN | *4 | 19 | 8 | 64 | .172 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Oct 12 | at Gettysburg | *5 | 15 | 7 | 47 | .170 | 2 | 1 | 4 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 15 | PENN ST.-ABINGTON | *3 | 7 | 1 | 9 | .667 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 15 | PENN ST.-HARRISBURG | *3 | 6 | 2 | 13 | .308 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 16 | ST. ELIZABETH | 2 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | PENN ST.-BERKS | 5 | 16 | 7 | 69 | .130 | 1 | 1 | 2 | 2 | 16 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Oct 20 | CATHOLIC | *3 | 12 | 5 | 30 | .233 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 23 | vs Scranton | *5 | 17 | 5 | 54 | .222 | 2 | 2 | 2 | 8 | 16 | 0 | 0 | 1 | 0.0 | 1 | 19.0 |
| Oct 23 | at Lebanon Valley | *3 | 13 | 4 | 46 | .196 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 27 | at Chris. Newport | *3 | 5 | 3 | 27 | .074 | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | ROWAN | *3 | 11 | 3 | 31 | .258 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 29 | STEVENSON | *3 | 10 | 5 | 33 | .152 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 06 | SUNYIT | *4 | 18 | 8 | 53 | .189 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 06 | PENN ST.-BERKS | *4 | 10 | 5 | 35 | .143 | 0 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Nov 12 | at Chris. Newport | 3 | 8 | 6 | 32 | .062 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 1.0 | 1 | 9.0 |
| Totals | 136 | 429 | 179 | 1294 | .193 | 20 | 60 | 65 | 50 | 321 | 3 | 9 | 7 | 12.0 | 3 | 496.5 | |
|
Sets played: 136 Kills per set: 3.15 Assists per set: 0.15 Service aces per set: 0.44 Digs per set: 2.36 Blocks per set: 0.09 Points per set: 3.65 |





