![]() |
Rowan at. Gallaudet
@ Washington, D.C. (Field House)
10/29/2010 at 4:00 pm
@ Washington, D.C. (Field House)
10/29/2010 at 4:00 pm
|
Rowan
0 |
Gallaudet
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rowan (16-12) | 26 | 17 | 17 | 0 |
| Gallaudet (22-13) | 28 | 25 | 25 | 3 |
Rowan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 9 | 37 | -.054 | ||
| 2 | 6 | 3 | 32 | .094 | ||
| 3 | 7 | 2 | 20 | .250 | ||
Gallaudet | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 43 | .209 | ||
| 2 | 14 | 4 | 42 | .238 | ||
| 3 | 12 | 5 | 30 | .233 | ||
Rowan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Betancourt | 3 | 0 | 3 | 5 | -.600 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Nikki Ciandella | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Havlicek * | 3 | 5 | 1 | 26 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Lauren Ruffalo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Elaina Hansen * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Krissy Collins * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 6.5 |
| 11 | Casey Grasso | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Kelsey Donovan * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 1.0 |
| 18 | Megan Mondelli * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 32 | Dakota Oeskovic * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 20 | 14 | 89 | .067 | 17 | 4 | 2 | 1 | 50 | 2 | 13 | 1 | 1 | 32.5 | ||
Gallaudet | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Krystal Johnson | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Shayna Unger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ann Whited * | 3 | 11 | 3 | 31 | .258 | 2 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | M. Mansfield-Hom * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Lauren Benedict * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jessica Israel * | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
| 10 | Mari Klassen * | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Paige Johnson * | 3 | 5 | 0 | 7 | .714 | 30 | 2 | 5 | 0 | 4 | 0 | 1 | 0 | 2 | 7.5 |
| 17 | Micaela Paulone ^ | 3 | 0 | 0 | 0 | .000 | 3 | 5 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 41 | 15 | 115 | .226 | 35 | 10 | 12 | 4 | 50 | 2 | 2 | 1 | 2 | 54.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 140 Time: 1:15 Scorer: GU Sports Info |
* = Starter
^ = Libero





