Gallaudet at. Christopher Newport
@ Newport News, Va. (Freeman Center)
11/12/2010 at 6:30 pm

Gallaudet
0
(5) Chris. Newport
3
Final 1 2 3 Score
Gallaudet (24-15) 11 20 17 0
Chris. Newport (36-2) 25 25 25 3

Gallaudet

Set K E TA PCT
1 6 6 31 .000
2 6 5 31 .032
3 9 7 40 .050

Chris. Newport

Set K E TA PCT
1 14 3 32 .344
2 10 9 36 .028
3 14 3 43 .256

Gallaudet

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Krystal Johnson 3 1 1 9 .000 0 0 1 1 1 0 0 0 0 1.0
3 Shayna Unger 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ann Whited 3 8 6 32 .062 0 0 1 0 6 1 0 1 1 9.0
6 M. Mansfield-Hom 3 2 1 7 .143 0 0 0 0 1 1 0 0 0 3.0
7 Lauren Benedict 3 0 0 0 .000 1 0 0 2 13 0 0 0 0 0.0
9 Jessica Israel 3 4 5 22 -.045 0 0 0 0 0 0 2 1 0 5.0
10 Mari Klassen 3 3 5 22 -.091 1 2 4 1 10 0 0 0 0 5.0
13 Paige Johnson 3 3 0 9 .333 18 0 0 0 11 0 2 0 0 4.0
17 Micaela Paulone ^ 3 0 0 1 .000 0 2 2 3 8 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 18 102 .029 20 4 8 8 50 2 4 2 1 29.0

Chris. Newport

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 HEAVENRICH, Jessie 3 6 0 11 .545 30 1 0 0 6 0 1 0 0 7.5
2 MCCLURE, Chelsea 3 6 4 20 .100 0 3 0 0 7 0 1 0 0 9.5
5 ELDER, Kara 3 7 4 21 .143 2 1 1 0 16 0 0 0 1 8.0
6 HOGGE, Abby 3 0 0 0 .000 0 3 1 2 7 0 0 0 0 3.0
7 JENSEN, Bailey 3 4 1 14 .214 0 0 0 1 3 1 1 0 0 5.5
8 JANSEN, Caitlyn 3 9 1 16 .500 1 0 1 0 3 0 3 0 0 10.5
10 KIDD, Alyssa 3 0 0 1 .000 0 0 3 0 0 0 0 0 0 0.0
14 HORNER, Mary 3 0 0 1 .000 2 0 0 0 7 0 0 0 0 0.0
16 HARRIS, Cory 3 6 5 27 .037 0 0 0 1 3 0 2 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 15 111 .207 35 8 6 4 52 1 8 0 1 51.0
Other Information
Arena: Freeman Center
Attendance: 425
Time: 1hr32min
1st Referee: Wayne Clark
2nd Referee: Tammy Elliott
3rd Referee: Terry Martin
Scorer: Patsy Neal
^ = Libero

View: Mobile | Desktop